Licensed To: Bernal's Gators Swim Club 11/22/2005 Page 1
Individual Meet Results
YNS November 18-20, 2005 Team Specialty Meet 18-Nov-05 to 20-Nov-05 Yards
Location: Sterling YMCA
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Aiello, Rebecca (12) F
1:06.53Y F # 1 Female 12 & Under 100 IM 2 ---
5:41.12Y F # 7 Female 12 & Over 500 Free 20 ---
26.91Y F # 35 Female 11-12 50 Free 1 ---
1:06.01Y F # 39 Female 11-12 100 Back 1 ---
1:06.71Y F # 43 Female 11-12 100 Fly 1 ---
1:16.91Y F # 47 Female 11-12 100 Breast 4 ---
35.33Y F # 73 Female 11-12 50 Breast 5 ---
31.96Y F # 77 Female 11-12 50 Back 4 ---
58.02Y F # 81 Female 11-12 100 Free 1 ---
29.90Y F # 85 Female 11-12 50 Fly 1 ---
Ashenfelter, Katherine (13) F
1:09.91Y F # 3 Female Open 100 Fly 33 ---
6:06.00Y F # 7 Female 12 & Over 500 Free 48 ---
Ashenfelter, Perry (14) F
1:11.53Y F # 3 Female Open 100 Fly 36 ---
6:02.42Y F # 7 Female 12 & Over 500 Free 43 ---
Bachman, Grace (12) F
1:12.51Y F # 3 Female Open 100 Fly 39 ---
5:55.03Y F # 7 Female 12 & Over 500 Free 34 ---
1:21.25Y F # 75 Female Open 100 Breast 35 ---
35.09Y F # 77 Female 11-12 50 Back 17 ---
2:41.30Y F # 79 Female Open 200 Back 58 ---
Bargmann, Leslie (15) F
26.99Y F # 33 Female Open 50 Free 20 ---
1:04.97Y F # 37 Female Open 100 Back 10 ---
2:37.46Y F # 45 Female Open 200 Breast 8 ---
1:15.72Y F # 75 Female Open 100 Breast 13 ---
57.26Y F # 83 Female Open 100 Free 8 ---
2:17.14Y F # 87 Female Open 200 Fly 7 ---
Barron, Jack (9) M
1:27.35Y F # 12 Male 9-10 100 Free 26 ---
58.24Y F # 18 Male 9-10 50 Breast 28 ---
DQ F # 24 Male 9-10 50 Back --- ---
49.98Y F # 30 Male 9-10 50 Fly 22 ---
DQ F # 52 Male 9-10 100 Fly --- ---
1:56.36Y F # 58 Male 9-10 100 Breast 22 ---
1:41.12Y F # 64 Male 9-10 100 Back 25 ---
40.82Y F # 70 Male 9-10 50 Free 29 ---
Bazemore, Josie (14) F
2:22.10Y F # 13 Female 13-14 200 Free 23 ---
1:20.56Y F # 19 Female 13-14 100 Breast 5 ---
1:10.62Y F # 25 Female 13-14 100 Back 9 ---
Benkert, Abigail (9) F
1:12.95Y F # 11 Female 9-10 100 Free 12 ---
47.88Y F # 17 Female 9-10 50 Breast 28 ---
39.52Y F # 23 Female 9-10 50 Back 11 ---
38.49Y F # 29 Female 9-10 50 Fly 9 ---
1:31.54Y F # 51 Female 9-10 100 Fly 16 ---
1:44.50Y F # 57 Female 9-10 100 Breast 28 ---
1:26.66Y F # 63 Female 9-10 100 Back 20 ---
33.06Y F # 69 Female 9-10 50 Free 13 ---
Benkert, Emma (7) F
41.82Y F # 9 Female 8 & Under 50 Free 12 ---
1:04.15Y F # 15 Female 8 & Under 50 Breast 14 ---
22.74Y F # 21 Female 8 & Under 25 Back 10 ---
22.19Y F # 27 Female 8 & Under 25 Fly 9 ---
DQ F # 53 Female 8 & Under 50 Fly --- ---
27.98Y F # 59 Female 8 & Under 25 Breast 12 ---
50.46Y F # 65 Female 8 & Under 50 Back 14 ---
17.62Y F # 71 Female 8 & Under 25 Free 6 ---
Biggs, Patrick (16) M
24.45Y F # 34 Male Open 50 Free 13 ---
58.49Y F # 38 Male Open 100 Back 8 ---
1:53.59Y F # 42 Male Open 200 Free 7 ---
2:02.14Y F # 80 Male Open 200 Back 3 ---
52.37Y F # 84 Male Open 100 Free 10 ---
2:08.71Y F # 88 Male Open 200 Fly 5 ---
Brown, Brandon (12) M
1:10.52Y F # 2 Male 12 & Under 100 IM 5 ---
5:52.46Y F # 8 Male 12 & Over 500 Free 26 ---
28.23Y F # 36 Male 11-12 50 Free 9 ---
1:07.93Y F # 40 Male 11-12 100 Back 3 ---
1:10.21Y F # 44 Male 11-12 100 Fly 3 ---
37.03Y F # 74 Male 11-12 50 Breast 5 ---
1:20.92Y F # 76 Male Open 100 Breast 37 ---
32.02Y F # 78 Male 11-12 50 Back 3 ---
1:01.33Y F # 82 Male 11-12 100 Free 6 ---
Brown, Courtney (6) F
51.12Y F # 9 Female 8 & Under 50 Free 20 ---
23.70Y F # 21 Female 8 & Under 25 Back 14 ---
55.80Y F # 65 Female 8 & Under 50 Back 19 ---
24.95Y F # 71 Female 8 & Under 25 Free 24 ---
Brown, Nicholas (9) M
1:29.33Y F # 12 Male 9-10 100 Free 27 ---
49.91Y F # 18 Male 9-10 50 Breast 18 ---
41.24Y F # 24 Male 9-10 50 Back 9 ---
42.34Y F # 30 Male 9-10 50 Fly 13 ---
1:34.43Y F # 52 Male 9-10 100 Fly 8 ---
1:42.59Y F # 58 Male 9-10 100 Breast 11 ---
1:28.79Y F # 64 Male 9-10 100 Back 10 ---
38.77Y F # 70 Male 9-10 50 Free 24 ---
Burgard, Zoe (11) F
1:26.77Y F # 1 Female 12 & Under 100 IM 49 ---
2:49.36Y F # 5 Female 12 & Under 200 Free 36 ---
34.41Y F # 35 Female 11-12 50 Free 71 ---
1:27.49Y F # 39 Female 11-12 100 Back 55 ---
1:38.87Y F # 43 Female 11-12 100 Fly 59 ---
43.56Y F # 73 Female 11-12 50 Breast 53 ---
1:15.37Y F # 81 Female 11-12 100 Free 67 ---
DQ F # 85 Female 11-12 50 Fly --- ---
Burkey, Cece (12) F
1:12.92Y F # 1 Female 12 & Under 100 IM 10 ---
5:45.87Y F # 7 Female 12 & Over 500 Free 23 ---
28.30Y F # 35 Female 11-12 50 Free 9 ---
1:13.89Y F # 39 Female 11-12 100 Back 12 ---
1:10.99Y F # 43 Female 11-12 100 Fly 4 ---
1:21.28Y F # 47 Female 11-12 100 Breast 9 ---
37.26Y F # 73 Female 11-12 50 Breast 8 ---
2:41.67Y F # 79 Female Open 200 Back 59 ---
1:00.33Y F # 81 Female 11-12 100 Free 6 ---
Burrow, Ryan (10) M
1:22.78Y F # 12 Male 9-10 100 Free 21 ---
49.29Y F # 18 Male 9-10 50 Breast 15 ---
45.94Y F # 24 Male 9-10 50 Back 21 ---
46.37Y F # 30 Male 9-10 50 Fly 17 ---
1:45.79Y F # 52 Male 9-10 100 Fly 17 ---
1:42.10Y F # 58 Male 9-10 100 Breast 9 ---
1:34.81Y F # 64 Male 9-10 100 Back 17 ---
35.47Y F # 70 Male 9-10 50 Free 11 ---
Cheever, Tom (13) M
6:12.62Y F # 8 Male 12 & Over 500 Free 39 ---
2:16.08Y F # 14 Male 13-14 200 Free 17 ---
1:11.49Y F # 26 Male 13-14 100 Back 15 ---
27.79Y F # 50 Male 13-14 50 Free 21 ---
2:33.47Y F # 62 Male 13-14 200 Back 15 ---
1:02.04Y F # 68 Male 13-14 100 Free 21 ---
Chory, Jack (14) M
2:26.75Y F # 14 Male 13-14 200 Free 31 ---
1:20.42Y F # 20 Male 13-14 100 Breast 12 ---
1:15.33Y F # 26 Male 13-14 100 Back 21 ---
28.01Y F # 50 Male 13-14 50 Free 24 ---
2:57.28Y F # 56 Male 13-14 200 Breast 13 ---
1:02.96Y F # 68 Male 13-14 100 Free 25 ---
Chory, Maggie (10) F
1:39.42Y F # 57 Female 9-10 100 Breast 18 ---
1:22.09Y F # 63 Female 9-10 100 Back 5 ---
31.57Y F # 69 Female 9-10 50 Free 3 ---
Connolly, Michael (10) M
1:11.66Y F # 12 Male 9-10 100 Free 4 ---
46.16Y F # 18 Male 9-10 50 Breast 8 ---
39.98Y F # 24 Male 9-10 50 Back 6 ---
41.02Y F # 30 Male 9-10 50 Fly 10 ---
1:40.77Y F # 52 Male 9-10 100 Fly 13 ---
1:41.59Y F # 58 Male 9-10 100 Breast 8 ---
31.82Y F # 70 Male 9-10 50 Free 4 ---
Crabbe, Chelsey (10) F
1:29.93Y F # 1 Female 12 & Under 100 IM 56 ---
2:51.86Y F # 5 Female 12 & Under 200 Free 39 ---
1:17.06Y F # 11 Female 9-10 100 Free 26 ---
44.67Y F # 17 Female 9-10 50 Breast 7 ---
43.75Y F # 29 Female 9-10 50 Fly 25 ---
1:39.17Y F # 57 Female 9-10 100 Breast 16 ---
1:31.99Y F # 63 Female 9-10 100 Back 27 ---
34.16Y F # 69 Female 9-10 50 Free 20 ---
Crowell, Cam (13) M
2:31.98Y F # 14 Male 13-14 200 Free 37 ---
1:15.69Y F # 26 Male 13-14 100 Back 24 ---
2:59.29Y F # 32 Male 13-14 200 Fly 16 ---
30.96Y F # 50 Male 13-14 50 Free 42 ---
2:46.22Y F # 62 Male 13-14 200 Back 25 ---
1:09.82Y F # 68 Male 13-14 100 Free 40 ---
Devlin, Kevin (17) M
1:00.48Y F # 4 Male Open 100 Fly 9 ---
5:09.89Y F # 8 Male 12 & Over 500 Free 7 ---
24.51Y F # 34 Male Open 50 Free 15 ---
59.19Y F # 38 Male Open 100 Back 10 ---
1:54.05Y F # 42 Male Open 200 Free 9 ---
2:04.23Y F # 80 Male Open 200 Back 5 ---
52.05Y F # 84 Male Open 100 Free 9 ---
2:20.02Y F # 88 Male Open 200 Fly 16 ---
Dinatale, Sarah (10) F
1:19.28Y F # 11 Female 9-10 100 Free 31 ---
45.35Y F # 17 Female 9-10 50 Breast 14 ---
42.00Y F # 23 Female 9-10 50 Back 26 ---
37.38Y F # 29 Female 9-10 50 Fly 4 ---
1:32.87Y F # 51 Female 9-10 100 Fly 17 ---
1:34.69Y F # 57 Female 9-10 100 Breast 6 ---
1:31.12Y F # 63 Female 9-10 100 Back 25 ---
34.31Y F # 69 Female 9-10 50 Free 22 ---
Dobrolioubov, Sasha (16) M
23.71Y F # 34 Male Open 50 Free 7 ---
1:01.55Y F # 38 Male Open 100 Back 15 ---
1:48.31Y F # 42 Male Open 200 Free 1 ---
2:21.38Y F # 46 Male Open 200 Breast 3 ---
1:03.39Y F # 76 Male Open 100 Breast 2 ---
2:08.58Y F # 80 Male Open 200 Back 10 ---
50.58Y F # 84 Male Open 100 Free 3 ---
Donnelly, Lisa (17) F
26.70Y F # 33 Female Open 50 Free 14 ---
2:03.23Y F # 41 Female Open 200 Free 14 ---
2:30.79Y F # 45 Female Open 200 Breast 2 ---
1:09.75Y F # 75 Female Open 100 Breast 2 ---
57.69Y F # 83 Female Open 100 Free 11 ---
2:17.43Y F # 87 Female Open 200 Fly 9 ---
Doolin, Jenny (13) F
5:38.09Y F # 7 Female 12 & Over 500 Free 17 ---
26.79Y F # 33 Female Open 50 Free 15 ---
1:09.76Y F # 37 Female Open 100 Back 36 ---
2:07.74Y F # 41 Female Open 200 Free 29 ---
1:22.13Y F # 75 Female Open 100 Breast 40 ---
2:28.54Y F # 79 Female Open 200 Back 30 ---
58.56Y F # 83 Female Open 100 Free 18 ---
Dowd, Robert (15) M
56.31Y F # 4 Male Open 100 Fly 3 ---
5:16.17Y F # 8 Male 12 & Over 500 Free 9 ---
24.38Y F # 34 Male Open 50 Free 10 ---
1:00.79Y F # 38 Male Open 100 Back 13 ---
1:56.56Y F # 42 Male Open 200 Free 16 ---
2:14.83Y F # 80 Male Open 200 Back 19 ---
52.75Y F # 84 Male Open 100 Free 12 ---
2:06.45Y F # 88 Male Open 200 Fly 3 ---
Driver, Ben (16) M
24.70Y F # 34 Male Open 50 Free 16 ---
1:57.95Y F # 42 Male Open 200 Free 19 ---
2:32.18Y F # 46 Male Open 200 Breast 12 ---
1:08.76Y F # 76 Male Open 100 Breast 10 ---
52.90Y F # 84 Male Open 100 Free 13 ---
2:14.98Y F # 88 Male Open 200 Fly 14 ---
Ernst, Katherine (13) F
6:07.73Y F # 7 Female 12 & Over 500 Free 50 ---
2:18.93Y F # 13 Female 13-14 200 Free 18 ---
1:11.15Y F # 25 Female 13-14 100 Back 11 ---
2:43.24Y F # 31 Female 13-14 200 Fly 6 ---
30.37Y F # 49 Female 13-14 50 Free 38 ---
2:30.84Y F # 61 Female 13-14 200 Back 12 ---
1:06.78Y F # 67 Female 13-14 100 Free 37 ---
Ernst, Sarah (17) F
1:05.79Y F # 37 Female Open 100 Back 14 ---
2:01.55Y F # 41 Female Open 200 Free 6 ---
2:41.61Y F # 45 Female Open 200 Breast 15 ---
1:16.27Y F # 75 Female Open 100 Breast 15