Licensed To: Bernal's Gators Swim Club 1/18/2006 Page 1
Individual Meet Results
12 & Under/ 13 & Over "BB: Meet 13-Jan-06 to 15-Jan-06 Yards
Location: Ipswich YMCA
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Ashenfelter, Katherine (13) F
12:58.83Y F # 3 Female 13 & Over 1000 Free 14 ---
2:55.68Y F # 7 Female 13-14 200 Breast 12 ---
1:12.18Y F # 11 Female 13-14 100 Fly 7 ---
2:16.70Y F # 19 Female 13-14 200 Free 5 ---
2:44.46Y F # 41 Female 13-14 200 Fly 11 ---
2:30.22Y F # 45 Female 13-14 200 IM 2 ---
2:25.76Y F # 53 Female 13-14 200 Back 2 ---
Ashenfelter, Perry (14) F
12:06.90Y F # 3 Female 13 & Over 1000 Free 11 ---
2:49.58Y F # 7 Female 13-14 200 Breast 5 ---
1:09.21Y F # 11 Female 13-14 100 Fly 3 ---
2:12.70Y F # 19 Female 13-14 200 Free 1 ---
2:42.07Y F # 41 Female 13-14 200 Fly 8 ---
1:19.59Y F # 49 Female 13-14 100 Breast 4 ---
2:37.87Y F # 53 Female 13-14 200 Back 11 ---
Barron, Jack (10) M
1:59.98Y F # 6 Male 10 & Under 100 Breast 19 ---
48.55Y DQ F # 10 Male 10 & Under 50 Fly --- ---
46.18Y F # 14 Male 10 & Under 50 Back 17 ---
1:26.92Y F # 18 Male 10 & Under 100 Free 19 ---
1:54.65Y F # 40 Male 10 & Under 100 Fly 11 ---
1:44.53Y DQ F # 44 Male 10 & Under 100 IM --- ---
55.79Y F # 48 Male 10 & Under 50 Breast 17 ---
1:45.21Y F # 52 Male 10 & Under 100 Back 14 ---
Bazemore, Josie (15) F
2:44.08Y F # 23 Female 15-19 200 Breast 1 ---
1:15.76Y F # 27 Female 15-19 100 Fly 9 ---
1:08.34Y F # 31 Female 15-19 100 Back 1 ---
2:15.42Y F # 35 Female 15-19 200 Free 4 ---
2:49.44Y F # 57 Female 15-19 200 Fly 8 ---
1:18.03Y F # 65 Female 15-19 100 Breast 1 ---
2:28.31Y F # 69 Female 15-19 200 Back 2 ---
Benkert, Abigail (9) F
1:40.71Y F # 5 Female 10 & Under 100 Breast 15 ---
37.56Y F # 9 Female 10 & Under 50 Fly 8 ---
40.35Y DQ F # 13 Female 10 & Under 50 Back --- ---
1:13.08Y F # 17 Female 10 & Under 100 Free 10 ---
1:29.64Y F # 39 Female 10 & Under 100 Fly 9 ---
1:25.26Y F # 43 Female 10 & Under 100 IM 8 ---
49.14Y F # 47 Female 10 & Under 50 Breast 15 ---
1:24.99Y F # 51 Female 10 & Under 100 Back 8 ---
Benkert, Emma (7) F
48.62Y F # 9 Female 10 & Under 50 Fly 30 ---
47.66Y F # 13 Female 10 & Under 50 Back 36 ---
1:30.80Y F # 17 Female 10 & Under 100 Free 36 ---
1:39.91Y F # 43 Female 10 & Under 100 IM 26 ---
1:06.42Y DQ F # 47 Female 10 & Under 50 Breast --- ---
1:44.17Y F # 51 Female 10 & Under 100 Back 33 ---
Brown, Courtney (6) F
54.42Y F # 13 Female 10 & Under 50 Back 51 ---
1:55.46Y F # 17 Female 10 & Under 100 Free 61 ---
2:13.75Y F # 43 Female 10 & Under 100 IM 42 ---
1:31.37Y DQ F # 47 Female 10 & Under 50 Breast --- ---
1:57.70Y F # 51 Female 10 & Under 100 Back 39 ---
Brown, Nicholas (9) M
1:41.51Y F # 6 Male 10 & Under 100 Breast 7 ---
39.71Y F # 10 Male 10 & Under 50 Fly 7 ---
40.81Y F # 14 Male 10 & Under 50 Back 7 ---
1:18.13Y F # 18 Male 10 & Under 100 Free 8 ---
1:27.78Y F # 40 Male 10 & Under 100 Fly 4 ---
1:26.26Y F # 44 Male 10 & Under 100 IM 6 ---
47.60Y F # 48 Male 10 & Under 50 Breast 8 ---
1:23.93Y F # 52 Male 10 & Under 100 Back 3 ---
39.48Y T # 106 Mixed Open 50 Back 2 ---
46.67Y T # 124 Mixed Open 50 Breast 1 ---
Bryson, Caroline (7) F
55.93Y F # 13 Female 10 & Under 50 Back 53 ---
1:49.32Y F # 17 Female 10 & Under 100 Free 57 ---
Bryson, Victoria (9) F
NS F # 5 Female 10 & Under 100 Breast --- ---
42.61Y DQ F # 9 Female 10 & Under 50 Fly --- ---
42.52Y DQ F # 13 Female 10 & Under 50 Back --- ---
1:23.23Y F # 17 Female 10 & Under 100 Free 22 ---
Burkey, Cece (13) F
5:18.46Y F # 1 Female 13 & Over 400 IM 6 ---
2:54.11Y F # 7 Female 13-14 200 Breast 11 ---
1:14.84Y F # 11 Female 13-14 100 Fly 11 ---
1:18.67Y F # 15 Female 13-14 100 Back 20 ---
2:48.88Y F # 41 Female 13-14 200 Fly 12 ---
1:20.10Y F # 49 Female 13-14 100 Breast 6 ---
2:40.19Y F # 53 Female 13-14 200 Back 13 ---
Burrow, Ryan (10) M
1:37.94Y F # 6 Male 10 & Under 100 Breast 3 ---
42.67Y F # 10 Male 10 & Under 50 Fly 10 ---
42.45Y F # 14 Male 10 & Under 50 Back 11 ---
1:17.73Y F # 18 Male 10 & Under 100 Free 7 ---
1:38.01Y F # 40 Male 10 & Under 100 Fly 7 ---
1:27.57Y F # 44 Male 10 & Under 100 IM 9 ---
46.68Y F # 48 Male 10 & Under 50 Breast 4 ---
1:34.18Y F # 52 Male 10 & Under 100 Back 10 ---
Chory, Jack (14) M
2:56.31Y DQ F # 8 Male 13-14 200 Breast --- ---
1:16.11Y F # 12 Male 13-14 100 Fly 10 ---
1:14.41Y F # 16 Male 13-14 100 Back 8 ---
2:20.93Y F # 20 Male 13-14 200 Free 12 ---
Chory, Maggie (10) F
1:34.19Y F # 5 Female 10 & Under 100 Breast 5 ---
35.22Y F # 9 Female 10 & Under 50 Fly 4 ---
36.50Y F # 13 Female 10 & Under 50 Back 3 ---
1:08.23Y F # 17 Female 10 & Under 100 Free 2 ---
Cobb, Lindsey (11) F
42.41Y F # 25 Female 11-12 50 Fly 34 ---
44.03Y F # 29 Female 11-12 50 Back 41 ---
1:27.36Y F # 33 Female 11-12 100 Free 45 ---
1:34.26Y F # 59 Female 11-12 100 IM 40 ---
48.63Y F # 63 Female 11-12 50 Breast 36 ---
1:35.79Y F # 67 Female 11-12 100 Back 33 ---
Connolly, Michael (10) M
1:26.46Y F # 44 Male 10 & Under 100 IM 7 ---
47.05Y F # 48 Male 10 & Under 50 Breast 6 ---
1:26.99Y F # 52 Male 10 & Under 100 Back 7 ---
Connors, Erin (16) F
3:07.70Y F # 23 Female 15-19 200 Breast 14 ---
1:26.35Y F # 31 Female 15-19 100 Back 21 ---
2:41.47Y F # 35 Female 15-19 200 Free 15 ---
2:50.38Y F # 61 Female 15-19 200 IM 11 ---
1:25.87Y F # 65 Female 15-19 100 Breast 11 ---
3:04.08Y F # 69 Female 15-19 200 Back 17 ---
Crabbe, Chelsey (11) F
1:38.70Y F # 21 Female 11-12 100 Breast 33 ---
44.51Y F # 25 Female 11-12 50 Fly 37 ---
1:13.61Y F # 33 Female 11-12 100 Free 32 ---
1:26.22Y F # 59 Female 11-12 100 IM 34 ---
45.51Y F # 63 Female 11-12 50 Breast 31 ---
1:33.39Y F # 67 Female 11-12 100 Back 32 ---
Darling, Taylor (8) F
49.60Y F # 13 Female 10 & Under 50 Back 42 ---
1:37.94Y F # 17 Female 10 & Under 100 Free 48 ---
Dinatale, Sarah (10) F
1:34.24Y F # 5 Female 10 & Under 100 Breast 6 ---
40.16Y F # 9 Female 10 & Under 50 Fly 15 ---
39.05Y F # 13 Female 10 & Under 50 Back 9 ---
1:17.08Y F # 17 Female 10 & Under 100 Free 16 ---
1:35.94Y F # 39 Female 10 & Under 100 Fly 12 ---
1:24.93Y F # 43 Female 10 & Under 100 IM 6 ---
44.01Y F # 47 Female 10 & Under 50 Breast 4 ---
1:30.49Y F # 51 Female 10 & Under 100 Back 13 ---
38.65Y T # 106 Mixed Open 50 Back 1 ---
Driver, Ben (16) M
11:02.54Y F # 4 Male 13 & Over 1000 Free 12 ---
2:09.75Y F # 58 Male 15-19 200 Fly 1 ---
2:13.24Y F # 70 Male 15-19 200 Back 1 ---
1:00.71Y F # 138 Mixed Open 100 Back 1 ---
Dunne, Courtney (7) F
58.10Y DQ F # 9 Female 10 & Under 50 Fly --- ---
49.54Y F # 13 Female 10 & Under 50 Back 41 ---
1:52.51Y F # 17 Female 10 & Under 100 Free 59 ---
Eagan, Kathryn (10) F
37.72Y F # 9 Female 10 & Under 50 Fly 9 ---
41.41Y F # 13 Female 10 & Under 50 Back 16 ---
1:23.75Y F # 17 Female 10 & Under 100 Free 24 ---
1:31.33Y F # 43 Female 10 & Under 100 IM 17 ---
1:35.96Y DQ F # 51 Female 10 & Under 100 Back --- ---
Elliott, Mackenzie (10) F
49.27Y F # 9 Female 10 & Under 50 Fly 33 ---
51.17Y F # 13 Female 10 & Under 50 Back 45 ---
1:33.50Y F # 17 Female 10 & Under 100 Free 41 ---
Elliott, Mary Kate (8) F
1:07.66Y DQ F # 9 Female 10 & Under 50 Fly --- ---
1:02.33Y F # 13 Female 10 & Under 50 Back 57 ---
2:11.01Y F # 17 Female 10 & Under 100 Free 63 ---
Fontaine, Ike (12) M
35.80Y F # 26 Male 11-12 50 Fly 10 ---
34.40Y F # 30 Male 11-12 50 Back 3 ---
1:07.00Y F # 34 Male 11-12 100 Free 5 ---
1:27.47Y F # 56 Male 11-12 100 Fly 4 ---
1:19.21Y F # 60 Male 11-12 100 IM 8 ---
45.60Y F # 64 Male 11-12 50 Breast 10 ---
1:17.59Y F # 68 Male 11-12 100 Back 6 ---
Fontaine, Luke (12) M
1:53.14Y F # 22 Male 11-12 100 Breast 17 ---
49.01Y DQ F # 26 Male 11-12 50 Fly --- ---
46.81Y F # 30 Male 11-12 50 Back 21 ---
1:27.46Y F # 34 Male 11-12 100 Free 22 ---
1:33.09Y F # 60 Male 11-12 100 IM 19 ---
50.71Y F # 64 Male 11-12 50 Breast 19 ---
1:41.81Y F # 68 Male 11-12 100 Back 22 ---
Gaissert, Philipp (13) M
12:49.82Y F # 4 Male 13 & Over 1000 Free 16 ---
1:15.73Y F # 12 Male 13-14 100 Fly 8 ---
1:10.93Y F # 16 Male 13-14 100 Back 6 ---
2:18.73Y F # 20 Male 13-14 200 Free 10 ---
2:53.86Y F # 42 Male 13-14 200 Fly 7 ---
2:46.33Y F # 46 Male 13-14 200 IM 9 ---
1:42.39Y F # 50 Male 13-14 100 Breast 14 ---
Gyory, Danielle (8) F
53.35Y F # 13 Female 10 & Under 50 Back 50 ---
1:37.42Y F # 17 Female 10 & Under 100 Free 46 ---
1:01.62Y F # 47 Female 10 & Under 50 Breast 36 ---
1:58.93Y DQ F # 51 Female 10 & Under 100 Back --- ---
Haines, Harrison (10) M
1:57.99Y F # 6 Male 10 & Under 100 Breast 16 ---
48.10Y F # 10 Male 10 & Under 50 Fly 15 ---
39.68Y F # 14 Male 10 & Under 50 Back 6 ---
1:23.11Y F # 18 Male 10 & Under 100 Free 14 ---
1:35.38Y F # 44 Male 10 & Under 100 IM 14 ---
55.86Y F # 48 Male 10 & Under 50 Breast 18 ---
1:32.17Y F # 52 Male 10 & Under 100 Back 8 ---
Haines, Kimberley (12) F
1:33.21Y F # 59 Female 11-12 100 IM 39 ---
56.54Y F # 63 Female 11-12 50 Breast 41 ---
1:32.91Y F # 67 Female 11-12 100 Back 30 ---
Hao, Scarlett (13) F
1:12.78Y F # 11 Female 13-14 100 Fly 8 ---
1:14.50Y F # 15 Female 13-14 100 Back 10 ---
2:17.04Y F # 19 Female 13-14 200 Free 7 ---
2:35.11Y F # 45 Female 13-14 200 IM 4 ---
1:27.24Y F # 49 Female 13-14 100 Breast 15 ---
2:34.60Y F # 53 Female 13-14 200 Back 8 ---
Hrabchak, Matt (9) M
1:40.11Y F # 6 Male 10 & Under 100 Breast 5 ---
42.19Y F # 10 Male 10 & Under 50 Fly 9 ---
41.25Y F # 14 Male 10 & Under 50 Back 9 ---
1:15.86Y F # 18 Male 10 & Under 100 Free 6 ---
1:32.87Y F # 40 Male 10 & Under 100 Fly 6 ---
1:24.66Y F # 44 Male 10 & Under 100 IM 5 ---
48.10Y F # 48 Male 10 & Under 50 Breast 10 ---
1:24.89Y F # 52 Male 10 & Under 100 Back 4 ---
Hrabchak, William (7) M
1:00.75Y DQ F # 10 Male 10 & Under 50 Fly --- ---
51.11Y F # 14 Male 10 & Under 50 Back 27 ---
1:36.53Y F # 18 Male 10 & Under 100 Free 27 ---
NS F # 40 Male 10 & Under 100 Fly --- ---
1:51.69Y F # 52 Male 10 & Under 100 Back 18 ---
1:00.89Y T # 123 Mixed Open 50 Fly 1 ---
Hronowski, Stacey (13) F
3:04.63Y F # 7 Female 13-14 200 Breast 18 ---
1:25.13Y F # 15 Female 13-14 100 Back 32 ---
2:31.98Y F # 19 Female 13-14 200 Free 21 ---
2:45.71Y F # 45 Female 13-14 200 IM 14 ---
1:28.12Y F # 49 Female 13-14 100 Breast 17 ---
3:07.50Y F # 53 Female 13-14 200 Back 28 ---
1:06.26Y T # 126 Mixed Open 100 Fly 1 ---
Hronowski, Tony (12) M
1:31.40Y F # 56 Male 11-12 100 Fly 5 ---
1:27.32Y F # 60 Male 11-12 100 IM 12 ---
48.45Y F # 64 Male 11-12 50 Breast 14 ---
1:33.65Y F # 68 Male 11-12 100 Back 16 ---
Ivanenko, Maria (10) F
52.87Y F # 47 Female 10 & Under 50 Breast 22 ---
1:57.17Y DQ F # 51 Female 10 & Under 100 Back --- ---
Johnson, Eleanor (11) F
1:30.95Y F # 21 Female 11-12 100 Breast 19 ---
40.18Y F # 25 Female 11-12 50 Fly 30 ---
37.65Y F # 29 Female 11-12 50 Back 23 ---
1:27.41Y F # 55 Female 11-12 100 Fly 18 ---
1:21.20Y F # 59 Female 11-12 100 IM 25 ---
41.41Y F # 63 Female 11-12 50 Breast 16 ---
Jones, Ryan (11) M
1:43.15Y F # 22 Male 11-12 100 Breast 12 ---
44.47Y F # 26 Male 11-12 50 Fly 17 ---
40.79Y F # 30 Male 11-12 50 Back 14 ---
1:18.82Y F # 34 Male 11-12 100 Free 17 ---
1:45.20Y F # 56 Male 11-12 100 Fly 11 ---
1:29.52Y F # 60 Male 11-12 100 IM 16 ---
47.58Y F # 64 Male 11-12 50 Breast 12 ---
1:29.31Y F # 68 Male 11-12 100 Back 13 ---
Keating-Wood, Reilly (9) M
1:00.68Y F # 10 Male 10 & Under 50 Fly 24 ---
50.54Y F # 14 Male 10 & Under 50 Back 25 ---
NS F # 18 Male 10 & Under 100 Free --- ---
Kent, Eric (15) M
1:06.76Y F # 28 Male 15-19 100 Fly 5 ---
1:14.20Y DQ F # 32 Male 15-19 100 Back --- ---
2:12.38Y F # 36 Male 15-19 200 Free 5 ---
2:37.73Y F # 58 Male 15-19 200 Fly 4 ---
2:37.40Y F # 62 Male 15-19 200 IM 11 ---
1:26.29Y F # 66 Male 15-19 100 Breast 12 ---
NS F # 70 Male 15-19 200 Back --- ---
Khabbaz, Danna (14) F
3:25.30Y F # 7 Female 13-14 200 Breast 31 ---
1:20.15Y F # 15 Female 13-14 100 Back 24 ---
2:31.61Y F # 19 Female 13-14 200 Free 20 ---
2:55.74Y F # 45 Female 13-14 200 IM 21 ---
1:35.93Y F # 49 Female 13-14 100 Breast 26 ---
3:03.28Y F # 53 Female 13-14 200 Back 25 ---
Lamere, Erika (9) F
54.71Y F # 47 Female 10 & Under 50 Breast 26 ---
1:51.96Y F # 51 Female 10 & Under 100 Back 36 ---
Lam, Jonathan (14) M
5:06.20Y F # 2 Male 13 & Over 400 IM 4 ---
1:09.19Y F # 12 Male 13-14 100 Fly 5 ---
1:09.20Y F # 16 Male 13-14 100 Back 2 ---
2:09.93Y F # 20 Male 13-14 200 Free 4 ---
2:43.75Y F # 42 Male 13-14 200 Fly 6 ---
2:29.13Y F # 46 Male 13-14 200 IM 5 ---
2:30.76Y F # 54 Male 13-14 200 Back 4 ---
Lau, Dickson (13) M
2:47.32Y F # 8 Male 13-14 200 Breast 5 ---
1:07.98Y F # 12 Male 13-14 100 Fly 3 ---
2:15.41Y F # 20 Male 13-14 200 Free 8 ---
2:34.67Y F # 42 Male 13-14 200 Fly 2 ---
2:27.58Y F # 46 Male 13-14 200 IM 3 ---
1:19.86Y F # 50 Male 13-14 100 Breast 3 ---
2:36.91Y F # 54 Male 13-14 200 Back 6 ---
Librett, Cari (9) F
1:58.92Y F # 5 Female 10 & Under 100 Breast 27 ---
52.37Y F # 9 Female 10 & Under 50 Fly 40 ---
52.21Y F # 13 Female 10 & Under 50 Back 49 ---
1:35.20Y F # 17 Female 10 & Under 100 Free 43 ---
Librett, Krista (12) F
36.21Y F # 25 Female 11-12 50 Fly 20 ---
34.46Y F # 29 Female 11-12 50 Back 8 ---
1:09.46Y F # 33 Female 11-12 100 Free 21 ---
Lu, Andrew (11) M
1:43.85Y F # 22 Male 11-12 100 Breast 13 ---
40.70Y F # 26 Male 11-12 50 Fly 14 ---
42.48Y F # 30 Male 11-12 50 Back 17 ---
1:18.20Y F # 34 Male 11-12 100 Free 16 ---
1:38.00Y F # 56 Male 11-12 100 Fly 9 ---
1:28.67Y F # 60 Male 11-12 100 IM 14 ---
47.97Y F # 64 Male 11-12 50 Breast 13 ---
1:33.68Y F # 68 Male 11-12 100 Back 17 ---
Lu, Erika (10) F
1:56.35Y F # 5 Female 10 & Under 100 Breast 26 ---
41.02Y F # 9 Female 10 & Under 50 Fly 20 ---
41.08Y F # 13 Female 10 & Under 50 Back 15 ---
1:16.87Y F # 17 Female 10 & Under 100 Free 15 ---
1:30.55Y F # 43 Female 10 & Under 100 IM 14 ---
53.68Y F # 47 Female 10 & Under 50 Breast 24 ---
1:34.10Y F # 51 Female 10 & Under 100 Back 17 ---
Mael, Andrea (9) F
2:06.65Y F # 5 Female 10 & Under 100 Breast 32 ---
41.99Y F # 9 Female 10 & Under 50 Fly 21 ---
47.16Y F # 13 Female 10 & Under 50 Back 34 ---
1:34.43Y F # 17 Female 10 & Under 100 Free 42 ---
1:45.00Y F # 43 Female 10 & Under 100 IM 35 ---
57.37Y F # 47 Female 10 & Under 50 Breast 31 ---
1:41.65Y F # 51 Female 10 & Under 100 Back 28 ---
Mael, Liora (11) F
35.04Y F # 25 Female 11-12 50 Fly 15 ---
35.62Y F # 29 Female 11-12 50 Back 16 ---
1:08.83Y F # 33 Female 11-12 100 Free 20 ---
1:29.33Y F # 55 Female 11-12 100 Fly 21 ---
1:22.43Y F # 59 Female 11-12 100 IM 26 ---
50.14Y F # 63 Female 11-12 50 Breast 39 ---
Maietta, Luke (12) M
2:05.49Y F # 56 Male 11-12 100 Fly 13 ---
1:31.68Y F # 68 Male 11-12 100 Back 14 ---
Mak, Alex (11) M
1:51.71Y F # 22 Male 11-12 100 Breast 16 ---
48.23Y F # 26 Male 11-12 50 Fly 19 ---
43.27Y DQ F # 30 Male 11-12 50 Back --- ---
1:27.56Y F # 34 Male 11-12 100 Free 23 ---
1:39.69Y F # 60 Male 11-12 100 IM 21 ---
50.57Y F # 64 Male 11-12 50 Breast 18 ---
1:41.65Y F # 68 Male 11-12 100 Back 21 ---
McCarthy, Conor (10) M
1:58.83Y F # 6 Male 10 & Under 100 Breast 17 ---
55.60Y F # 10 Male 10 & Under 50 Fly 21 ---
49.81Y F # 14 Male 10 & Under 50 Back 23 ---
1:35.35Y F # 18 Male 10 & Under 100 Free 26 ---
1:50.70Y F # 44 Male 10 & Under 100 IM 20 ---
58.63Y F # 48 Male 10 & Under 50 Breast 20 ---
1:56.85Y DQ F # 52 Male 10 & Under 100 Back --- ---
McCarthy, Lian (9) F
1:54.62Y DQ F # 5 Female 10 & Under 100 Breast --- ---
49.50Y F # 9 Female 10 & Under 50 Fly 37 ---
48.58Y F # 13 Female 10 & Under 50 Back 38 ---
1:30.78Y F # 17 Female 10 & Under 100 Free 35 ---
2:04.43Y F # 39 Female 10 & Under 100 Fly 24 ---
1:41.37Y F # 43 Female 10 & Under 100 IM 30 ---
53.53Y F # 47 Female 10 & Under 50 Breast 23 ---
1:44.32Y DQ F # 51 Female 10 & Under 100 Back --- ---
McCurdy, Grace (11) F
1:36.13Y F # 59 Female 11-12 100 IM 42 ---
49.71Y F # 63 Female 11-12 50 Breast 38 ---
1:44.61Y F # 67 Female 11-12 100 Back 36 ---
McCurdy, William (9) M
50.46Y F # 48 Male 10 & Under 50 Breast 12 ---
1:55.52Y F # 52 Male 10 & Under 100 Back 20 ---
McSherry, Caroline (10) F
40.56Y F # 9 Female 10 & Under 50 Fly 16 ---
38.14Y F # 13 Female 10 & Under 50 Back 8 ---
1:16.15Y F # 17 Female 10 & Under 100 Free 13 ---
1:28.55Y F # 43 Female 10 & Under 100 IM 12 ---
56.09Y F # 47 Female 10 & Under 50 Breast 27 ---
1:25.47Y F # 51 Female 10 & Under 100 Back 9 ---
Medlock, Catherine (11) F
1:45.81Y DQ F # 21 Female 11-12 100 Breast --- ---
37.94Y F # 25 Female 11-12 50 Fly 23 ---
38.98Y F # 29 Female 11-12 50 Back 30 ---
1:15.90Y F # 33 Female 11-12 100 Free 33 ---
1:25.68Y F # 59 Female 11-12 100 IM 31 ---
46.96Y F # 63 Female 11-12 50 Breast 35 ---
1:27.02Y F # 67 Female 11-12 100 Back 21 ---
Mitchell, Katelyn (10) F
1:37.19Y F # 5 Female 10 & Under 100 Breast 10 ---
36.10Y F # 9 Female 10 & Under 50 Fly 5 ---
35.55Y F # 13 Female 10 & Under 50 Back 2 ---
1:08.87Y F # 17 Female 10 & Under 100 Free 5 ---
1:25.48Y F # 39 Female 10 & Under 100 Fly 5 ---
1:20.00Y F # 43 Female 10 & Under 100 IM 3 ---
45.60Y F # 47 Female 10 & Under 50 Breast 7 ---
1:18.32Y F # 51 Female 10 & Under 100 Back 2 ---
Moriarty, Taylor (11) F
1:45.59Y F # 21 Female 11-12 100 Breast 36 ---
54.60Y F # 25 Female 11-12 50 Fly 43 ---
44.12Y F # 29 Female 11-12 50 Back 43 ---
1:33.34Y F # 33 Female 11-12 100 Free 47 ---
1:40.70Y F # 59 Female 11-12 100 IM 43 ---
49.01Y F # 63 Female 11-12 50 Breast 37 ---
1:41.38Y F # 67 Female 11-12 100 Back 35 ---
Murphy, Jessica (11) F
1:33.48Y F # 21 Female 11-12 100 Breast 25 ---
39.20Y F # 25 Female 11-12 50 Fly 29 ---
1:19.70Y F # 33 Female 11-12 100 Free 38 ---
1:24.81Y F # 59 Female 11-12 100 IM 30 ---
42.31Y F # 63 Female 11-12 50 Breast 19 ---
1:28.74Y F # 67 Female 11-12 100 Back 25 ---
O'Brien, Lucas (10) M
48.67Y F # 14 Male 10 & Under 50 Back 21 ---
1:29.93Y F # 18 Male 10 & Under 100 Free 22 ---
1:13.27Y DQ F # 48 Male 10 & Under 50 Breast --- ---
1:53.80Y F # 52 Male 10 & Under 100 Back 19 ---
O'Donnell, Jacquelyn (8) F
58.57Y F # 13 Female 10 & Under 50 Back 56 ---
1:54.56Y F # 17 Female 10 & Under 100 Free 60 ---
1:02.19Y F # 47 Female 10 & Under 50 Breast 38 ---
2:15.70Y F # 51 Female 10 & Under 100 Back 42 ---
Park, Minjee (14) F
2:51.19Y F # 7 Female 13-14 200 Breast 8 ---
1:18.41Y F # 11 Female 13-14 100 Fly 19 ---
2:24.06Y F # 19 Female 13-14 200 Free 13 ---
2:35.27Y F # 45 Female 13-14 200 IM 5 ---
1:20.67Y F # 49 Female 13-14 100 Breast 7 ---
2:29.00Y F # 53 Female 13-14 200 Back 3 ---
Petrossian, Natalie (11) F
1:19.65Y F # 21 Female 11-12 100 Breast 3 ---
33.67Y F # 29 Female 11-12 50 Back 4 ---
1:02.80Y F # 33 Female 11-12 100 Free 4 ---
1:13.27Y F # 55 Female 11-12 100 Fly 8 ---
1:11.59Y F # 59 Female 11-12 100 IM 3 ---
36.77Y F # 63 Female 11-12 50 Breast 2 ---
Pierce, Olivia (11) F
41.35Y F # 25 Female 11-12 50 Fly 33 ---
40.10Y F # 29 Female 11-12 50 Back 33 ---
1:13.49Y F # 33 Female 11-12 100 Free 31 ---
1:33.80Y F # 55 Female 11-12 100 Fly 23 ---
1:31.51Y F # 59 Female 11-12 100 IM 38 ---
1:28.37Y F # 67 Female 11-12 100 Back 24 ---
Potter, Erin (12) F
1:31.73Y F # 21 Female 11-12 100 Breast 20 ---
34.98Y F # 25 Female 11-12 50 Fly 14 ---
34.63Y F # 29 Female 11-12 50 Back 10 ---
1:04.61Y F # 33 Female 11-12 100 Free 9 ---
1:15.80Y F # 59 Female 11-12 100 IM 13 ---
42.24Y F # 63 Female 11-12 50 Breast 18 ---
1:17.24Y F # 67 Female 11-12 100 Back 8 ---
Robinson, Caroline (8) F
53.01Y F # 9 Female 10 & Under 50 Fly 43 ---
49.77Y F # 13 Female 10 & Under 50 Back 43 ---
1:46.04Y F # 17 Female 10 & Under 100 Free 55 ---
Ryan, Shane (12) M
1:26.23Y F # 22 Male 11-12 100 Breast 5 ---
35.16Y F # 26 Male 11-12 50 Fly 9 ---
35.83Y F # 30 Male 11-12 50 Back 6 ---
1:07.20Y F # 34 Male 11-12 100 Free 6 ---
1:14.75Y F # 60 Male 11-12 100 IM 3 ---
38.51Y F # 64 Male 11-12 50 Breast 4 ---
1:15.20Y F # 68 Male 11-12 100 Back 4 ---
Senko, Grace (13) F
13:23.89Y F # 3 Female 13 & Over 1000 Free 17 ---
2:56.99Y F # 7 Female 13-14 200 Breast 13 ---
1:17.58Y F # 11 Female 13-14 100 Fly 16 ---
1:10.81Y F # 15 Female 13-14 100 Back 6 ---
2:23.81Y F # 19 Female 13-14 200 Free 12 ---
2:37.14Y F # 45 Female 13-14 200 IM 7 ---
1:25.73Y F # 49 Female 13-14 100 Breast 12 ---
2:34.47Y F # 53 Female 13-14 200 Back 7 ---
Shan, Yuankai (10) M
1:56.99Y F # 6 Male 10 & Under 100 Breast 14 ---
45.46Y F # 10 Male 10 & Under 50 Fly 12 ---
44.88Y F # 14 Male 10 & Under 50 Back 16 ---
1:25.15Y F # 18 Male 10 & Under 100 Free 17 ---
1:37.03Y F # 44 Male 10 & Under 100 IM 16 ---
55.46Y F # 48 Male 10 & Under 50 Breast 16 ---
1:43.03Y F # 52 Male 10 & Under 100 Back 12 ---
Steckel, Ian (9) M
2:09.50Y F # 6 Male 10 & Under 100 Breast 23 ---
46.59Y DQ F # 10 Male 10 & Under 50 Fly --- ---
53.37Y DQ F # 14 Male 10 & Under 50 Back --- ---
1:28.78Y F # 18 Male 10 & Under 100 Free 20 ---
1:41.49Y F # 44 Male 10 & Under 100 IM 17 ---
1:04.08Y DQ F # 48 Male 10 & Under 50 Breast --- ---
1:44.42Y DQ F # 52 Male 10 & Under 100 Back --- ---
Surjaputra, Meta (12) F
33.36Y F # 25 Female 11-12 50 Fly 8 ---
35.24Y F # 29 Female 11-12 50 Back 13 ---
1:08.03Y F # 33 Female 11-12 100 Free 17 ---
1:15.81Y F # 59 Female 11-12 100 IM 14 ---
42.89Y F # 63 Female 11-12 50 Breast 21 ---
1:14.88Y F # 67 Female 11-12 100 Back 4 ---
35.00Y T # 118 Mixed Open 50 Back 1 ---
Surjaputra, Michael (15) M
2:53.07Y F # 24 Male 15-19 200 Breast 6 ---
1:14.80Y F # 32 Male 15-19 100 Back 7 ---
2:13.34Y F # 36 Male 15-19 200 Free 7 ---
2:46.97Y F # 58 Male 15-19 200 Fly 5 ---
2:32.69Y F # 62 Male 15-19 200 IM 9 ---
1:22.02Y F # 66 Male 15-19 100 Breast 7 ---
Surjaputra, Michelle (17) F
3:02.35Y F # 23 Female 15-19 200 Breast 11 ---
1:14.40Y F # 27 Female 15-19 100 Fly 7 ---
