Licensed To: Bernal's Gators Swim Club 2/1/2006 Page 1
Individual Meet Results
SAC Groundhog Meet 27-Jan-06 to 29-Jan-06 Yards
Location: Joseph P. Keefe Technical H.S. Framingham, MA
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Aiello, Rebecca (13) F
2:48.30Y F # 89 Female Open 200 Breast 11 ---
2:25.52Y F # 97 Female Open 200 Fly 15 ---
26.96Y F # 101 Female Open 50 Free 15 ---
Ashenfelter, Katherine (13) F
1:22.01Y F # 21 Female 13-14 100 Breast 12 ---
2:26.23Y F # 29 Female 13-14 200 Back 5 ---
1:01.39Y F # 33 Female 13-14 100 Free 13 ---
2:58.81Y F # 71 Female 13-14 200 Breast 15 ---
1:06.14Y F # 75 Female 13-14 100 Back 3 ---
27.63Y F # 83 Female 13-14 50 Free 8 ---
Ashenfelter, Perry (14) F
1:07.61Y F # 25 Female 13-14 100 Fly 4 ---
2:37.67Y F # 29 Female 13-14 200 Back 15 ---
1:00.07Y F # 33 Female 13-14 100 Free 9 ---
1:12.74Y F # 75 Female 13-14 100 Back 15 ---
2:39.36Y F # 79 Female 13-14 200 Fly 4 ---
27.23Y F # 83 Female 13-14 50 Free 5 ---
Bachman, Grace (12) F
5:57.68Y F # 11 Female 11-12 500 Free 1 ---
1:10.46Y F # 39 Female 11-12 100 Fly 2 ---
1:20.20Y F # 47 Female 11-12 100 Breast 4 ---
20:17.11Y F # 63 Female Open 1650 Free 7 ---
1:01.16Y F # 87 Female 11-12 100 Free 3 ---
3:00.22Y F # 91 Female 11-12 200 Breast 8 ---
1:23.28Y F # 95 Female 11-12 100 Back 28 ---
Bargmann, Leslie (15) F
57.40Y F # 85 Female Open 100 Free 14 ---
2:16.22Y F # 97 Female Open 200 Fly 4 ---
27.03Y F # 101 Female Open 50 Free 17 ---
Barnett, Elizabeth (10) F
3:01.09Y F # 15 Female 10 & Under 200 Free 19 ---
55.46Y F # 19 Female 10 & Under 50 Breast 32 ---
44.59Y F # 27 Female 10 & Under 50 Back 27 ---
38.97Y F # 31 Female 10 & Under 50 Free 29 ---
1:34.95Y F # 65 Female 10 & Under 100 IM 24 ---
1:58.02Y F # 69 Female 9-10 100 Breast 21 ---
1:37.74Y F # 73 Female 10 & Under 100 Back 21 ---
47.92Y F # 77 Female 10 & Under 50 Fly 24 ---
1:27.72Y F # 81 Female 10 & Under 100 Free 25 ---
Bazemore, Josie (15) F
1:15.95Y F # 41 Female Open 100 Fly 28 ---
2:29.24Y F # 49 Female Open 200 Back 14 ---
2:50.00Y F # 89 Female Open 200 Breast 13 ---
1:10.17Y F # 93 Female Open 100 Back 26 ---
2:54.97Y F # 97 Female Open 200 Fly 31 ---
Belyi, Maria (16) F
3:00.91Y F # 37 Female Open 200 IM 42 ---
1:39.88Y F # 45 Female Open 100 Breast 29 ---
2:34.94Y F # 55 Female Open 200 Free 41 ---
Benkert, Abigail (9) F
2:37.95Y F # 15 Female 10 & Under 200 Free 7 ---
47.82Y F # 19 Female 10 & Under 50 Breast 18 ---
1:28.29Y F # 23 Female 9-10 100 Fly 8 ---
40.09Y F # 27 Female 10 & Under 50 Back 11 ---
33.16Y F # 31 Female 10 & Under 50 Free 8 ---
1:25.28Y F # 65 Female 10 & Under 100 IM 10 ---
1:46.49Y F # 69 Female 9-10 100 Breast 17 ---
1:25.22Y F # 73 Female 10 & Under 100 Back 6 ---
37.92Y F # 77 Female 10 & Under 50 Fly 5 ---
1:13.92Y F # 81 Female 10 & Under 100 Free 7 ---
Benkert, Emma (7) F
57.53Y F # 19 Female 10 & Under 50 Breast 36 ---
51.46Y F # 27 Female 10 & Under 50 Back 44 ---
43.06Y F # 31 Female 10 & Under 50 Free 40 ---
1:48.27Y F # 73 Female 10 & Under 100 Back 28 ---
52.39Y F # 77 Female 10 & Under 50 Fly 30 ---
1:39.09Y F # 81 Female 10 & Under 100 Free 35 ---
Biggs, Patrick (16) M
50.89Y F # 86 Male Open 100 Free 8 ---
57.42Y F # 94 Male Open 100 Back 4 ---
24.03Y F # 102 Male Open 50 Free 12 ---
Brown, Brandon (12) M
5:11.11Y F # 4 Male 11-12 400 IM 1 ---
1:07.44Y F # 36 Male 11-12 100 IM 1 ---
1:07.58Y F # 40 Male 11-12 100 Fly 1 ---
31.09Y F # 54 Male 11-12 50 Back 2 ---
19:54.51Y F # 64 Male Open 1650 Free 7 ---
58.01Y F # 88 Male 11-12 100 Free 2 ---
2:55.57Y F # 92 Male 11-12 200 Breast 2 ---
1:07.92Y F # 96 Male 11-12 100 Back 2 ---
27.80Y F # 104 Male 11-12 50 Free 2 ---
Brown, Courtney (6) F
53.00Y F # 27 Female 10 & Under 50 Back 46 ---
47.55Y F # 31 Female 10 & Under 50 Free 46 ---
1:48.69Y F # 73 Female 10 & Under 100 Back 29 ---
1:49.36Y F # 81 Female 10 & Under 100 Free 39 ---
Brown, Nicholas (9) M
2:49.60Y F # 16 Male 10 & Under 200 Free 12 ---
47.53Y F # 20 Male 10 & Under 50 Breast 10 ---
1:28.32Y F # 24 Male 9-10 100 Fly 3 ---
40.38Y F # 28 Male 10 & Under 50 Back 8 ---
35.03Y F # 32 Male 10 & Under 50 Free 13 ---
1:26.14Y F # 66 Male 10 & Under 100 IM 11 ---
1:42.28Y F # 70 Male 9-10 100 Breast 13 ---
1:26.10Y F # 74 Male 10 & Under 100 Back 8 ---
37.45Y F # 78 Male 10 & Under 50 Fly 3 ---
1:23.23Y F # 82 Male 10 & Under 100 Free 16 ---
Bryson, Caroline (7) F
1:54.95Y DQ F # 81 Female 10 & Under 100 Free --- ---
Bryson, Victoria (10) F
1:30.19Y F # 65 Female 10 & Under 100 IM 18 ---
1:45.64Y F # 69 Female 9-10 100 Breast 14 ---
1:37.23Y F # 73 Female 10 & Under 100 Back 20 ---
44.51Y F # 77 Female 10 & Under 50 Fly 19 ---
1:25.61Y F # 81 Female 10 & Under 100 Free 22 ---
Burgard, Zoe (11) F
NS F # 9 Female 9-12 500 Free --- ---
Burkey, Cece (13) F
5:18.02Y F # 5 Female 13-14 400 IM 5 ---
2:07.44Y F # 17 Female 13-14 200 Free 4 ---
59.07Y F # 33 Female 13-14 100 Free 4 ---
19:15.35Y F # 63 Female Open 1650 Free 3 ---
2:52.91Y F # 71 Female 13-14 200 Breast 10 ---
1:15.33Y F # 75 Female 13-14 100 Back 22 ---
2:39.23Y F # 79 Female 13-14 200 Fly 2 ---
Burrow, Ryan (10) M
2:54.17Y F # 16 Male 10 & Under 200 Free 15 ---
48.31Y F # 20 Male 10 & Under 50 Breast 11 ---
1:43.90Y F # 24 Male 9-10 100 Fly 15 ---
44.85Y F # 28 Male 10 & Under 50 Back 19 ---
35.91Y F # 32 Male 10 & Under 50 Free 16 ---
1:27.99Y F # 66 Male 10 & Under 100 IM 12 ---
1:41.18Y F # 70 Male 9-10 100 Breast 9 ---
1:32.02Y F # 74 Male 10 & Under 100 Back 12 ---
43.27Y F # 78 Male 10 & Under 50 Fly 12 ---
1:18.44Y F # 82 Male 10 & Under 100 Free 11 ---
Butler, Eric Max (17) M
55.26Y DQ F # 94 Male Open 100 Back --- ---
23.52Y F # 102 Male Open 50 Free 7 ---
Chavez, Helena (11) F
1:28.89Y F # 35 Female 11-12 100 IM 41 ---
1:38.18Y F # 39 Female 11-12 100 Fly 29 ---
3:24.85Y DQ F # 51 Female 11-12 200 Back --- ---
43.89Y F # 53 Female 11-12 50 Back 29 ---
2:48.96Y F # 57 Female 11-12 200 Free 23 ---
1:13.97Y F # 87 Female 11-12 100 Free 41 ---
3:52.56Y F # 91 Female 11-12 200 Breast 28 ---
1:38.34Y DQ F # 95 Female 11-12 100 Back --- ---
40.44Y F # 99 Female 11-12 50 Fly 35 ---
33.02Y F # 103 Female 11-12 50 Free 39 ---
Cheever, Tom (13) M
2:16.72Y F # 18 Male 13-14 200 Free 12 ---
1:29.87Y F # 22 Male 13-14 100 Breast 12 ---
2:35.86Y F # 30 Male 13-14 200 Back 9 ---
1:01.51Y F # 34 Male 13-14 100 Free 14 ---
2:37.75Y F # 68 Male 13-14 200 IM 12 ---
DQ F # 72 Male 13-14 200 Breast --- ---
1:13.53Y F # 76 Male 13-14 100 Back 13 ---
27.63Y F # 84 Male 13-14 50 Free 14 ---
Cobb, Lindsey (11) F
1:31.41Y F # 35 Female 11-12 100 IM 46 ---
48.84Y F # 43 Female 11-12 50 Breast 29 ---
1:44.32Y F # 47 Female 11-12 100 Breast 29 ---
44.56Y F # 53 Female 11-12 50 Back 31 ---
1:20.95Y F # 87 Female 11-12 100 Free 51 ---
42.67Y F # 99 Female 11-12 50 Fly 37 ---
36.07Y F # 103 Female 11-12 50 Free 50 ---
Connolly, Michael (10) M
2:38.00Y F # 16 Male 10 & Under 200 Free 5 ---
46.76Y F # 20 Male 10 & Under 50 Breast 7 ---
1:43.05Y F # 24 Male 9-10 100 Fly 14 ---
38.70Y F # 28 Male 10 & Under 50 Back 3 ---
30.44Y F # 32 Male 10 & Under 50 Free 3 ---
1:25.08Y F # 66 Male 10 & Under 100 IM 6 ---
1:40.27Y F # 70 Male 9-10 100 Breast 8 ---
1:22.99Y F # 74 Male 10 & Under 100 Back 3 ---
41.99Y F # 78 Male 10 & Under 50 Fly 10 ---
1:10.02Y F # 82 Male 10 & Under 100 Free 3 ---
Connors, Erin (16) F
7:08.19Y F # 13 Female Open 500 Free 26 ---
2:48.57Y F # 37 Female Open 200 IM 38 ---
1:25.45Y F # 45 Female Open 100 Breast 22 ---
3:01.07Y F # 49 Female Open 200 Back 30 ---
1:07.10Y F # 85 Female Open 100 Free 52 ---
3:02.64Y F # 89 Female Open 200 Breast 27 ---
30.69Y F # 101 Female Open 50 Free 49 ---
Crabbe, Chelsey (11) F
7:33.57Y F # 9 Female 9-12 500 Free 12 ---
1:27.79Y F # 35 Female 11-12 100 IM 40 ---
45.20Y F # 43 Female 11-12 50 Breast 19 ---
1:39.87Y F # 47 Female 11-12 100 Breast 26 ---
41.93Y F # 53 Female 11-12 50 Back 26 ---
2:47.28Y F # 57 Female 11-12 200 Free 22 ---
1:12.80Y F # 87 Female 11-12 100 Free 38 ---
3:38.10Y F # 91 Female 11-12 200 Breast 26 ---
1:28.52Y F # 95 Female 11-12 100 Back 31 ---
45.01Y F # 99 Female 11-12 50 Fly 40 ---
33.32Y F # 103 Female 11-12 50 Free 43 ---
Crowell, Cam (13) M
2:24.57Y F # 18 Male 13-14 200 Free 14 ---
1:35.69Y F # 22 Male 13-14 100 Breast 14 ---
1:19.75Y F # 26 Male 13-14 100 Fly 12 ---
2:43.09Y F # 30 Male 13-14 200 Back 12 ---
1:05.94Y F # 34 Male 13-14 100 Free 17 ---
2:49.47Y F # 68 Male 13-14 200 IM 15 ---
1:16.57Y F # 76 Male 13-14 100 Back 16 ---
3:02.75Y F # 80 Male 13-14 200 Fly 4 ---
29.61Y F # 84 Male 13-14 50 Free 19 ---
Darling, Taylor (8) F
1:06.60Y DQ F # 19 Female 10 & Under 50 Breast --- ---
49.00Y F # 27 Female 10 & Under 50 Back 36 ---
41.13Y F # 31 Female 10 & Under 50 Free 34 ---
1:51.33Y F # 65 Female 10 & Under 100 IM 32 ---
1:02.85Y F # 77 Female 10 & Under 50 Fly 35 ---
1:34.07Y F # 81 Female 10 & Under 100 Free 31 ---
Devlin, Kevin (17) M
2:31.36Y F # 90 Male Open 200 Breast 10 ---
57.52Y F # 94 Male Open 100 Back 5 ---
2:14.44Y F # 98 Male Open 200 Fly 9 ---
Dinatale, Sarah (10) F
2:47.71Y F # 15 Female 10 & Under 200 Free 12 ---
45.25Y F # 19 Female 10 & Under 50 Breast 11 ---
1:38.43Y F # 23 Female 9-10 100 Fly 13 ---
40.48Y F # 27 Female 10 & Under 50 Back 13 ---
33.51Y F # 31 Female 10 & Under 50 Free 11 ---
1:20.86Y T # 302 Mixed Open 100 IM 2 ---
Dobrolioubov, Sasha (17) M
2:18.72Y F # 90 Male Open 200 Breast 2 ---
22.90Y F # 102 Male Open 50 Free 2 ---
Donnelly, Lisa (17) F
2:33.00Y F # 89 Female Open 200 Breast 2 ---
2:16.54Y F # 97 Female Open 200 Fly 5 ---
26.94Y F # 101 Female Open 50 Free 13 ---
Doolin, Jenny (13) F
2:49.67Y F # 89 Female Open 200 Breast 12 ---
2:35.24Y F # 97 Female Open 200 Fly 25 ---
27.08Y F # 101 Female Open 50 Free 18 ---
Dowd, Robert (15) M
50.95Y F # 86 Male Open 100 Free 9 ---
2:32.72Y F # 90 Male Open 200 Breast 11 ---
2:03.08Y F # 98 Male Open 200 Fly 3 ---
Driver, Ben (16) M
52.50Y F # 86 Male Open 100 Free 14<