Licensed To: Bernal's Gators Swim Club Page 1
Individual Meet Results
New England Swimming Regional Meet 17-Feb-06 to 19-Feb-06 Yards
Location: Beverly, MA
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Ashenfelter, Katherine (13) F
2:12.68Y F # 29 Female 13-14 200 Free 20 ---
26.84Y F # 47 Female 13-14 50 Free 6 ---
30.53Y F # 53 200 Medley Relay Lead Off --- ---
1:08.03Y F # 93 Female 13-14 100 Fly 8 ---
1:00.17Y F # 99 Female 13-14 100 Free 14 ---
2:23.98Y F # 105 Female 13-14 200 Back 2 ---
Ashenfelter, Perry (14) F
2:47.55Y F # 41 Female 13-14 200 Breast 9 ---
27.16Y F # 47 Female 13-14 50 Free 8 ---
1:07.07Y F # 93 Female 13-14 100 Fly 4 ---
59.16Y F # 99 Female 13-14 100 Free 7 ---
1:19.34Y F # 111 Female 13-14 100 Breast 13 ---
26.45Y F # 178 Mixed Open 50 Free 1 ---
Bachman, Grace (13) F
2:12.56Y F # 29 Female 13-14 200 Free 19 ---
20:00.16Y F # 81 Female 13-14 1650 Free 4 ---
1:01.81Y F # 99 Female 13-14 100 Free 23 ---
1:20.46Y F # 111 Female 13-14 100 Breast 19 ---
Bazemore, Josie (15) F
1:03.44Y F # 61 Female 15-19 100 Free 49 ---
1:08.58Y F # 69 Female 15-19 100 Back 14 ---
1:15.56Y F # 73 Female 15-19 100 Breast 9 ---
Benkert, Abigail (9) F
2:58.53Y F # 3 Female 9-10 200 IM 1 ---
2:36.60Y F # 15 Female 9-10 200 Free 1 ---
1:19.70Y F # 23 Female 9-10 100 Back 2 ---
48.45Y F # 39 Female 9-10 50 Breast 32 ---
1:22.42Y F # 85 Female 9-10 100 IM 3 ---
1:44.71Y F # 109 Female 9-10 100 Breast 24 ---
Benkert, Emma (7) F
1:53.42Y F # 1 Female 8 & Under 100 IM 13 ---
1:34.66Y F # 13 Female 8 & Under 100 Free 9 ---
47.05Y F # 27 Female 8 & Under 50 Back 12 ---
42.04Y F # 31 Female 8 & Under 50 Free 15 ---
21.89Y F # 37 Female 8 & Under 25 Fly 14 ---
28.02Y F # 43 Female 8 & Under 25 Breast 18 ---
42.44Y F # 49 100 Free Relay Lead Off --- ---
54.26Y F # 89 Female 8 & Under 50 Fly 14 ---
17.14Y F # 95 Female 8 & Under 25 Free 6 ---
24.21Y F # 101 Female 8 & Under 25 Back 21 ---
1:02.92Y F # 107 Female 8 & Under 50 Breast 20 ---
Brown, Courtney (6) F
2:08.13Y F # 1 Female 8 & Under 100 IM 21 ---
1:48.40Y F # 13 Female 8 & Under 100 Free 18 ---
51.77Y F # 27 Female 8 & Under 50 Back 28 ---
47.70Y F # 31 Female 8 & Under 50 Free 30 ---
31.92Y F # 37 Female 8 & Under 25 Fly 32 ---
1:24.79Y F # 49 100 Free Relay Lead Off --- ---
20.67Y F # 95 Female 8 & Under 25 Free 27 ---
24.73Y F # 101 Female 8 & Under 25 Back 24 ---
Brown, Nicholas (9) M
2:54.85Y F # 16 Male 9-10 200 Free 4 ---
34.80Y F # 46 Male 9-10 50 Free 8 ---
1:19.19Y F # 98 Male 9-10 100 Free 8 ---
Bryson, Caroline (7) F
52.11Y F # 27 Female 8 & Under 50 Back 29 ---
49.92Y F # 31 Female 8 & Under 50 Free 33 ---
Bryson, Victoria (10) F
1:31.82Y F # 23 Female 9-10 100 Back 24 ---
44.24Y F # 33 Female 9-10 50 Fly 44 ---
48.94Y F # 39 Female 9-10 50 Breast 36 ---
36.16Y F # 45 Female 9-10 50 Free 36 ---
1:30.99Y F # 85 Female 9-10 100 IM 30 ---
1:21.37Y F # 97 Female 9-10 100 Free 32 ---
1:45.18Y F # 109 Female 9-10 100 Breast 28 ---
Burgard, Zoe (11) F
3:11.15Y F # 5 Female 11-12 200 IM 44 ---
1:27.13Y F # 55 Female 11-12 100 IM 74 ---
42.03Y F # 67 Female 11-12 50 Back 75 ---
1:40.10Y F # 71 Female 11-12 100 Breast 64 ---
33.59Y F # 119 Female 11-12 50 Free 79 ---
42.50Y F # 127 Female 11-12 50 Breast 38 ---
1:17.60Y F # 131 Female 11-12 100 Free 75 ---
Burkey, Cece (13) F
5:32.35Y F # 19 Female 13-14 500 Free 1 ---
27.95Y F # 47 Female 13-14 50 Free 19 ---
58.78Y F # 99 Female 13-14 100 Free 2 ---
1:16.07Y F # 111 Female 13-14 100 Breast 2 ---
5:32.35Y F # 145 Mixed Open 500 Free 5 ---
Burrow, Ryan (11) M
1:32.23Y F # 56 Male 11-12 100 IM 34 ---
45.17Y F # 68 Male 11-12 50 Back 39 ---
1:47.98Y F # 72 Male 11-12 100 Breast 26 ---
33.69Y F # 120 Male 11-12 50 Free 33 ---
48.28Y F # 128 Male 11-12 50 Breast 31 ---
1:18.25Y F # 132 Male 11-12 100 Free 38 ---
43.38Y F # 140 Male 11-12 50 Fly 27 ---
Chavez, Helena (11) F
1:25.79Y F # 55 Female 11-12 100 IM 70 ---
2:39.54Y F # 59 Female 11-12 200 Free 47 ---
1:34.08Y F # 63 Female 11-12 100 Fly 38 ---
Cheever, Tom (13) M
1:11.49Y F # 26 Male 13-14 100 Back 20 ---
2:14.96Y F # 30 Male 13-14 200 Free 19 ---
27.33Y F # 48 Male 13-14 50 Free 13 ---
1:00.47Y F # 100 Male 13-14 100 Free 22 ---
2:35.48Y F # 106 Male 13-14 200 Back 15 ---
27.07Y F # 118 200 Free Relay Lead Off --- ---
Chory, Jack (14) M
1:13.05Y F # 26 Male 13-14 100 Back 25 ---
2:49.30Y F # 42 Male 13-14 200 Breast 7 ---
27.21Y F # 48 Male 13-14 50 Free 10 ---
1:13.80Y F # 94 Male 13-14 100 Fly 13 ---
1:00.25Y F # 100 Male 13-14 100 Free 19 ---
1:16.73Y F # 112 Male 13-14 100 Breast 3 ---
27.34Y F # 118 200 Free Relay Lead Off --- ---
Connolly, Michael (11) M
1:22.87Y F # 56 Male 11-12 100 IM 20 ---
37.57Y F # 68 Male 11-12 50 Back 14 ---
1:39.10Y F # 72 Male 11-12 100 Breast 21 ---
38.99Y F # 80 200 Medley Relay Lead Off --- ---
29.99Y F # 120 Male 11-12 50 Free 11 ---
44.84Y F # 128 Male 11-12 50 Breast 20 ---
1:09.08Y F # 132 Male 11-12 100 Free 17 ---
Connors, Erin (16) F
1:23.96Y F # 73 Female 15-19 100 Breast 33 ---
Crabbe, Chelsey (11) F
39.79Y F # 67 Female 11-12 50 Back 62 ---
1:37.03Y F # 71 Female 11-12 100 Breast 48 ---
45.02Y F # 127 Female 11-12 50 Breast 64 ---
1:15.42Y F # 131 Female 11-12 100 Free 65 ---
40.95Y F # 139 Female 11-12 50 Fly 65 ---
Crowell, Cam (13) M
2:24.02Y F # 30 Male 13-14 200 Free 31 ---
29.87Y F # 48 Male 13-14 50 Free 36 ---
1:17.90Y F # 94 Male 13-14 100 Fly 18 ---
1:05.85Y F # 100 Male 13-14 100 Free 37 ---
Darling, Taylor (8) F
1:55.59Y F # 1 Female 8 & Under 100 IM 16 ---
1:36.00Y F # 13 Female 8 & Under 100 Free 10 ---
50.02Y F # 27 Female 8 & Under 50 Back 22 ---
43.89Y F # 31 Female 8 & Under 50 Free 22 ---
30.42Y F # 43 Female 8 & Under 25 Breast 27 ---
Doolin, Jenny (14) F
2:24.65Y F # 87 Female 13-14 200 IM 2 ---
2:32.36Y F # 105 Female 13-14 200 Back 13 ---
Dunne, Courtney (7) F
48.31Y F # 27 Female 8 & Under 50 Back 16 ---
46.42Y F # 31 Female 8 & Under 50 Free 28 ---
22.70Y F # 37 Female 8 & Under 25 Fly 15 ---
28.27Y F # 43 Female 8 & Under 25 Breast 20 ---
Eagan, Kathryn (10) F
35.22Y F # 33 Female 9-10 50 Fly 1 ---
46.54Y F # 39 Female 9-10 50 Breast 15 ---
34.14Y F # 45 Female 9-10 50 Free 14 ---
1:24.40Y F # 85 Female 9-10 100 IM 8 ---
1:18.49Y F # 97 Female 9-10 100 Free 19 ---
40.26Y F # 103 Female 9-10 50 Back 3 ---
Elliott, Mackenzie (10) F
47.61Y F # 33 Female 9-10 50 Fly 61 ---
47.19Y F # 39 Female 9-10 50 Breast 19 ---
41.37Y F # 45 Female 9-10 50 Free 82 ---
Elliott, Mary Kate (8) F
58.58Y F # 27 Female 8 & Under 50 Back 37 ---
55.80Y F # 31 Female 8 & Under 50 Free 47 ---
32.29Y F # 37 Female 8 & Under 25 Fly 34 ---
30.91Y F # 43 Female 8 & Under 25 Breast 28 ---
Ernst, Katherine (14) F
6:00.25Y F # 19 Female 13-14 500 Free 11 ---
1:07.71Y F # 25 Female 13-14 100 Back 3 ---
29.41Y F # 47 Female 13-14 50 Free 47 ---
2:33.44Y F # 87 Female 13-14 200 IM 17 ---
1:14.39Y F # 93 Female 13-14 100 Fly 31 ---
1:04.21Y F # 99 Female 13-14 100 Free 45 ---
6:00.25Y F # 145 Mixed Open 500 Free 35 ---
1:07.17Y F # 179 Mixed Open 100 Back 4 ---
Fontaine, Ike (12) M
1:18.64Y F # 56 Male 11-12 100 IM 14 ---
2:28.19Y F # 60 Male 11-12 200 Free 13 ---
29.73Y F # 120 Male 11-12 50 Free 7 ---
1:08.28Y F # 132 Male 11-12 100 Free 15 ---
1:17.96Y F # 136 Male 11-12 100 Back 11 ---
Fontaine, Luke (12) M
44.50Y F # 68 Male 11-12 50 Back 38 ---
37.48Y F # 120 Male 11-12 50 Free 47 ---
1:26.76Y F # 132 Male 11-12 100 Free 47 ---
Gaissert, Philipp (13) M
5:37.69Y F # 8 Male 13-14 400 IM 8 ---
1:08.40Y F # 26 Male 13-14 100 Back 11 ---
27.32Y F # 48 Male 13-14 50 Free 12 ---
31.01Y F # 54 200 Medley Relay Lead Off --- ---
2:36.17Y F # 88 Male 13-14 200 IM 19 ---
1:15.48Y F # 94 Male 13-14 100 Fly 17 ---
1:02.31Y F # 100 Male 13-14 100 Free 26 ---
Galligan, Leigh (17) F
2:07.64Y F # 121 Female 15-19 200 Free 11 ---
29.27Y F # 129 Female 15-19 50 Free 36 ---
Golovkina, Ksenia (16) F
58.20Y F # 61 Female 15-19 100 Free 8 ---
1:11.91Y F # 73 Female 15-19 100 Breast 1 ---
26.60Y F # 129 Female 15-19 50 Free 1 ---
2:39.31Y F # 137 Female 15-19 200 Breast 4 ---
26.94Y F # 141 200 Free Relay Lead Off --- ---
Gyory, Danielle (8) F
NS F # 13 Female 8 & Under 100 Free --- ---
48.91Y F # 27 Female 8 & Under 50 Back 19 ---
43.40Y F # 31 Female 8 & Under 50 Free 18 ---
26.01Y F # 37 Female 8 & Under 25 Fly 26 ---
NS F # 43 Female 8 & Under 25 Breast --- ---
19.30Y F # 95 Female 8 & Under 25 Free 18 ---
23.75Y F # 101 Female 8 & Under 25 Back 18 ---
1:03.85Y F # 107 Female 8 & Under 50 Breast 22 ---
Gyory, Samuel (13) M
4:59.19Y F # 8 Male 13-14 400 IM 1 ---
2:05.57Y F # 30 Male 13-14 200 Free 1 ---
2:24.33Y F # 88 Male 13-14 200 IM 5 ---
2:20.01Y F # 106 Male 13-14 200 Back 1 ---
Haines, Harrison (10) M
3:03.90Y F # 16 Male 9-10 200 Free 10 ---
1:29.50Y F # 24 Male 9-10 100 Back 5 ---
46.45Y F # 34 Male 9-10 50 Fly 12 ---
54.97Y F # 40 Male 9-10 50 Breast 19 ---
36.87Y F # 46 Male 9-10 50 Free 15 ---
40.76Y F # 52 200 Medley Relay Lead Off --- ---
1:37.53Y F # 86 Male 9-10 100 IM 15 ---
1:23.73Y F # 98 Male 9-10 100 Free 15 ---
39.81Y F # 116 200 Free Relay Lead Off --- ---
Haines, Kimberley (12) F
1:24.82Y F # 135 Female 11-12 100 Back 44 ---
Hao, Scarlett (13) F
5:25.04Y F # 7 Female 13-14 400 IM 6 ---
2:13.84Y F # 29 Female 13-14 200 Free 23 ---
28.12Y F # 47 Female 13-14 50 Free 28 ---
1:11.22Y F # 93 Female 13-14 100 Fly 15 ---
1:01.65Y F # 99 Female 13-14 100 Free 21 ---
30.54Y F # 117 200 Free Relay Lead Off --- ---
27.52Y F # 178 Mixed Open 50 Free 2 ---
Harrison, Jessica (13) F
6:31.23Y F # 19 Female 13-14 500 Free 20 ---
2:09.44Y F # 29 Female 13-14 200 Free 6 ---
27.19Y F # 47 Female 13-14 50 Free 9 ---
19:59.59Y F # 81 Female 13-14 1650 Free 3 ---
58.74Y F # 99 Female 13-14 100 Free 1 ---
1:18.98Y F # 111 Female 13-14 100 Breast 9 ---
30.59Y F # 117 200 Free Relay Lead Off --- ---
6:31.23Y F # 145 Mixed Open 500 Free 69