Licensed To: Bernal's Gators Swim Club Page 1
Individual Meet Results
New England Swimming Regional Meet 17-Feb-06 to 19-Feb-06 Yards
Location: Beverly, MA
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Ashenfelter, Katherine (13) F
2:12.68Y F # 29 Female 13-14 200 Free 20 ---
26.84Y F # 47 Female 13-14 50 Free 6 ---
30.53Y F # 53 200 Medley Relay Lead Off --- ---
1:08.03Y F # 93 Female 13-14 100 Fly 8 ---
1:00.17Y F # 99 Female 13-14 100 Free 14 ---
2:23.98Y F # 105 Female 13-14 200 Back 2 ---
Ashenfelter, Perry (14) F
2:47.55Y F # 41 Female 13-14 200 Breast 9 ---
27.16Y F # 47 Female 13-14 50 Free 8 ---
1:07.07Y F # 93 Female 13-14 100 Fly 4 ---
59.16Y F # 99 Female 13-14 100 Free 7 ---
1:19.34Y F # 111 Female 13-14 100 Breast 13 ---
26.45Y F # 178 Mixed Open 50 Free 1 ---
Bachman, Grace (13) F
2:12.56Y F # 29 Female 13-14 200 Free 19 ---
20:00.16Y F # 81 Female 13-14 1650 Free 4 ---
1:01.81Y F # 99 Female 13-14 100 Free 23 ---
1:20.46Y F # 111 Female 13-14 100 Breast 19 ---
Bazemore, Josie (15) F
1:03.44Y F # 61 Female 15-19 100 Free 49 ---
1:08.58Y F # 69 Female 15-19 100 Back 14 ---
1:15.56Y F # 73 Female 15-19 100 Breast 9 ---
Benkert, Abigail (9) F
2:58.53Y F # 3 Female 9-10 200 IM 1 ---
2:36.60Y F # 15 Female 9-10 200 Free 1 ---
1:19.70Y F # 23 Female 9-10 100 Back 2 ---
48.45Y F # 39 Female 9-10 50 Breast 32 ---
1:22.42Y F # 85 Female 9-10 100 IM 3 ---
1:44.71Y F # 109 Female 9-10 100 Breast 24 ---
Benkert, Emma (7) F
1:53.42Y F # 1 Female 8 & Under 100 IM 13 ---
1:34.66Y F # 13 Female 8 & Under 100 Free 9 ---
47.05Y F # 27 Female 8 & Under 50 Back 12 ---
42.04Y F # 31 Female 8 & Under 50 Free 15 ---
21.89Y F # 37 Female 8 & Under 25 Fly 14 ---
28.02Y F # 43 Female 8 & Under 25 Breast 18 ---
42.44Y F # 49 100 Free Relay Lead Off --- ---
54.26Y F # 89 Female 8 & Under 50 Fly 14 ---
17.14Y F # 95 Female 8 & Under 25 Free 6 ---
24.21Y F # 101 Female 8 & Under 25 Back 21 ---
1:02.92Y F # 107 Female 8 & Under 50 Breast 20 ---
Brown, Courtney (6) F
2:08.13Y F # 1 Female 8 & Under 100 IM 21 ---
1:48.40Y F # 13 Female 8 & Under 100 Free 18 ---
51.77Y F # 27 Female 8 & Under 50 Back 28 ---
47.70Y F # 31 Female 8 & Under 50 Free 30 ---
31.92Y F # 37 Female 8 & Under 25 Fly 32 ---
1:24.79Y F # 49 100 Free Relay Lead Off --- ---
20.67Y F # 95 Female 8 & Under 25 Free 27 ---
24.73Y F # 101 Female 8 & Under 25 Back 24 ---
Brown, Nicholas (9) M
2:54.85Y F # 16 Male 9-10 200 Free 4 ---
34.80Y F # 46 Male 9-10 50 Free 8 ---
1:19.19Y F # 98 Male 9-10 100 Free 8 ---
Bryson, Caroline (7) F
52.11Y F # 27 Female 8 & Under 50 Back 29 ---
49.92Y F # 31 Female 8 & Under 50 Free 33 ---
Bryson, Victoria (10) F
1:31.82Y F # 23 Female 9-10 100 Back 24 ---
44.24Y F # 33 Female 9-10 50 Fly 44 ---
48.94Y F # 39 Female 9-10 50 Breast 36 ---
36.16Y F # 45 Female 9-10 50 Free 36 ---
1:30.99Y F # 85 Female 9-10 100 IM 30 ---
1:21.37Y F # 97 Female 9-10 100 Free 32 ---
1:45.18Y F # 109 Female 9-10 100 Breast 28 ---
Burgard, Zoe (11) F
3:11.15Y F # 5 Female 11-12 200 IM 44 ---
1:27.13Y F # 55 Female 11-12 100 IM 74 ---
42.03Y F # 67 Female 11-12 50 Back 75 ---
1:40.10Y F # 71 Female 11-12 100 Breast 64 ---
33.59Y F # 119 Female 11-12 50 Free 79 ---
42.50Y F # 127 Female 11-12 50 Breast 38 ---
1:17.60Y F # 131 Female 11-12 100 Free 75 ---
Burkey, Cece (13) F
5:32.35Y F # 19 Female 13-14 500 Free 1 ---
27.95Y F # 47 Female 13-14 50 Free 19 ---
58.78Y F # 99 Female 13-14 100 Free 2 ---
1:16.07Y F # 111 Female 13-14 100 Breast 2 ---
5:32.35Y F # 145 Mixed Open 500 Free 5 ---
Burrow, Ryan (11) M
1:32.23Y F # 56 Male 11-12 100 IM 34 ---
45.17Y F # 68 Male 11-12 50 Back 39 ---
1:47.98Y F # 72 Male 11-12 100 Breast 26 ---
33.69Y F # 120 Male 11-12 50 Free 33 ---
48.28Y F # 128 Male 11-12 50 Breast 31 ---
1:18.25Y F # 132 Male 11-12 100 Free 38 ---
43.38Y F # 140 Male 11-12 50 Fly 27 ---
Chavez, Helena (11) F
1:25.79Y F # 55 Female 11-12 100 IM 70 ---
2:39.54Y F # 59 Female 11-12 200 Free 47 ---
1:34.08Y F # 63 Female 11-12 100 Fly 38 ---
Cheever, Tom (13) M
1:11.49Y F # 26 Male 13-14 100 Back 20 ---
2:14.96Y F # 30 Male 13-14 200 Free 19 ---
27.33Y F # 48 Male 13-14 50 Free 13 ---
1:00.47Y F # 100 Male 13-14 100 Free 22 ---
2:35.48Y F # 106 Male 13-14 200 Back 15 ---
27.07Y F # 118 200 Free Relay Lead Off --- ---
Chory, Jack (14) M
1:13.05Y F # 26 Male 13-14 100 Back 25 ---
2:49.30Y F # 42 Male 13-14 200 Breast 7 ---
27.21Y F # 48 Male 13-14 50 Free 10 ---
1:13.80Y F # 94 Male 13-14 100 Fly 13 ---
1:00.25Y F # 100 Male 13-14 100 Free 19 ---
1:16.73Y F # 112 Male 13-14 100 Breast 3 ---
27.34Y F # 118 200 Free Relay Lead Off --- ---
Connolly, Michael (11) M
1:22.87Y F # 56 Male 11-12 100 IM 20 ---
37.57Y F # 68 Male 11-12 50 Back 14 ---
1:39.10Y F # 72 Male 11-12 100 Breast 21 ---
38.99Y F # 80 200 Medley Relay Lead Off --- ---
29.99Y F # 120 Male 11-12 50 Free 11 ---
44.84Y F # 128 Male 11-12 50 Breast 20 ---
1:09.08Y F # 132 Male 11-12 100 Free 17 ---
Connors, Erin (16) F
1:23.96Y F # 73 Female 15-19 100 Breast 33 ---
Crabbe, Chelsey (11) F
39.79Y F # 67 Female 11-12 50 Back 62 ---
1:37.03Y F # 71 Female 11-12 100 Breast 48 ---
45.02Y F # 127 Female 11-12 50 Breast 64 ---
1:15.42Y F # 131 Female 11-12 100 Free 65 ---
40.95Y F # 139 Female 11-12 50 Fly 65 ---
Crowell, Cam (13) M
2:24.02Y F # 30 Male 13-14 200 Free 31 ---
29.87Y F # 48 Male 13-14 50 Free 36 ---
1:17.90Y F # 94 Male 13-14 100 Fly 18 ---
1:05.85Y F # 100 Male 13-14 100 Free 37 ---
Darling, Taylor (8) F
1:55.59Y F # 1 Female 8 & Under 100 IM 16 ---
1:36.00Y F # 13 Female 8 & Under 100 Free 10 ---
50.02Y F # 27 Female 8 & Under 50 Back 22 ---
43.89Y F # 31 Female 8 & Under 50 Free 22 ---
30.42Y F # 43 Female 8 & Under 25 Breast 27 ---
Doolin, Jenny (14) F
2:24.65Y F # 87 Female 13-14 200 IM 2 ---
2:32.36Y F # 105 Female 13-14 200 Back 13 ---
Dunne, Courtney (7) F
48.31Y F # 27 Female 8 & Under 50 Back 16 ---
46.42Y F # 31 Female 8 & Under 50 Free 28 ---
22.70Y F # 37 Female 8 & Under 25 Fly 15 ---
28.27Y F # 43 Female 8 & Under 25 Breast 20 ---
Eagan, Kathryn (10) F
35.22Y F # 33 Female 9-10 50 Fly 1 ---
46.54Y F # 39 Female 9-10 50 Breast 15 ---
34.14Y F # 45 Female 9-10 50 Free 14 ---
1:24.40Y F # 85 Female 9-10 100 IM 8 ---
1:18.49Y F # 97 Female 9-10 100 Free 19 ---
40.26Y F # 103 Female 9-10 50 Back 3 ---
Elliott, Mackenzie (10) F
47.61Y F # 33 Female 9-10 50 Fly 61 ---
47.19Y F # 39 Female 9-10 50 Breast 19 ---
41.37Y F # 45 Female 9-10 50 Free 82 ---
Elliott, Mary Kate (8) F
58.58Y F # 27 Female 8 & Under 50 Back 37 ---
55.80Y F # 31 Female 8 & Under 50 Free 47 ---
32.29Y F # 37 Female 8 & Under 25 Fly 34 ---
30.91Y F # 43 Female 8 & Under 25 Breast 28 ---
Ernst, Katherine (14) F
6:00.25Y F # 19 Female 13-14 500 Free 11 ---
1:07.71Y F # 25 Female 13-14 100 Back 3 ---
29.41Y F # 47 Female 13-14 50 Free 47 ---
2:33.44Y F # 87 Female 13-14 200 IM 17 ---
1:14.39Y F # 93 Female 13-14 100 Fly 31 ---
1:04.21Y F # 99 Female 13-14 100 Free 45 ---
6:00.25Y F # 145 Mixed Open 500 Free 35 ---
1:07.17Y F # 179 Mixed Open 100 Back 4 ---
Fontaine, Ike (12) M
1:18.64Y F # 56 Male 11-12 100 IM 14 ---
2:28.19Y F # 60 Male 11-12 200 Free 13 ---
29.73Y F # 120 Male 11-12 50 Free 7 ---
1:08.28Y F # 132 Male 11-12 100 Free 15 ---
1:17.96Y F # 136 Male 11-12 100 Back 11 ---
Fontaine, Luke (12) M
44.50Y F # 68 Male 11-12 50 Back 38 ---
37.48Y F # 120 Male 11-12 50 Free 47 ---
1:26.76Y F # 132 Male 11-12 100 Free 47 ---
Gaissert, Philipp (13) M
5:37.69Y F # 8 Male 13-14 400 IM 8 ---
1:08.40Y F # 26 Male 13-14 100 Back 11 ---
27.32Y F # 48 Male 13-14 50 Free 12 ---
31.01Y F # 54 200 Medley Relay Lead Off --- ---
2:36.17Y F # 88 Male 13-14 200 IM 19 ---
1:15.48Y F # 94 Male 13-14 100 Fly 17 ---
1:02.31Y F # 100 Male 13-14 100 Free 26 ---
Galligan, Leigh (17) F
2:07.64Y F # 121 Female 15-19 200 Free 11 ---
29.27Y F # 129 Female 15-19 50 Free 36 ---
Golovkina, Ksenia (16) F
58.20Y F # 61 Female 15-19 100 Free 8 ---
1:11.91Y F # 73 Female 15-19 100 Breast 1 ---
26.60Y F # 129 Female 15-19 50 Free 1 ---
2:39.31Y F # 137 Female 15-19 200 Breast 4 ---
26.94Y F # 141 200 Free Relay Lead Off --- ---
Gyory, Danielle (8) F
NS F # 13 Female 8 & Under 100 Free --- ---
48.91Y F # 27 Female 8 & Under 50 Back 19 ---
43.40Y F # 31 Female 8 & Under 50 Free 18 ---
26.01Y F # 37 Female 8 & Under 25 Fly 26 ---
NS F # 43 Female 8 & Under 25 Breast --- ---
19.30Y F # 95 Female 8 & Under 25 Free 18 ---
23.75Y F # 101 Female 8 & Under 25 Back 18 ---
1:03.85Y F # 107 Female 8 & Under 50 Breast 22 ---
Gyory, Samuel (13) M
4:59.19Y F # 8 Male 13-14 400 IM 1 ---
2:05.57Y F # 30 Male 13-14 200 Free 1 ---
2:24.33Y F # 88 Male 13-14 200 IM 5 ---
2:20.01Y F # 106 Male 13-14 200 Back 1 ---
Haines, Harrison (10) M
3:03.90Y F # 16 Male 9-10 200 Free 10 ---
1:29.50Y F # 24 Male 9-10 100 Back 5 ---
46.45Y F # 34 Male 9-10 50 Fly 12 ---
54.97Y F # 40 Male 9-10 50 Breast 19 ---
36.87Y F # 46 Male 9-10 50 Free 15 ---
40.76Y F # 52 200 Medley Relay Lead Off --- ---
1:37.53Y F # 86 Male 9-10 100 IM 15 ---
1:23.73Y F # 98 Male 9-10 100 Free 15 ---
39.81Y F # 116 200 Free Relay Lead Off --- ---
Haines, Kimberley (12) F
1:24.82Y F # 135 Female 11-12 100 Back 44 ---
Hao, Scarlett (13) F
5:25.04Y F # 7 Female 13-14 400 IM 6 ---
2:13.84Y F # 29 Female 13-14 200 Free 23 ---
28.12Y F # 47 Female 13-14 50 Free 28 ---
1:11.22Y F # 93 Female 13-14 100 Fly 15 ---
1:01.65Y F # 99 Female 13-14 100 Free 21 ---
30.54Y F # 117 200 Free Relay Lead Off --- ---
27.52Y F # 178 Mixed Open 50 Free 2 ---
Harrison, Jessica (13) F
6:31.23Y F # 19 Female 13-14 500 Free 20 ---
2:09.44Y F # 29 Female 13-14 200 Free 6 ---
27.19Y F # 47 Female 13-14 50 Free 9 ---
19:59.59Y F # 81 Female 13-14 1650 Free 3 ---
58.74Y F # 99 Female 13-14 100 Free 1 ---
1:18.98Y F # 111 Female 13-14 100 Breast 9 ---
30.59Y F # 117 200 Free Relay Lead Off --- ---
6:31.23Y F # 145 Mixed Open 500 Free 69 ---
58.90Y F # 182 Mixed Open 100 Free 1 ---
Hayes, Emily (17) F
2:24.27Y F # 65 Female 15-19 200 Fly 4 ---
1:21.74Y F # 73 Female 15-19 100 Breast 25 ---
1:06.65Y F # 125 Female 15-19 100 Fly 5 ---
2:52.32Y F # 137 Female 15-19 200 Breast 15 ---
Hrabchak, William (7) M
1:30.97Y F # 14 Male 8 & Under 100 Free 4 ---
46.85Y F # 28 Male 8 & Under 50 Back 11 ---
42.38Y F # 32 Male 8 & Under 50 Free 13 ---
NS F # 38 Male 8 & Under 25 Fly --- ---
27.12Y F # 44 Male 8 & Under 25 Breast 12 ---
57.27Y DQ F # 90 Male 8 & Under 50 Fly --- ---
18.63Y F # 96 Male 8 & Under 25 Free 11 ---
21.79Y F # 102 Male 8 & Under 25 Back 8 ---
Hronowski, Stacey (14) F
3:05.43Y F # 41 Female 13-14 200 Breast 32 ---
30.73Y F # 47 Female 13-14 50 Free 79 ---
1:06.74Y F # 93 Female 13-14 100 Fly 2 ---
1:26.73Y F # 111 Female 13-14 100 Breast 40 ---
1:06.04Y F # 180 Mixed Open 100 Fly 2 ---
Hronowski, Tony (12) M
1:24.85Y F # 56 Male 11-12 100 IM 24 ---
Hurley, Christina (13) F
6:21.78Y F # 19 Female 13-14 500 Free 17 ---
1:08.76Y F # 25 Female 13-14 100 Back 8 ---
2:19.94Y F # 29 Female 13-14 200 Free 39 ---
1:07.11Y F # 93 Female 13-14 100 Fly 5 ---
59.47Y F # 99 Female 13-14 100 Free 10 ---
2:39.08Y F # 105 Female 13-14 200 Back 23 ---
6:21.78Y F # 145 Mixed Open 500 Free 64 ---
Ivanenko, Maria (10) F
53.02Y F # 39 Female 9-10 50 Breast 71 ---
46.91Y F # 45 Female 9-10 50 Free 100 ---
47.40Y F # 103 Female 9-10 50 Back 53 ---
Izzo, Francesca (17) F
2:19.81Y F # 57 Female 15-19 200 IM 4 ---
1:12.51Y F # 73 Female 15-19 100 Breast 2 ---
26.78Y F # 129 Female 15-19 50 Free 3 ---
2:38.60Y F # 137 Female 15-19 200 Breast 1 ---
Johnson, Eleanor (11) F
3:06.69Y F # 11 Female 11-12 200 Breast 10 ---
1:20.36Y F # 63 Female 11-12 100 Fly 19 ---
37.73Y F # 67 Female 11-12 50 Back 38 ---
1:30.95Y F # 71 Female 11-12 100 Breast 28 ---
39.91Y F # 127 Female 11-12 50 Breast 20 ---
34.74Y F # 139 Female 11-12 50 Fly 21 ---
39.02Y F # 176 Mixed Open 50 Breast 3 ---
Jones, Ryan (11) M
1:28.22Y F # 56 Male 11-12 100 IM 31 ---
40.72Y F # 68 Male 11-12 50 Back 28 ---
1:45.03Y F # 72 Male 11-12 100 Breast 25 ---
34.29Y F # 120 Male 11-12 50 Free 37 ---
49.56Y F # 128 Male 11-12 50 Breast 34 ---
1:16.75Y F # 132 Male 11-12 100 Free 32 ---
1:28.06Y F # 136 Male 11-12 100 Back 26 ---
Keating-Wood, Reilly (9) M
48.76Y F # 46 Male 9-10 50 Free 47 ---
52.56Y F # 52 200 Medley Relay Lead Off --- ---
51.63Y DQ F # 104 Male 9-10 50 Back --- ---
Kelley, Abigail (15) F
58.91Y F # 61 Female 15-19 100 Free 13 ---
1:07.79Y F # 69 Female 15-19 100 Back 9 ---
32.61Y F # 77 200 Medley Relay Lead Off --- ---
2:05.18Y F # 121 Female 15-19 200 Free 5 ---
28.32Y F # 129 Female 15-19 50 Free 24 ---
2:24.35Y F # 133 Female 15-19 200 Back 9 ---
Khabbaz, Danna (14) F
1:21.47Y F # 25 Female 13-14 100 Back 74 ---
30.15Y F # 47 Female 13-14 50 Free 66 ---
2:55.83Y F # 87 Female 13-14 200 IM 59 ---
1:14.31Y F # 93 Female 13-14 100 Fly 30 ---
1:08.00Y F # 99 Female 13-14 100 Free 66 ---
Lam, Jonathan (14) M
5:04.32Y F # 8 Male 13-14 400 IM 3 ---
1:07.88Y F # 26 Male 13-14 100 Back 9 ---
2:09.18Y F # 30 Male 13-14 200 Free 9 ---
2:25.95Y F # 88 Male 13-14 200 IM 8 ---
59.87Y F # 100 Male 13-14 100 Free 14 ---
Lau, Dickson (13) M
5:59.79Y F # 20 Male 13-14 500 Free 9 ---
2:40.89Y F # 42 Male 13-14 200 Breast 3 ---
26.01Y F # 48 Male 13-14 50 Free 2 ---
1:05.04Y F # 94 Male 13-14 100 Fly 3 ---
57.26Y F # 100 Male 13-14 100 Free 3 ---
1:13.57Y F # 112 Male 13-14 100 Breast 1 ---
5:59.79Y F # 145 Mixed Open 500 Free 34 ---
Librett, Cari (9) F
53.08Y F # 33 Female 9-10 50 Fly 81 ---
58.20Y F # 39 Female 9-10 50 Breast 89 ---
40.52Y F # 45 Female 9-10 50 Free 77 ---
54.88Y F # 51 200 Medley Relay Lead Off --- ---
1:31.61Y F # 97 Female 9-10 100 Free 69 ---
51.65Y F # 103 Female 9-10 50 Back 77 ---
2:04.48Y F # 109 Female 9-10 100 Breast 58 ---
Librett, Krista (12) F
1:13.75Y F # 55 Female 11-12 100 IM 13 ---
1:17.53Y F # 63 Female 11-12 100 Fly 12 ---
33.69Y F # 79 200 Medley Relay Lead Off --- ---
40.11Y F # 127 Female 11-12 50 Breast 21 ---
1:13.09Y F # 135 Female 11-12 100 Back 5 ---
1:11.84Y F # 179 Mixed Open 100 Back 7 ---
List, Laura (7) F
1:43.63Y F # 13 Female 8 & Under 100 Free 16 ---
48.88Y F # 27 Female 8 & Under 50 Back 18 ---
44.18Y F # 31 Female 8 & Under 50 Free 23 ---
36.04Y F # 43 Female 8 & Under 25 Breast 35 ---
19.29Y F # 95 Female 8 & Under 25 Free 17 ---
23.04Y F # 101 Female 8 & Under 25 Back 15 ---
List, Samuel (10) M
1:41.51Y F # 24 Male 9-10 100 Back 21 ---
41.63Y F # 46 Male 9-10 50 Free 35 ---
1:29.26Y F # 98 Male 9-10 100 Free 27 ---
47.26Y F # 104 Male 9-10 50 Back 25 ---
Liu, Nina (13) F
2:50.61Y F # 41 Female 13-14 200 Breast 16 ---
29.09Y F # 47 Female 13-14 50 Free 43 ---
2:35.31Y F # 87 Female 13-14 200 IM 24 ---
1:12.87Y F # 93 Female 13-14 100 Fly 21 ---
1:03.68Y F # 99 Female 13-14 100 Free 43 ---
Lu, Andrew (11) M
1:27.64Y F # 56 Male 11-12 100 IM 29 ---
42.67Y F # 68 Male 11-12 50 Back 35 ---
33.69Y F # 120 Male 11-12 50 Free 33 ---
47.78Y F # 128 Male 11-12 50 Breast 30 ---
1:16.91Y F # 132 Male 11-12 100 Free 34 ---
1:32.27Y F # 136 Male 11-12 100 Back 31 ---
42.42Y F # 140 Male 11-12 50 Fly 25 ---
Lu, Erika (10) F
2:48.72Y F # 15 Female 9-10 200 Free 8 ---
1:26.71Y F # 23 Female 9-10 100 Back 12 ---
38.42Y F # 33 Female 9-10 50 Fly 10 ---
53.75Y F # 39 Female 9-10 50 Breast 76 ---
34.46Y F # 45 Female 9-10 50 Free 17 ---
44.74Y F # 51 200 Medley Relay Lead Off --- ---
1:28.58Y F # 85 Female 9-10 100 IM 20 ---
1:36.56Y F # 91 Female 9-10 100 Fly 7 ---
1:12.86Y F # 97 Female 9-10 100 Free 3 ---
39.55Y F # 103 Female 9-10 50 Back 2 ---
1:54.10Y F # 109 Female 9-10 100 Breast 51 ---
Mael, Andrea (9) F
1:44.60Y F # 23 Female 9-10 100 Back 53 ---
45.05Y F # 33 Female 9-10 50 Fly 49 ---
55.23Y F # 39 Female 9-10 50 Breast 81 ---
42.46Y F # 45 Female 9-10 50 Free 89 ---
1:44.84Y F # 85 Female 9-10 100 IM 70 ---
1:36.74Y F # 97 Female 9-10 100 Free 79 ---
48.65Y F # 103 Female 9-10 50 Back 63 ---
41.15Y F # 115 200 Free Relay Lead Off --- ---
Mael, Liora (11) F
3:05.89Y F # 5 Female 11-12 200 IM 42 ---
1:24.31Y F # 55 Female 11-12 100 IM 61 ---
2:36.45Y F # 59 Female 11-12 200 Free 41 ---
35.38Y F # 67 Female 11-12 50 Back 20 ---
30.97Y F # 119 Female 11-12 50 Free 33 ---
1:09.08Y F # 131 Female 11-12 100 Free 34 ---
35.46Y F # 139 Female 11-12 50 Fly 26 ---
35.27Y F # 177 Mixed Open 50 Back 2 ---
Maestri, Alicia (17) F
58.82Y F # 61 Female 15-19 100 Free 12 ---
2:07.39Y F # 121 Female 15-19 200 Free 10 ---
1:09.23Y F # 125 Female 15-19 100 Fly 13 ---
28.41Y F # 129 Female 15-19 50 Free 25 ---
Maietta, Luke (12) M
41.40Y F # 68 Male 11-12 50 Back 30 ---
41.79Y F # 80 200 Medley Relay Lead Off --- ---
33.97Y F # 120 Male 11-12 50 Free 35 ---
1:19.33Y F # 132 Male 11-12 100 Free 43 ---
1:33.43Y F # 136 Male 11-12 100 Back 33 ---
46.46Y F # 140 Male 11-12 50 Fly 30 ---
Mak, Alex (11) M
3:10.59Y F # 60 Male 11-12 200 Free 28 ---
41.55Y F # 68 Male 11-12 50 Back 32 ---
McCurdy, Grace (11) F
43.92Y F # 67 Female 11-12 50 Back 80 ---
49.00Y F # 127 Female 11-12 50 Breast 82 ---
McCurdy, William (10) M
48.37Y F # 40 Male 9-10 50 Breast 4 ---
1:26.79Y F # 98 Male 9-10 100 Free 22 ---
McSherry, Caroline (11) F
1:28.90Y F # 55 Female 11-12 100 IM 77 ---
36.26Y F # 67 Female 11-12 50 Back 27 ---
32.44Y F # 119 Female 11-12 50 Free 61 ---
1:14.88Y F # 131 Female 11-12 100 Free 63 ---
1:23.63Y F # 135 Female 11-12 100 Back 40 ---
41.02Y F # 139 Female 11-12 50 Fly 66 ---
Medlock, Catherine (12) F
1:25.15Y F # 55 Female 11-12 100 IM 64 ---
39.22Y F # 67 Female 11-12 50 Back 52 ---
31.04Y F # 119 Female 11-12 50 Free 35 ---
46.19Y F # 127 Female 11-12 50 Breast 76 ---
1:14.85Y F # 131 Female 11-12 100 Free 62 ---
1:27.12Y F # 135 Female 11-12 100 Back 52 ---
37.67Y F # 139 Female 11-12 50 Fly 48 ---
31.06Y F # 143 200 Free Relay Lead Off --- ---
Meehan, Julia (11) F
1:27.14Y F # 55 Female 11-12 100 IM 75 ---
38.43Y F # 67 Female 11-12 50 Back 45 ---
32.69Y F # 119 Female 11-12 50 Free 69 ---
1:17.73Y F # 131 Female 11-12 100 Free 76 ---
NS F # 135 Female 11-12 100 Back --- ---
NS F # 139 Female 11-12 50 Fly --- ---
Moriarty, Taylor (11) F
1:40.39Y F # 71 Female 11-12 100 Breast 65 ---
45.22Y F # 127 Female 11-12 50 Breast 69 ---
Murphy, Jessica (11) F
3:06.53Y F # 5 Female 11-12 200 IM 43 ---
1:25.21Y F # 55 Female 11-12 100 IM 65 ---
1:35.05Y F # 71 Female 11-12 100 Breast 42 ---
32.68Y F # 119 Female 11-12 50 Free 68 ---
44.35Y F # 127 Female 11-12 50 Breast 58 ---
37.42Y F # 139 Female 11-12 50 Fly 44 ---
Nikulin, Michael (8) M
43.89Y F # 32 Male 8 & Under 50 Free 16 ---
O'Brien, Lucas (10) M
48.61Y DQ F # 34 Male 9-10 50 Fly --- ---
37.99Y F # 46 Male 9-10 50 Free 19 ---
O'Donnell, Jacquelyn (9) F
1:03.62Y F # 39 Female 9-10 50 Breast 95 ---
47.65Y F # 45 Female 9-10 50 Free 101 ---
O'Donoghue, Ashley (12) F
2:59.89Y F # 5 Female 11-12 200 IM 40 ---
1:22.99Y F # 55 Female 11-12 100 IM 57 ---
2:33.65Y F # 59 Female 11-12 200 Free 35 ---
37.94Y F # 67 Female 11-12 50 Back 41 ---
30.47Y F # 119 Female 11-12 50 Free 26 ---
1:22.20Y F # 135 Female 11-12 100 Back 37 ---
37.04Y F # 139 Female 11-12 50 Fly 36 ---
Park, Agnes (9) F
1:43.57Y F # 23 Female 9-10 100 Back 51 ---
55.76Y F # 39 Female 9-10 50 Breast 82 ---
45.99Y F # 45 Female 9-10 50 Free 99 ---
Park, Minjee (14) F
5:33.44Y F # 7 Female 13-14 400 IM 9 ---
2:50.17Y F # 41 Female 13-14 200 Breast 15 ---
28.93Y F # 47 Female 13-14 50 Free 39 ---
31.90Y F # 53 200 Medley Relay Lead Off --- ---
1:02.34Y F # 99 Female 13-14 100 Free 26 ---
1:21.53Y F # 111 Female 13-14 100 Breast 22 ---
Perry, Cassandra (14) F
2:11.04Y F # 29 Female 13-14 200 Free 11 ---
28.11Y F # 47 Female 13-14 50 Free 27 ---
1:00.08Y F # 99 Female 13-14 100 Free 12 ---
1:27.51Y F # 111 Female 13-14 100 Breast 42 ---
Pierce, Olivia (11) F
2:51.69Y F # 5 Female 11-12 200 IM 29 ---
1:18.03Y F # 55 Female 11-12 100 IM 31 ---
2:25.48Y F # 59 Female 11-12 200 Free 19 ---
38.49Y F # 67 Female 11-12 50 Back 47 ---
31.43Y F # 119 Female 11-12 50 Free 43 ---
1:08.55Y F # 131 Female 11-12 100 Free 31 ---
1:25.13Y F # 135 Female 11-12 100 Back 45 ---
1:19.31Y F # 181 Mixed Open 100 IM 1 ---
Robinson, Caroline (8) F
50.40Y F # 27 Female 8 & Under 50 Back 25 ---
48.85Y F # 31 Female 8 & Under 50 Free 32 ---
23.77Y F # 37 Female 8 & Under 25 Fly 18 ---
27.34Y F # 43 Female 8 & Under 25 Breast 13 ---
Rogers, Charles (9) M
3:07.43Y F # 16 Male 9-10 200 Free 11 ---
1:38.76Y F # 24 Male 9-10 100 Back 18 ---
47.74Y F # 34 Male 9-10 50 Fly 14 ---
56.86Y F # 40 Male 9-10 50 Breast 23 ---
39.28Y F # 46 Male 9-10 50 Free 28 ---
1:42.50Y F # 86 Male 9-10 100 IM 22 ---
1:27.26Y F # 98 Male 9-10 100 Free 24 ---
50.14Y F # 104 Male 9-10 50 Back 28 ---
Rosenberg, Ron (14) M
5:13.48Y F # 8 Male 13-14 400 IM 5 ---
2:12.54Y F # 30 Male 13-14 200 Free 12 ---
27.83Y F # 48 Male 13-14 50 Free 20 ---
31.10Y F # 54 200 Medley Relay Lead Off --- ---
1:08.95Y F # 94 Male 13-14 100 Fly 8 ---
1:00.09Y F # 100 Male 13-14 100 Free 17 ---
2:23.27Y F # 106 Male 13-14 200 Back 3 ---
2:21.71Y F # 187 Mixed Open 200 Back 1 ---
Ryan, Shane (12) M
1:04.14Y F # 132 Male 11-12 100 Free 4 ---
29.53Y F # 144 200 Free Relay Lead Off --- ---
Santini, Alanna (14) F
NS F # 7 Female 13-14 400 IM --- ---
1:09.98Y F # 25 Female 13-14 100 Back 18 ---
2:44.89Y F # 41 Female 13-14 200 Breast 5 ---
28.89Y F # 47 Female 13-14 50 Free 38 ---
1:09.77Y F # 93 Female 13-14 100 Fly 10 ---
1:16.77Y F # 111 Female 13-14 100 Breast 4 ---
2:44.34Y F # 183 Mixed Open 200 Breast 1 ---
Scott, Allison (12) F
2:14.74Y F # 59 Female 11-12 200 Free 2 ---
1:16.13Y F # 63 Female 11-12 100 Fly 10 ---
27.43Y F # 119 Female 11-12 50 Free 1 ---
