Licensed To: Bernal's Gators Swim Club 1/17/2006 Page 1
Individual Meet Results
2006 Eastern Swim Classic 13-Jan-06 to 15-Jan-06 Yards
Location: Dynamo Swim Center
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Aiello, Rebecca (13) F
2:17.70Y F # 3 Female 13-14 200 IM 9 2
2:18.90Y P # 3 Female 13-14 200 IM 9 ---
26.45Y F # 9 Female 13-14 50 Free 10 1
26.47Y P # 9 Female 13-14 50 Free 6 ---
5:29.46Y F # 15 Female 13-14 500 Free 16 ---
55.62Y F # 29 Female 13-14 100 Free 4 7
57.06Y P # 29 Female 13-14 100 Free 7 ---
2:39.61Y F # 33 Female 13-14 200 Breast 8 3
2:42.13Y P # 33 Female 13-14 200 Breast 10 ---
4:55.06Y F # 41 Female 13-14 400 IM 9 2
1:02.62Y F # 79 Female 13-14 100 Fly 6 5
1:02.71Y P # 79 Female 13-14 100 Fly 6 ---
2:05.76Y P # 83 Female 13-14 200 Free 13 ---
2:20.79Y P # 91 Female 13-14 200 Back 13 ---
1:05.07Y F # 95 400 Medley Relay Lead Off --- ---
Bargmann, Leslie (15) F
2:12.59Y F # 5 Female Open 200 IM 15 ---
2:13.97Y P # 5 Female Open 200 IM 14 ---
25.87Y F # 11 Female Open 50 Free 19 ---
26.07Y P # 11 Female Open 50 Free 19 ---
2:11.20Y F # 27 Female Open 200 Fly 5 6
2:13.05Y P # 27 Female Open 200 Fly 7 ---
55.43Y F # 31 Female Open 100 Free 19 ---
55.54Y P # 31 Female Open 100 Free 19 ---
1:00.70Y F # 39 Female Open 100 Back 6 5
1:00.81Y P # 39 Female Open 100 Back 5 ---
1:00.42Y P # 81 Female Open 100 Fly 7 ---
1:01.64Y F # 81 Female Open 100 Fly 9 2
1:10.54Y F # 89 Female Open 100 Breast 7 4
1:11.05Y P # 89 Female Open 100 Breast 5 ---
2:13.94Y P # 93 Female Open 200 Back 11 ---
59.91Y F # 97 400 Medley Relay Lead Off --- ---
Biggs, Patrick (16) M
23.55Y P # 12 Male Open 50 Free 18 ---
23.75Y F # 12 Male Open 50 Free 18 ---
4:47.05Y F # 18 Male Open 500 Free 5 6
50.52Y F # 32 Male Open 100 Free 17 ---
50.66Y P # 32 Male Open 100 Free 13 ---
55.62Y F # 40 Male Open 100 Back 6 5
55.72Y P # 40 Male Open 100 Back 5 ---
9:52.95Y F # 78B Male 15 & Over 1000 Free 6 5
1:48.02Y P # 86 Male Open 200 Free 6 ---
1:49.33Y F # 86 Male Open 200 Free 7 4
2:00.00Y P # 94 Male Open 200 Back 4 ---
56.01Y F # 98 400 Medley Relay Lead Off --- ---
Brown, Brandon (12) M
2:27.55Y P # 2 Male 11-12 200 IM 9 ---
2:27.83Y F # 2 Male 11-12 200 IM 8 3
27.40Y P # 8 Male 11-12 50 Free 9 ---
27.64Y F # 8 Male 11-12 50 Free 10 1
5:49.99Y F # 14 Male 11-12 500 Free 12 ---
2:35.13Y F # 48 Male 11-12 200 Fly 4 7
58.25Y P # 54 Male 11-12 100 Free 4 ---
58.29Y F # 54 Male 11-12 100 Free 5 6
1:05.89Y P # 64 Male 11-12 100 Back 3 ---
1:06.67Y F # 64 Male 11-12 100 Back 3 8
2:08.02Y P # 106 Male 11-12 200 Free 7 ---
2:08.30Y F # 106 Male 11-12 200 Free 6 5
2:23.54Y F # 114 Male 11-12 200 Back 4 7
Butler, Eric Max (17) M
2:01.57Y P # 6 Male Open 200 IM 7 ---
2:03.39Y F # 6 Male Open 200 IM 10 1
22.92Y P # 12 Male Open 50 Free 8 ---
23.28Y F # 12 Male Open 50 Free 10 1
50.03Y F # 22 400 Free Relay Lead Off --- ---
50.45Y P # 32 Male Open 100 Free 10 ---
50.50Y F # 32 Male Open 100 Free 10 1
2:20.84Y P # 36 Male Open 200 Breast 7 ---
2:21.10Y F # 36 Male Open 200 Breast 7 4
52.55Y F # 40 Male Open 100 Back 2 9
53.26Y P # 40 Male Open 100 Back 2 ---
1:53.10Y P # 86 Male Open 200 Free 18 ---
1:56.44Y F # 86 Male Open 200 Free 20 ---
1:55.69Y P # 94 Male Open 200 Back 1 ---
52.69Y F # 98 400 Medley Relay Lead Off --- ---
Cheever, Tom (13) M
2:36.89Y P # 4 Male 13-14 200 IM 28 ---
27.64Y P # 10 Male 13-14 50 Free 27 ---
1:00.66Y P # 30 Male 13-14 100 Free 26 ---
1:10.59Y P # 38 Male 13-14 100 Back 18 ---
2:17.57Y P # 84 Male 13-14 200 Free 22 ---
1:30.50Y P # 88 Male 13-14 100 Breast 16 ---
2:36.02Y P # 92 Male 13-14 200 Back 20 ---
Crowell, Cam (13) M
2:51.47Y P # 4 Male 13-14 200 IM 29 ---
29.99Y P # 10 Male 13-14 50 Free 31 ---
6:31.89Y F # 16 Male 13-14 500 Free 28 ---
2:54.00Y P # 26 Male 13-14 200 Fly 13 ---
1:07.24Y P # 30 Male 13-14 100 Free 30 ---
1:18.89Y P # 38 Male 13-14 100 Back 19 ---
1:18.73Y P # 80 Male 13-14 100 Fly 20 ---
2:25.98Y P # 84 Male 13-14 200 Free 23 ---
1:36.55Y P # 88 Male 13-14 100 Breast 17 ---
Dobrolioubov, Sasha (17) M
2:00.06Y P # 6 Male Open 200 IM 2 ---
2:00.08Y F # 6 Male Open 200 IM 5 6
22.63Y P # 12 Male Open 50 Free 5 ---
23.01Y F # 12 Male Open 50 Free 8 3
4:47.10Y F # 18 Male Open 500 Free 6 5
47.97Y F # 32 Male Open 100 Free 2 9
48.14Y P # 32 Male Open 100 Free 1 ---
2:12.44Y F # 36 Male Open 200 Breast 1 11
2:13.56Y P # 36 Male Open 200 Breast 1 ---
58.54Y F # 40 Male Open 100 Back 14 ---
58.71Y P # 40 Male Open 100 Back 11 ---
1:45.71Y F # 86 Male Open 200 Free 3 8
1:46.46Y P # 86 Male Open 200 Free 4 ---
1:00.98Y P # 90 Male Open 100 Breast 1 ---
1:01.14Y F # 90 Male Open 100 Breast 3 8
Donnelly, Lisa (17) F
2:16.38Y P # 5 Female Open 200 IM 22 ---
26.26Y P # 11 Female Open 50 Free 22 ---
2:15.45Y F # 27 Female Open 200 Fly 13 ---
2:17.01Y P # 27 Female Open 200 Fly 16 ---
2:31.12Y F # 35 Female Open 200 Breast 7 4
2:33.55Y P # 35 Female Open 200 Breast 8 ---
1:01.28Y F # 81 Female Open 100 Fly 13 ---
1:01.86Y P # 81 Female Open 100 Fly 13 ---
1:09.21Y F # 89 Female Open 100 Breast 5 6
1:09.60Y P # 89 Female Open 100 Breast 3 ---
Doolin, Jenny (13) F
2:27.03Y P # 3 Female 13-14 200 IM 25 ---
26.42Y F # 9 Female 13-14 50 Free 9 2
26.64Y P # 9 Female 13-14 50 Free 8 ---
5:34.47Y F # 15 Female 13-14 500 Free 18 ---
56.35Y F # 19 400 Free Relay Lead Off --- ---
56.20Y F # 29 Female 13-14 100 Free 8 3
56.93Y P # 29 Female 13-14 100 Free 6 ---
1:10.56Y P # 37 Female 13-14 100 Back 25 ---
1:05.42Y P # 79 Female 13-14 100 Fly 12 ---
2:05.68Y P # 83 Female 13-14 200 Free 12 ---
2:29.05Y P # 91 Female 13-14 200 Back 25 ---
Ernst, Katherine (13) F
2:35.19Y P # 3 Female 13-14 200 IM 39 ---
29.38Y P # 9 Female 13-14 50 Free 42 ---
2:40.08Y P # 25 Female 13-14 200 Fly 17 ---
1:11.65Y P # 37 Female 13-14 100 Back 28 ---
X 5:27.86Y F # 41 Female 13-14 400 IM --- ---
XNS P # 79 Female 13-14 100 Fly --- ---
2:18.59Y P # 83 Female 13-14 200 Free 34 ---
2:32.08Y P # 91 Female 13-14 200 Back 29 ---
Ernst, Sarah (17) F
2:16.26Y P # 5 Female Open 200 IM 21 ---
5:15.29Y F # 17 Female Open 500 Free 17 ---
54.79Y F # 31 Female Open 100 Free 16 ---
55.38Y P # 31 Female Open 100 Free 16 ---
1:03.10Y P # 39 Female Open 100 Back 20 ---
1:03.10Y F # 39 Female Open 100 Back 19 ---
10:49.75Y F # 77B Female 15 & Over 1000 Free 10 1
1:58.99Y P # 85 Female Open 200 Free 11 ---
2:00.09Y F # 85 Female Open 200 Free 15 ---
2:19.58Y P # 93 Female Open 200 Back 26 ---
Farrell, Megan (17) F
2:06.21Y F # 5 Female Open 200 IM 1 10
2:06.80Y P # 5 Female Open 200 IM 1 ---
24.43Y P # 11 Female Open 50 Free 1 ---
24.51Y F # 11 Female Open 50 Free 2 9
5:00.40Y F # 17 Female Open 500 Free 2 9
2:04.34Y F # 27 Female Open 200 Fly 2 9
2:06.52Y P # 27 Female Open 200 Fly 1 ---
52.08Y F # 31 Female Open 100 Free 2 9
52.42Y P # 31 Female Open 100 Free 1 ---
4:27.62Y F # 43 Female Open 400 IM 1 11
57.20Y F # 81 Female Open 100 Fly 1 11
57.74Y P # 81 Female Open 100 Fly 1 ---
1:52.67Y F # 85 Female Open 200 Free 2 9
1:53.32Y P # 85 Female Open 200 Free 1 ---
2:07.92Y P # 93 Female Open 200 Back 2 ---
Fee, James (17) M
22.59Y P # 12 Male Open 50 Free 4 ---
22.67Y F # 12 Male Open 50 Free 6 5
4:44.56Y F # 18 Male Open 500 Free 4 7
49.03Y F # 32 Male Open 100 Free 7 4
49.69Y P # 32 Male Open 100 Free 6 ---
58.42Y F # 40 Male Open 100 Back 13 ---
59.61Y P # 40 Male Open 100 Back 16 ---
9:52.70Y F # 78B Male 15 & Over 1000 Free 5 6
1:46.39Y P # 86 Male Open 200 Free 3 ---
1:48.85Y F # 86 Male Open 200 Free 6 5
Finman, Ross (16) M
24.81Y P # 12 Male Open 50 Free 34 ---
5:19.07Y F # 18 Male Open 500 Free 32 ---
53.99Y P # 32 Male Open 100 Free 31 ---
1:01.75Y P # 40 Male Open 100 Back 23 ---
1:58.11Y P # 86 Male Open 200 Free 30 ---
2:16.28Y P # 94 Male Open 200 Back 21 ---
Ford, Susannah (17) F
2:18.44Y P # 5 Female Open 200 IM 27 ---
24.97Y F # 11 Female Open 50 Free 6 5
25.19Y P # 11 Female Open 50 Free 4 ---
54.31Y F # 21 400 Free Relay Lead Off --- ---
54.62Y F # 31 Female Open 100 Free 10 1
54.94Y P # 31 Female Open 100 Free 9 ---
1:07.93Y P # 39 Female Open 100 Back 36 ---
1:00.90Y P # 81 Female Open 100 Fly 10 ---
1:02.62Y F # 81 Female Open 100 Fly 10 1
2:03.59Y P # 85 Female Open 200 Free 30 ---
Galligan, Leigh (17) F
2:24.73Y P # 5 Female Open 200 IM 49 ---
28.01Y P # 11 Female Open 50 Free 57 ---
2:19.28Y P # 27 Female Open 200 Fly 17 ---
2:19.31Y F # 27 Female Open 200 Fly 17 ---
1:00.61Y P # 31 Female Open 100 Free 60 ---
1:04.20Y P # 81 Female Open 100 Fly 27 ---
2:08.21Y P # 85 Female Open 200 Free 52 ---
Gram, Hilary (17) F
2:21.67Y P # 5 Female Open 200 IM 42 ---
28.64Y P # 11 Female Open 50 Free 63 ---
2:14.44Y F # 27 Female Open 200 Fly 12 ---
2:15.77Y P # 27 Female Open 200 Fly 15 ---
2:37.22Y P # 35 Female Open 200 Breast 12 ---
2:37.99Y F # 35 Female Open 200 Breast 12 ---
4:56.94Y F # 43 Female Open 400 IM 29 ---
1:03.99Y P # 81 Female Open 100 Fly 25 ---
1:13.95Y F # 89 Female Open 100 Breast 14 ---
1:14.48Y P # 89 Female Open 100 Breast 14 ---
Gyory, Samuel (13) M
2:22.09Y P # 4 Male 13-14 200 IM 20 ---
25.67Y P # 10 Male 13-14 50 Free 16 ---
2:25.91Y P # 26 Male 13-14 200 Fly 11 ---
57.32Y P # 30 Male 13-14 100 Free 20 ---
1:07.81Y P # 38 Male 13-14 100 Back 14 ---
1:02.94Y P # 80 Male 13-14 100 Fly 13 ---
2:10.36Y P # 84 Male 13-14 200 Free 18 ---
Harrison, Jessica (13) F
2:33.77Y P # 3 Female 13-14 200 IM 37 ---
27.79Y P # 9 Female 13-14 50 Free 26 ---
1:00.98Y P # 29 Female 13-14 100 Free 28 ---
2:50.57Y P # 33 Female 13-14 200 Breast 17 ---
1:14.14Y P # 37 Female 13-14 100 Back 33 ---
12:22.57Y F # 77A Female 14 & Under 1000 Free 14 ---
2:15.70Y P # 83 Female 13-14 200 Free 33 ---
1:19.33Y P # 87 Female 13-14 100 Breast 17 ---
Harrison, Rachel (17) F
26.72Y P # 11 Female Open 50 Free 31 ---
5:25.30Y F # 17 Female Open 500 Free 31 ---
56.57Y P # 31 Female Open 100 Free 28 ---
1:09.61Y P # 39 Female Open 100 Back 43 ---
4:56.18Y F # 43 Female Open 400 IM 27 ---
11:12.64Y F # 77B Female 15 & Over 1000 Free 16 ---
2:02.99Y P # 85 Female Open 200 Free 27 ---
Hayes, Emily (17) F
2:31.87Y P # 5 Female Open 200 IM 57 ---
29.35Y P # 11 Female Open 50 Free 65 ---
2:31.75Y P # 27 Female Open 200 Fly 31 ---
1:01.59Y P # 31 Female Open 100 Free 63 ---
2:52.05Y F # 35 Female Open 200 Breast 19 ---
2:53.57Y P # 35 Female Open 200 Breast 21 ---
1:08.51Y P # 81 Female Open 100 Fly 47 ---
1:21.43Y P # 89 Female Open 100 Breast 22 ---
1:21.96Y F # 89 Female Open 100 Breast 20 ---
Hurley, Christina (13) F
2:39.40Y P # 3 Female 13-14 200 IM 44 ---
26.81Y P # 9 Female 13-14 50 Free 13 ---
2:52.03Y P # 25 Female 13-14 200 Fly 18 ---
1:00.44Y P # 29 Female 13-14 100 Free 26 ---
1:10.52Y P # 37 Female 13-14 100 Back 24 ---
1:09.97Y P # 79 Female 13-14 100 Fly 21 ---
2:19.91Y P # 83 Female 13-14 200 Free 35 ---
1:10.23Y F # 95 400 Medley Relay Lead Off --- ---
26.33Y P # 209 Female 13-14 50 Free 4 ---
Izzo, Francesca (17) F
2:21.59Y P # 5 Female Open 200 IM 41 ---
27.20Y P # 11 Female Open 50 Free 46 ---
57.55Y P # 31 Female Open 100 Free 36 ---
2:39.74Y F # 35 Female Open 200 Breast 14 ---
2:40.65Y P # 35 Female Open 200 Breast 15 ---
2:06.38Y P # 85 Female Open 200 Free 43 ---
1:13.17Y P # 89 Female Open 100 Breast 11 ---
1:13.83Y F # 89 Female Open 100 Breast 13 ---
Kelley, Abigail (15) F
2:30.74Y P # 5 Female Open 200 IM 56 ---
29.05Y P # 11 Female Open 50 Free 64 ---
1:00.34Y P # 31 Female Open 100 Free 57 ---
1:10.09Y P # 39 Female Open 100 Back 44 ---
2:11.92Y P # 85 Female Open 200 Free 59 ---
1:20.38Y F # 89 Female Open 100 Breast 19 ---
1:20.52Y P # 89 Female Open 100 Breast 19 ---
2:29.53Y P # 93 Female Open 200 Back 41 ---
List, Benjamin (12) M
2:36.15Y P # 2 Male 11-12 200 IM 16 ---
25.36Y F # 8 Male 11-12 50 Free 2 9
25.95Y P # 8 Male 11-12 50 Free 2 ---
5:55.03Y F # 14 Male 11-12 500 Free 14 ---
57.45Y F # 54 Male 11-12 100 Free 3 8
57.86Y P # 54 Male 11-12 100 Free 3 ---
1:03.29Y F # 64 Male 11-12 100 Back 1 11
1:03.60Y P # 64 Male 11-12 100 Back 1 ---
1:13.60Y F # 68 Male 11-12 100 IM 8 3
1:15.29Y P # 68 Male 11-12 100 IM 9 ---
2:11.87Y P # 106 Male 11-12 200 Free 12 ---
2:20.23Y F # 114 Male 11-12 200 Back 1 11
29.86Y P # 116 Male 11-12 50 Back 1 ---
Liu, Nina (13) F
2:34.87Y P # 3 Female 13-14 200 IM 38 ---
28.58Y P # 9 Female 13-14 50 Free 35 ---
1:02.94Y P # 29 Female 13-14 100 Free 36 ---
2:50.14Y P # 33 Female 13-14 200 Breast 16 ---
5:35.79Y F # 41 Female 13-14 400 IM 19 ---
1:10.86Y P # 79 Female 13-14 100 Fly 23 ---
1:17.38Y P # 87 Female 13-14 100 Breast 10 ---
1:17.79Y F # 87 Female 13-14 100 Breast 10 1
1:15.48Y P # 87S Female 13-14 100 Breast 1 ---
2:37.71Y P # 91 Female 13-14 200 Back 31 ---
Lopes, Ashley (17) F
28.23Y P # 11 Female Open 50 Free 60 ---
5:24.41Y F # 17 Female Open 500 Free 29 ---
1:00.41Y P # 31 Female Open 100 Free 58 ---
1:06.72Y P # 39 Female Open 100 Back 33 ---
11:13.49Y F # 77B Female 15 & Over 1000 Free 17 ---
2:05.59Y P # 85 Female Open 200 Free 39 ---
2:20.43Y P # 93 Female Open 200 Back 29 ---
Lopresti, Tony (17) M
24.45Y P # 12 Male Open 50 Free 30 ---
52.55Y P # 32 Male Open 100 Free 22 ---
57.02Y P # 40 Male Open 100 Back 8 ---
57.45Y F # 40 Male Open 100 Back 8 3
1:00.16Y P # 82 Male Open 100 Fly 21 ---
2:07.56Y P # 94 Male Open 200 Back 12 ---
Maestri, Alicia (17) F
27.54Y P # 11 Female Open 50 Free 51 ---
5:40.62Y F # 17 Female Open 500 Free 45 ---
2:30.21Y P # 27 Female Open 200 Fly 30 ---
59.25Y P # 31 Female Open 100 Free 54 ---
1:09.28Y P # 39 Female Open 100 Back 41 ---
1:07.65Y P # 81 Female Open 100 Fly 41 ---
2:08.00Y P # 85 Female Open 200 Free 51 ---
2:28.53Y P # 93 Female Open 200 Back 39 ---
Michels, Gregory (14) M
2:07.85Y F # 4 Male 13-14 200 IM 5 6
2:09.23Y P # 4 Male 13-14 200 IM 4 ---
23.69Y F # 10 Male 13-14 50 Free 3 8
23.85Y P # 10 Male 13-14 50 Free 3 ---
5:13.19Y F # 16 Male 13-14 500 Free 11 ---
51.49Y P # 30 Male 13-14 100 Free 1 ---
51.59Y F # 30 Male 13-14 100 Free 4 7
2:22.10Y F # 34 Male 13-14 200 Breast 3 8
2:22.69Y P # 34 Male 13-14 200 Breast 1 ---
4:39.56Y F # 42 Male 13-14 400 IM 6 5
1:51.79Y F # 84 Male 13-14 200 Free 2 9
1:53.58Y P # 84 Male 13-14 200 Free 1 ---
1:05.01Y F # 88 Male 13-14 100 Breast 4 7
1:06.56Y P # 88 Male 13-14 100 Breast 4 ---
Monovoukas, Mike (15) M
22.62Y F # 12 Male Open 50 Free 5 6
22.63Y P # 12 Male Open 50 Free 5 ---
4:48.27Y F # 18 Male Open 500 Free 8 3
48.21Y F # 22 400 Free Relay Lead Off --- ---
48.03Y F # 32 Male Open 100 Free 3 8
48.55Y P # 32 Male Open 100 Free 2 ---
56.04Y F # 40 Male Open 100 Back 7 4
56.51Y P # 40 Male Open 100 Back 7 ---
10:03.93Y F # 78B Male 15 & Over 1000 Free 8 3
54.64Y P # 82 Male Open 100 Fly 1 ---
54.75Y F # 82 Male Open 100 Fly 5 6
1:46.94Y P # 86 Male Open 200 Free 5 ---
1:50.42Y F # 86 Male Open 200 Free 10 1
O'Neal, Patrick (13) M
2:33.81Y P # 4 Male 13-14 200 IM 26 ---
27.94Y P # 10 Male 13-14 50 Free 28 ---
5:53.55Y F # 16 Male 13-14 500 Free 25 ---
1:01.12Y P # 30 Male 13-14 100 Free 27 ---
1:08.75Y P # 38 Male 13-14 100 Back 17 ---
5:34.14Y F # 42 Male 13-14 400 IM 18 ---
12:09.30Y F # 78A Male 14 & Under 1000 Free 14 ---
1:15.36Y P # 80 Male 13-14 100 Fly 19 ---
2:25.10Y P # 92 Male 13-14 200 Back 17 ---
Perry, Cassandra (14) F
2:36.63Y P # 3 Female 13-14 200 IM 40 ---
28.47Y P # 9 Female 13-14 50 Free 34 ---
1:00.57Y F # 19 400 Free Relay Lead Off --- ---
1:01.41Y P # 29 Female 13-14 100 Free 32 ---
1:14.53Y P # 37 Female 13-14 100 Back 34 ---
2:13.06Y P # 83 Female 13-14 200 Free 29 ---
1:25.57Y P # 87 Female 13-14 100 Breast 23 ---
2:40.32Y P # 91 Female 13-14 200 Back 32 ---
Perry, Jessica (17) F
2:08.55Y F # 5 Female Open 200 IM 4 7
2:08.57Y P # 5 Female Open 200 IM 2 ---
5:03.86Y F # 17 Female Open 500 Free 4 7
2:07.83Y F # 27 Female Open 200 Fly 3 8
2:10.43Y P # 27 Female Open 200 Fly 4 ---
2:21.89Y F # 35 Female Open 200 Breast 1 11
2:23.17Y P # 35 Female Open 200 Breast 1 ---
4:33.13Y F # 43 Female Open 400 IM 5 6
58.94Y F # 81 Female Open 100 Fly 5 6
59.52Y P # 81 Female Open 100 Fly 4 ---
1:55.07Y F # 85 Female Open 200 Free 7 4
1:56.88Y P # 85 Female Open 200 Free 6 ---
1:05.52Y F # 89 Female Open 100 Breast 1 11
1:06.17Y P # 89 Female Open 100 Breast 1 ---
Rogers, Christopher (15) M
2:00.47Y F # 6 Male Open 200 IM 6 5
2:02.52Y P # 6 Male Open 200 IM 8 ---
22.45Y P # 12 Male Open 50 Free 3 ---
22.45Y F # 12 Male Open 50 Free 4 7
48.79Y F # 32 Male Open 100 Free 5 6
49.03Y P # 32 Male Open 100 Free 3 ---
52.63Y F # 40 Male Open 100 Back 3 8
53.25Y P # 40 Male Open 100 Back 1 ---
54.58Y F # 82 Male Open 100 Fly 3 8
55.41Y P # 82 Male Open 100 Fly 3 ---
1:49.64Y F # 86 Male Open 200 Free 9 2
1:49.93Y P # 86 Male Open 200 Free 10 ---
1:57.30Y P # 94 Male Open 200 Back 2 ---
Rosenberg, Ron (14) M
2:33.70Y P # 4 Male 13-14 200 IM 25 ---
28.53Y P # 10 Male 13-14 50 Free 30 ---
1:01.51Y P # 30 Male 13-14 100 Free 28 ---
1:08.45Y P # 38 Male 13-14 100 Back 16 ---
1:09.54Y P # 80 Male 13-14 100 Fly 18 ---
1:24.96Y P # 88 Male 13-14 100 Breast 15 ---
1:07.91Y F # 96 400 Medley Relay Lead Off --- ---
Roth, Kristyn (17) F
26.34Y P # 11 Female Open 50 Free 24 ---
57.77Y P # 31 Female Open 100 Free 40 ---
1:01.75Y P # 39 Female Open 100 Back 10 ---
1:01.93Y F # 39 Female Open 100 Back 9 2
1:06.22Y P # 81 Female Open 100 Fly 38 ---
2:06.35Y P # 85 Female Open 200 Free 42 ---
2:18.57Y P # 93 Female Open 200 Back 21 ---
1:00.94Y F # 97 400 Medley Relay Lead Off --- ---
Sadovnikoff, Ricka (12) F
2:38.32Y P # 1 Female 11-12 200 IM 23 ---
27.12Y F # 7 Female 11-12 50 Free 3 8
27.30Y P # 7 Female 11-12 50 Free 2 ---
30.16Y F # 49 Female 11-12 50 Fly 3 8
31.11Y P # 49 Female 11-12 50 Fly 6 ---
59.57Y P # 53 Female 11-12 100 Free 6 ---
1:00.23Y F # 53 Female 11-12 100 Free 8 3
1:13.14Y P # 63 Female 11-12 100 Back 8 ---
1:15.73Y F # 63 Female 11-12 100 Back 10 1
1:14.58Y P # 101 Female 11-12 100 Fly 21 ---
2:08.75Y P # 105 Female 11-12 200 Free 6 ---
2:09.86Y F # 105 Female 11-12 200 Free 6 5
Santini, Alanna (14) F
2:30.54Y P # 3 Female 13-14 200 IM 32 ---
28.76Y P # 9 Female 13-14 50 Free 38 ---
1:03.92Y P # 29 Female 13-14 100 Free 37 ---
2:47.55Y P # 33 Female 13-14 200 Breast 12 ---
1:11.53Y P # 37 Female 13-14 100 Back 27 ---
1:14.05Y P # 79 Female 13-14 100 Fly 26 ---
1:19.31Y P # 87 Female 13-14 100 Breast 16 ---
Scott, Allison (12) F
2:36.33Y P # 1 Female 11-12 200 IM 19 ---
28.79Y P # 7 Female 11-12 50 Free 16 ---
1:02.91Y P # 53 Female 11-12 100 Free 15 ---
34.50Y F # 59 Female 11-12 50 Breast 3 8
34.69Y P # 59 Female 11-12 50 Breast 2 ---
1:11.49Y P # 67 Female 11-12 100 IM 10 ---
1:11.98Y F # 67 Female 11-12 100 IM 10 1
1:15.50Y P # 101 Female 11-12 100 Fly 24 ---
1:15.16Y P # 109 Female 11-12 100 Breast 2 ---
1:15.30Y F # 109 Female 11-12 100 Breast 3 8
Senko, Anna (13) F
2:23.90Y P # 3 Female 13-14 200 IM 20 ---
28.00Y P # 9 Female 13-14 50 Free 31 ---
2:25.28Y P # 25 Female 13-14 200 Fly 12 ---
1:06.96Y P # 37 Female 13-14 100 Back 14 ---
1:02.64Y P # 79 Female 13-14 100 Fly 5 ---
1:03.46Y F # 79 Female 13-14 100 Fly 8 3
1:17.38Y P # 87 Female 13-14 100 Breast 11 ---
1:16.26Y P # 87S Female 13-14 100 Breast 2 ---
2:22.02Y P # 91 Female 13-14 200 Back 15 ---
Shi, Michael (14) M
2:26.99Y P # 4 Male 13-14 200 IM 23 ---
26.17Y P # 10 Male 13-14 50 Free 20 ---
57.10Y F # 20 400 Free Relay Lead Off --- ---
57.59Y P # 30 Male 13-14 100 Free 22 ---
2:45.01Y P # 34 Male 13-14 200 Breast 12 ---
2:11.79Y P # 84 Male 13-14 200 Free 19 ---
1:15.43Y P # 88 Male 13-14 100 Breast 12 ---
Soja, Katie (17) F
5:11.36Y F # 17 Female Open 500 Free 12 ---
2:12.05Y F # 27 Female Open 200 Fly 7 4
2:13.30Y P # 27 Female Open 200 Fly 8 ---
10:35.07Y F # 77B Female 15 & Over 1000 Free 5 6
1:01.87Y P # 81 Female Open 100 Fly 14 ---
1:01.98Y F # 81 Female Open 100 Fly 16 ---
1:59.16Y P # 85 Female Open 200 Free 12 ---
1:59.56Y F # 85 Female Open 200 Free 14 ---
Tocci, Francesca (15) F
25.28Y F # 11 Female Open 50 Free 12 ---
25.98Y P # 11 Female Open 50 Free 18 ---
55.11Y F # 31 Female Open 100 Free 18 ---
55.14Y P # 31 Female Open 100 Free 12 ---
1:02.03Y P # 39 Female Open 100 Back 13 ---
1:02.43Y F # 39 Female Open 100 Back 15 ---
DQ P # 81 Female Open 100 Fly --- ---
2:04.47Y P # 85 Female Open 200 Free 35 ---
Wilson, Lauren (17) F
2:19.27Y P # 5 Female Open 200 IM 32 ---
27.22Y P # 11 Female Open 50 Free 47 ---
55.70Y F # 21 400 Free Relay Lead Off --- ---
57.13Y P # 31 Female Open 100 Free 32 ---
1:02.68Y F # 39 Female Open 100 Back 18 ---
1:02.70Y P # 39 Female Open 100 Back 19 ---
1:03.24Y P # 81 Female Open 100 Fly 20 ---
DQ F # 81 Female Open 100 Fly --- ---
2:01.07Y F # 85 Female Open 200 Free 20 ---
2:02.08Y P # 85 Female Open 200 Free 20 ---
2:16.56Y P # 93 Female Open 200 Back 16 ---