Licensed To: Bernal's Gators Swim Club 11/7/2005 Page 1
Individual Meet Results
BGSC Team Specialty Meet Warwi 05-Nov-05 to 06-Nov-05 Yards Alt: 50
Location: Warwick, Rhode Islan
BERNAL'S GATOR SWIM CLUB [BGSC-NE]
Time F/P/S Event Place Points
Aiello, Rebecca (12) F
58.08Y F # 3 Female 11-12 100 Free 1 20
36.00Y F # 7 Female 11-12 50 Breast 4 15
32.33Y F # 11 Female 11-12 50 Back 1 20
31.80Y F # 15 Female 10-12 50 Fly 3 16
2:06.29Y F # 39 Female 10-12 200 Free 1 20
1:09.58Y F # 41 Female 11-12 100 Fly 2 17
27.48Y F # 53 Female 11-12 50 Free 1 20
Ashenfelter, Katherine (13) F
2:19.62Y F # 19 Female 13-14 200 Free 12 5
1:13.04Y F # 23 Female 13-14 100 Fly 7 12
DQ F # 27 Female 13-14 200 Back --- ---
2:34.12Y F # 61 Female 13-14 200 IM 7 12
1:08.09Y F # 65 Female 13-14 100 Back 2 17
2:52.31Y F # 69 Female 13-14 200 Fly 6 13
Ashenfelter, Perry (14) F
2:18.51Y F # 19 Female 13-14 200 Free 10 7
2:58.27Y F # 31 Female 13-14 200 Breast 7 12
29.23Y F # 35 Female 13-14 50 Free 5 14
1:02.77Y F # 57 Female 13-14 100 Free 11 6
2:37.21Y F # 63 Female Open 200 IM 25 ---
1:24.33Y F # 73 Female 13-14 100 Breast 5 14
Bachman, Grace (12) F
2:33.71Y F # 1 Female 10-12 200 IM 3 16
1:03.88Y F # 3 Female 11-12 100 Free 6 13
38.32Y F # 7 Female 11-12 50 Breast 6 13
33.72Y F # 15 Female 10-12 50 Fly 8 11
2:16.64Y F # 39 Female 10-12 200 Free 5 14
1:21.63Y F # 49 Female 11-12 100 Breast 5 14
29.41Y F # 53 Female 11-12 50 Free 10 7
Bargmann, Leslie (15) F
2:06.14Y F # 21 Female Open 200 Free 10 7
1:04.17Y F # 25 Female Open 100 Fly 7 12
2:21.88Y F # 29 Female Open 200 Back 7 12
27.81Y F # 37 Female Open 50 Free 14 3
58.43Y F # 59 Female Open 100 Free 14 3
2:20.11Y F # 63 Female Open 200 IM 5 14
1:07.36Y F # 67 Female Open 100 Back 9 9
1:17.13Y F # 75 Female Open 100 Breast 5 14
Barnett, Elizabeth (10) F
1:26.09Y F # 5 Female 10 & Under 100 Free 16 1
54.49Y F # 9 Female 10 & Under 50 Breast 12 5
46.02Y F # 13 Female 10 & Under 50 Back 11 6
50.60Y F # 17 Female 10 & Under 50 Fly 11 6
3:08.56Y F # 39 Female 10-12 200 Free 32 ---
1:37.49Y F # 47 Female 10 & Under 100 Back 11 6
1:58.19Y F # 51 Female 10 & Under 100 Breast 13 4
40.84Y F # 55 Female 10 & Under 50 Free 16 1
Barron, Jack (9) M
1:22.68Y F # 6 Male 10 & Under 100 Free 5 14
54.38Y F # 10 Male 10 & Under 50 Breast 5 14
47.11Y F # 14 Male 10 & Under 50 Back 10 7
52.11Y F # 18 Male 10 & Under 50 Fly 8 11
NS F # 48 Male 10 & Under 100 Back --- ---
2:00.10Y F # 52 Male 10 & Under 100 Breast 4 15
Bazemore, Josie (14) F
2:17.02Y F # 19 Female 13-14 200 Free 8 11
2:29.25Y F # 27 Female 13-14 200 Back 3 16
30.43Y F # 35 Female 13-14 50 Free 13 4
1:04.53Y F # 57 Female 13-14 100 Free 13 4
1:08.90Y F # 65 Female 13-14 100 Back 3 16
2:54.70Y F # 69 Female 13-14 200 Fly 9 9
Belyi, Maria (16) F
2:38.45Y F # 21 Female Open 200 Free 32 ---
2:56.93Y F # 29 Female Open 200 Back 24 ---
32.06Y F # 37 Female Open 50 Free 30 ---
Benkert, Abigail (9) F
1:12.37Y F # 5 Female 10 & Under 100 Free 4 15
49.51Y F # 9 Female 10 & Under 50 Breast 9 9
39.59Y F # 13 Female 10 & Under 50 Back 4 15
39.96Y F # 17 Female 10 & Under 50 Fly 2 17
1:26.54Y F # 47 Female 10 & Under 100 Back 4 15
1:47.41Y F # 51 Female 10 & Under 100 Breast 8 11
33.41Y F # 55 Female 10 & Under 50 Free 5 14
Benkert, Emma (7) F
1:47.24Y F # 5 Female 10 & Under 100 Free 24 ---
1:15.41Y F # 9 Female 10 & Under 50 Breast 19 ---
55.11Y F # 13 Female 10 & Under 50 Back 20 ---
1:00.67Y F # 17 Female 10 & Under 50 Fly 15 2
1:49.50Y F # 47 Female 10 & Under 100 Back 14 3
40.39Y F # 55 Female 10 & Under 50 Free 15 2
Biggs, Patrick (16) M
1:50.25Y F # 22 Male Open 200 Free 4 15
59.38Y F # 26 Male Open 100 Fly 7 12
2:01.67Y F # 30 Male Open 200 Back 2 17
24.29Y F # 38 Male Open 50 Free 9 9
51.36Y F # 60 Male Open 100 Free 6 13
2:07.52Y F # 64 Male Open 200 IM 4 15
57.57Y F # 68 Male Open 100 Back 4 15
2:08.22Y F # 72 Male Open 200 Fly 4 15
Brown, Brandon (12) M
2:31.59Y F # 2 Male 10-12 200 IM 2 17
1:03.16Y F # 4 Male 11-12 100 Free 4 15
32.47Y F # 12 Male 11-12 50 Back 3 16
32.30Y F # 16 Male 10-12 50 Fly 3 16
2:12.73Y F # 40 Male 10-12 200 Free 1 20
1:08.72Y F # 46 Male 11-12 100 Back 2 17
28.32Y F # 54 Male 11-12 50 Free 4 15
Brown, Courtney (6) F
DQ F # 5 Female 10 & Under 100 Free --- ---
1:00.52Y F # 13 Female 10 & Under 50 Back 22 ---
51.46Y F # 55 Female 10 & Under 50 Free 26 ---
Brown, Nicholas (9) M
1:24.90Y F # 6 Male 10 & Under 100 Free 8 11
50.80Y F # 10 Male 10 & Under 50 Breast 1 20
44.23Y F # 14 Male 10 & Under 50 Back 5 14
42.84Y F # 18 Male 10 & Under 50 Fly 2 17
1:38.27Y F # 44 Male 10 & Under 100 Fly 3 16
1:30.47Y F # 48 Male 10 & Under 100 Back 2 17
1:47.67Y F # 52 Male 10 & Under 100 Breast 1 20
38.96Y F # 56 Male 10 & Under 50 Free 8 11
Burgard, Zoe (11) F
3:05.87Y F # 1 Female 10-12 200 IM 26 ---
1:17.50Y F # 3 Female 11-12 100 Free 22 ---
41.62Y F # 11 Female 11-12 50 Back 8 11
2:44.66Y F # 39 Female 10-12 200 Free 26 ---
1:31.08Y F # 45 Female 11-12 100 Back 16 1
34.24Y F # 53 Female 11-12 50 Free 25 ---
Burkey, Cece (12) F
2:32.93Y F # 1 Female 10-12 200 IM 2 17
1:01.99Y F # 3 Female 11-12 100 Free 4 15
37.09Y F # 7 Female 11-12 50 Breast 5 14
34.09Y F # 15 Female 10-12 50 Fly 11 6
2:11.88Y F # 39 Female 10-12 200 Free 2 17
1:22.10Y F # 49 Female 11-12 100 Breast 6 13
28.86Y F # 53 Female 11-12 50 Free 7 12
Burrow, Ryan (10) M
3:06.85Y F # 40 Male 10-12 200 Free 15 2
1:35.44Y F # 48 Male 10 & Under 100 Back 5 14
36.30Y F # 56 Male 10 & Under 50 Free 6 13
Butler, Eric Max (17) M
1:54.50Y F # 22 Male Open 200 Free 9 9
23.93Y F # 38 Male Open 50 Free 7 12
52.34Y F # 60 Male Open 100 Free 9 9
2:08.44Y F # 64 Male Open 200 IM 5 14
56.41Y F # 68 Male Open 100 Back 2 17
Chavez, Helena (10) F
2:44.54Y F # 39 Female 10-12 200 Free 25 ---
1:29.57Y F # 43 Female 10 & Under 100 Fly 3 16
DQ F # 47 Female 10 & Under 100 Back --- ---
1:48.27Y F # 51 Female 10 & Under 100 Breast 9 9
33.13Y F # 55 Female 10 & Under 50 Free 3 16
Cheever, Tom (13) M
2:11.35Y F # 20 Male 13-14 200 Free 6 13
2:31.42Y F # 28 Male 13-14 200 Back 6 13
27.57Y F # 36 Male 13-14 50 Free 8 11
59.45Y F # 58 Male 13-14 100 Free 8 11
1:11.39Y F # 66 Male 13-14 100 Back 10 7
1:28.49Y F # 74 Male 13-14 100 Breast 7 12
Chory, Jack (14) M
1:06.45Y F # 58 Male 13-14 100 Free 16 1
2:48.17Y F # 62 Male 13-14 200 IM 8 11
1:21.74Y F # 74 Male 13-14 100 Breast 5 14
Chory, Maggie (10) F
3:01.43Y F # 1 Female 10-12 200 IM 22 ---
1:10.35Y F # 5 Female 10 & Under 100 Free 3 16
36.73Y F # 15 Female 10-12 50 Fly 15 2
2:41.25Y F # 39 Female 10-12 200 Free 22 ---
1:29.09Y F # 43 Female 10 & Under 100 Fly 2 17
31.98Y F # 55 Female 10 & Under 50 Free 1 20
Connolly, Michael (10) M
3:11.95Y F # 2 Male 10-12 200 IM 7 12
1:10.93Y F # 6 Male 10 & Under 100 Free 1 20
39.85Y F # 14 Male 10 & Under 50 Back 1 20
1:41.34Y F # 44 Male 10 & Under 100 Fly 4 15
1:29.29Y F # 48 Male 10 & Under 100 Back 1 20
DQ F # 52 Male 10 & Under 100 Breast --- ---
32.05Y F # 56 Male 10 & Under 50 Free 1 20
Crabbe, Chelsey (10) F
1:15.24Y F # 5 Female 10 & Under 100 Free 5 14
46.08Y F # 9 Female 10 & Under 50 Breast 3 16
41.86Y F # 15 Female 10-12 50 Fly 19 ---
1:31.37Y F # 47 Female 10 & Under 100 Back 6 13
1:39.08Y F # 51 Female 10 & Under 100 Breast 5 14
Crowell, Cam (13) M
2:23.61Y F # 20 Male 13-14 200 Free 15 2
1:23.43Y F # 24 Male 13-14 100 Fly 12 5
30.39Y F # 36 Male 13-14 50 Free 13 4
2:48.78Y F # 62 Male 13-14 200 IM 9 9
1:17.36Y F # 66 Male 13-14 100 Back 12 5
1:39.88Y F # 74 Male 13-14 100 Breast 8 11
Darling, Taylor (8) F
1:46.85Y F # 5 Female 10 & Under 100 Free 23 ---
DQ F # 9 Female 10 & Under 50 Breast --- ---
53.35Y F # 13 Female 10 & Under 50 Back 19 ---
Devlin, Kevin (17) M
1:54.43Y F # 22 Male Open 200 Free 8 11
2:05.25Y F # 30 Male Open 200 Back 5 14
2:37.01Y F # 34 Male Open 200 Breast 8 11
24.84Y F # 38 Male Open 50 Free 11 6
2:10.76Y F # 64 Male Open 200 IM 9 9
58.33Y F # 68 Male Open 100 Back 7 12
Dinatale, Sarah (10) F
3:04.53Y F # 1 Female 10-12 200 IM 25 ---
1:18.62Y F # 5 Female 10 & Under 100 Free 8 11
46.15Y F # 9 Female 10 & Under 50 Breast 4 15
42.68Y F # 13 Female 10 & Under 50 Back 5 14
41.03Y F # 17 Female 10 & Under 50 Fly 5 14
Dobrolioubov, Sasha (16) M
1:50.15Y F # 22 Male Open 200 Free 3 16
DQ F # 30 Male Open 200 Back --- ---
2:27.84Y F # 34 Male Open 200 Breast 3 16
23.79Y F # 38 Male Open 50 Free 4 15
51.21Y F # 60 Male Open 100 Free 4 15
2:06.36Y F # 64 Male Open 200 IM 2 17
1:00.98Y F # 68 Male Open 100 Back 11 6
1:07.12Y F # 76 Male Open 100 Breast 3 16
Donnelly, Lisa (17) F
2:03.12Y F # 21 Female Open 200 Free 6 13
DQ F # 29 Female Open 200 Back --- ---
2:33.78Y F # 33 Female Open 200 Breast 2 17
27.37Y F # 37 Female Open 50 Free 9 8
57.83Y F # 59 Female Open 100 Free 11 6
2:19.09Y F # 63 Female Open 200 IM 4 15
2:19.51Y F # 71 Female Open 200 Fly 3 16
1:10.04Y F # 75 Female Open 100 Breast 2 17
Doolin, Jenny (13) F
2:09.51Y F # 21 Female Open 200 Free 20 ---
2:33.76Y F # 29 Female Open 200 Back 19 ---
27.37Y F # 37 Female Open 50 Free 9 8
57.44Y F # 59 Female Open 100 Free 7 12
2:30.53Y F # 63 Female Open 200 IM 18 ---
2:37.89Y F # 71 Female Open 200 Fly 16 1
Dowd, Robert (15) M
1:55.82Y F # 22 Male Open 200 Free 13 4
56.60Y F # 26 Male Open 100 Fly 2 17
24.89Y F # 38 Male Open 50 Free 12 5
52.26Y F # 60 Male Open 100 Free 8 11
2:15.67Y F # 64 Male Open 200 IM 16 1
2:09.47Y F # 72 Male Open 200 Fly 6 13
1:12.44Y F # 76 Male Open 100 Breast 11 6
Driver, Ben (16) M
1:59.41Y F # 22 Male Open 200 Free 19 ---
2:35.61Y F # 34 Male Open 200 Breast 6 13
25.04Y F # 38 Male Open 50 Free 13 4
54.51Y F # 60 Male Open 100 Free 15 2
2:16.84Y F # 64 Male Open 200 IM 17 ---
1:11.90Y F # 76 Male Open 100 Breast 9 9
Eagan, Kathryn (9) F
1:28.67Y F # 5 Female 10 & Under 100 Free 18 ---
DQ F # 9 Female 10 & Under 50 Breast --- ---
43.91Y F # 13 Female 10 & Under 50 Back 7 12
43.96Y F # 17 Female 10 & Under 50 Fly 8 11
DQ F # 51 Female 10 & Under 100 Breast --- ---
40.87Y F # 55 Female 10 & Under 50 Free 17 ---
Ernst, Katherine (13) F
2:19.57Y F # 19 Female 13-14 200 Free 11 6
2:31.09Y F # 27 Female 13-14 200 Back 4 15
30.29Y F # 35 Female 13-14 50 Free 11 6
1:05.53Y F # 57 Female 13-14 100 Free 19 ---
2:39.12Y F # 61 Female 13-14 200 IM 13 4
2:39.81Y F # 69 Female 13-14 200 Fly 4 15
Ernst, Sarah (17) F
2:02.22Y F # 21 Female Open 200 Free 4 15
2:22.16Y F # 29 Female Open 200 Back 8 11
27.89Y F # 37 Female Open 50 Free 18 ---
57.55Y F # 59 Female Open 100 Free 8 11
DQ F # 63 Female Open 200 IM --- ---
1:07.74Y F # 67 Female Open 100 Back 12 5
2:20.29Y F # 71 Female Open 200 Fly 4 15
Farrell, Megan (17) F
1:55.96Y F # 21 Female Open 200 Free 1 20
2:09.82Y F # 29 Female Open 200 Back 1 20
2:34.93Y F # 33 Female Open 200 Breast 4 15
25.49Y F # 37 Female Open 50 Free 2 17
55.68Y F # 59 Female Open 100 Free 4 15
2:10.50Y F # 63 Female Open 200 IM 1 20
1:01.24Y F # 67 Female Open 100 Back 2 17
2:09.61Y F # 71 Female Open 200 Fly 1 20
1:14.88Y F # 75 Female Open 100 Breast 3 16
Fontaine, Ike (12) M
1:09.92Y F # 4 Male 11-12 100 Free 8 10
35.97Y F # 12 Male 11-12 50 Back 5 14
38.99Y F # 16 Male 10-12 50 Fly 5 14
2:31.58Y F # 40 Male 10-12 200 Free 7 12
1:19.03Y F # 46 Male 11-12 100 Back 6 13
31.69Y F # 54 Male 11-12 50 Free 9 9
Fontaine, Luke (12) M
1:21.39Y F # 4 Male 11-12 100 Free 13 4
51.81Y F # 8 Male 11-12 50 Breast 7 12
48.00Y F # 12 Male 11-12 50 Back 12 5
3:01.12Y F # 40 Male 10-12 200 Free 13 4
1:46.75Y F # 50 Male 11-12 100 Breast 4 15
36.44Y F # 54 Male 11-12 50 Free 15 2
Ford, Susannah (17) F
2:01.97Y F # 21 Female Open 200 Free 3 16
DQ F # 33 Female Open 200 Breast --- ---
25.22Y F # 37 Female Open 50 Free 1 20
55.39Y F # 59 Female Open 100 Free 2 17
2:24.93Y F # 63 Female Open 200 IM 12 5
1:07.45Y F # 67 Female Open 100 Back 10 7
1:19.00Y F # 75 Female Open 100 Breast 11 6
Gaissert, Philipp (12) M
2:42.62Y F # 2 Male 10-12 200 IM 5 14
1:05.02Y F # 4 Male 11-12 100 Free 5 14
33.42Y F # 16 Male 10-12 50 Fly 4 15
2:20.80Y F # 40 Male 10-12 200 Free 4 15
1:14.34Y F # 46 Male 11-12 100 Back 4 15
29.01Y F # 54 Male 11-12 50 Free 5 14
Galligan, Leigh (17) F
1:02.49Y F # 59 Female Open 100 Free 31 ---
2:37.59Y F # 63 Female Open 200 IM 26 ---
2:34.84Y F # 71 Female Open 200 Fly 14 3
Golovkina, Ksenia (16) F
2:17.81Y F # 21 Female Open 200 Free 28 ---
2:48.84Y F # 33 Female Open 200 Breast 10 7
28.47Y F # 37 Female Open 50 Free 23 ---
Gram, Hilary (17) F
2:43.29Y F # 33 Female Open 200 Breast 7 12
28.80Y F # 37 Female Open 50 Free 25 ---
1:02.68Y F # 59 Female Open 100 Free 33 ---
2:26.72Y F # 63 Female Open 200 IM 16 1
2:26.50Y F # 71 Female Open 200 Fly 9 9
1:18.93Y F # 75 Female Open 100 Breast 10 7
Gyory, Danielle (8) F
1:41.36Y F # 5 Female 10 & Under 100 Free 22 ---
1:03.57Y F # 13 Female 10 & Under 50 Back 23 ---
43.66Y F # 55 Female 10 & Under 50 Free 22 ---
Gyory, Samuel (12) M
2:27.64Y F # 2 Male 10-12 200 IM 1 20
58.80Y F # 4 Male 11-12 100 Free 2 17
31.93Y F # 12 Male 11-12 50 Back 2 17
29.78Y F # 16 Male 10-12 50 Fly 1 20
1:03.85Y F # 42 Male 11-12 100 Fly 1 20
1:09.55Y F # 46 Male 11-12 100 Back 3 16
27.24Y F # 54 Male 11-12 50 Free 3 16
Haines, Harrison (10) M
1:26.06Y F # 6 Male 10 & Under 100 Free 10 7
DQ F # 10 Male 10 & Under 50 Breast --- ---
44.68Y F # 14 Male 10 & Under 50 Back 8 11
47.82Y F # 18 Male 10 & Under 50 Fly 5 14
3:13.67Y F # 40 Male 10-12 200 Free 16 1
DQ F # 48 Male 10 & Under 100 Back --- ---
2:10.05Y F # 52 Male 10 & Under 100 Breast 7 12
39.95Y F # 56 Male 10 & Under 50 Free 10 7
Haines, Kimberley (12) F
3:10.47Y F # 39 Female 10-12 200 Free 33 ---
1:29.21Y F # 45 Female 11-12 100 Back 15 2
2:12.75Y F # 49 Female 11-12 100 Breast 15 2
36.25Y F # 53 Female 11-12 50 Free 26 ---
Hao, Scarlett (13) F
2:26.66Y F # 19 Female 13-14 200 Free 20 ---
1:17.96Y F # 23 Female 13-14 100 Fly 12 5
29.92Y F # 35 Female 13-14 50 Free 7 12
1:05.19Y F # 57 Female 13-14 100 Free 18 ---
2:43.47Y F # 61 Female 13-14 200 IM 17 ---
2:54.03Y F # 69 Female 13-14 200 Fly 8 11
Harrison, Rachel (17) F
2:02.54Y F # 21 Female Open 200 Free 5 14
2:29.30Y F # 29 Female Open 200 Back 15 2
26.84Y F # 37 Female Open 50 Free 6 13
57.65Y F # 59 Female Open 100 Free 9 9
2:23.54Y F # 63 Female Open 200 IM 10 7
1:10.81Y F # 67 Female Open 100 Back 21 ---
Hayes, Emily (17) F
NS F # 33 Female Open 200 Breast --- ---
NS F # 37 Female Open 50 Free --- ---
1:02.20Y F # 59 Female Open 100 Free 30 ---
2:31.94Y F # 63 Female Open 200 IM 20 ---
2:34.62Y F # 71 Female Open 200 Fly 13 4
1:23.21Y F # 75 Female Open 100 Breast 15 2
Hrabchak, Matt (9) M
1:16.82Y F # 6 Male 10 & Under 100 Free 2 17
52.09Y F # 10 Male 10 & Under 50 Breast 3 16
42.06Y F # 14 Male 10 & Under 50 Back 2 17
44.07Y F # 18 Male 10 & Under 50 Fly 4 15
1:32.36Y F # 44 Male 10 & Under 100 Fly 1 20
1:31.54Y F # 48 Male 10 & Under 100 Back 3 16
1:48.47Y F # 52 Male 10 & Under 100 Breast 2 17
35.69Y F # 56 Male 10 & Under 50 Free 4 15
Hrabchak, William (7) M
1:37.23Y F # 6 Male 10 & Under 100 Free 14 3
53.94Y F # 14 Male 10 & Under 50 Back 15 2
DQ F # 48 Male 10 & Under 100 Back --- ---
45.05Y F # 56 Male 10 & Under 50 Free 14 3
Hronowski, Stacey (13) F
2:30.50Y F # 19 Female 13-14 200 Free 22 ---
1:10.91Y F # 23 Female 13-14 100 Fly 5 14
30.50Y F # 35 Female 13-14 50 Free 14 3
1:08.51Y F # 57 Female 13-14 100 Free 22 ---
1:23.15Y F # 65 Female 13-14 100 Back 14 3
DQ F # 69 Female 13-14 200 Fly --- ---
Hronowski, Tony (11) M
3:20.15Y F # 2 Male 10-12 200 IM 8 11
1:22.70Y F # 4 Male 11-12 100 Free 14 3
48.19Y F # 8 Male 11-12 50 Breast 3 16
46.85Y F # 12 Male 11-12 50 Back 9 9
46.08Y F # 16 Male 10-12 50 Fly 9 9
Hurley, Christina (12) F
2:48.43Y F # 1 Female 10-12 200 IM 15 2
1:04.76Y F # 3 Female 11-12 100 Free 10 7
29.54Y F # 15 Female 10-12 50 Fly 1 20
2:25.83Y F # 39 Female 10-12 200 Free 13 4
1:08.91Y F # 41 Female 11-12 100 Fly 1 20
27.52Y F # 53 Female 11-12 50 Free 2 17
Ivanenko, Maria (10) F
1:54.99Y F # 47 Female 10 & Under 100 Back 17 ---
46.41Y F # 55 Female 10 & Under 50 Free 23 ---
Johnson, Eleanor (11) F
NS F # 1 Female 10-12 200 IM --- ---
NS F # 7 Female 11-12 50 Breast --- ---
NS F # 15 Female 10-12 50 Fly --- ---
NS F # 41 Female 11-12 100 Fly --- ---
NS F # 49 Female 11-12 100 Breast --- ---
NS F # 53 Female 11-12 50 Free --- ---
Jones, Ryan (11) M
3:04.00Y F # 40 Male 10-12 200 Free 14 3
1:47.68Y F # 42 Male 11-12 100 Fly 4 15
1:34.13Y F # 46 Male 11-12 100 Back 7 12
1:48.01Y F # 50 Male 11-12 100 Breast 6 13
37.04Y F # 54 Male 11-12 50 Free 16 1
Keating-Wood, Reilly (9) M
1:47.72Y F # 6 Male 10 & Under 100 Free 17 ---
NS F # 18 Male 10 & Under 50 Fly --- ---
Kelley, Abigail (15) F
2:14.12Y F # 21 Female Open 200 Free 27 ---
2:32.81Y F # 29 Female Open 200 Back 17 ---
28.70Y F # 37 Female Open 50 Free 24 ---
1:01.07Y F # 59 Female Open 100 Free 26 ---
1:09.70Y F # 67 Female Open 100 Back 20 ---
1:22.08Y F # 75 Female Open 100 Breast 14 3
Kent, Eric (15) M
1:06.75Y F # 26 Male Open 100 Fly 10 7
26.52Y F # 38 Male Open 50 Free 20 ---
1:00.30Y F # 60 Male Open 100 Free 22 ---
1:13.29Y F # 68 Male Open 100 Back 17 ---
Khabbaz, Danna (14) F
2:29.70Y F # 19 Female 13-14 200 Free 21 ---
1:13.42Y F # 23 Female 13-14 100 Fly 8 11
3:32.04Y F # 31 Female 13-14 200 Breast 11 6
30.14Y F # 35 Female 13-14 50 Free 9 9
1:06.44Y F # 57 Female 13-14 100 Free 21 ---
1:22.18Y F # 65 Female 13-14 100 Back 13 4
DQ F # 69 Female 13-14 200 Fly --- ---
Lamere, Erika (9) F
DQ F # 5 Female 10 & Under 100 Free --- ---
57.87Y F # 13 Female 10 & Under 50 Back 21 ---
42.56Y F # 55 Female 10 & Under 50 Free 20 ---
Lam, Jonathan (13) M
2:13.02Y F # 22 Male Open 200 Free 23 ---
2:38.47Y F # 34 Male Open 200 Breast 10 7
1:00.21Y F # 60 Male Open 100 Free 21 ---
2:24.67Y F # 64 Male Open 200 IM 22 ---
2:39.70Y F # 72 Male Open 200 Fly 12 5
1:12.86Y F # 76 Male Open 100 Breast 12 5
Lau, Dickson (13) M
2:18.81Y F # 20 Male 13-14 200 Free 14 3
1:10.48Y F # 24 Male 13-14 100 Fly 7 12
2:50.26Y F # 32 Male 13-14 200 Breast 4 15
27.20Y F # 36 Male 13-14 50 Free 7 12
1:00.41Y F # 58 Male 13-14 100 Free 11 6
2:41.30Y F # 70 Male 13-14 200 Fly 6 13
1:19.51Y F # 74 Male 13-14 100 Breast 2 17
Librett, Cari (9) F
1:36.43Y F # 5 Female 10 & Under 100 Free 20 ---
57.25Y F # 9 Female 10 & Under 50 Breast 15 2
52.46Y F # 13 Female 10 & Under 50 Back 17 ---
54.73Y F # 17 Female 10 & Under 50 Fly 14 3
2:05.47Y F # 51 Female 10 & Under 100 Breast 15 2
41.97Y F # 55 Female 10 & Under 50 Free 18 ---
Librett, Krista (12) F
2:43.35Y F # 1 Female 10-12 200 IM 11 6
1:10.73Y F # 3 Female 11-12 100 Free 16 1
34.16Y F # 11 Female 11-12 50 Back 3 16
1:21.25Y F # 41 Female 11-12 100 Fly 9 9
1:13.17Y F # 45 Female 11-12 100 Back 2 17
31.96Y F # 53 Female 11-12 50 Free 20 ---
List, Benjamin (12) M
2:39.37Y F # 2 Male 10-12 200 IM 3 16
58.75Y F # 4 Male 11-12 100 Free 1 20
30.38Y F # 12 Male 11-12 50 Back 1 20
2:14.35Y F # 40 Male 10-12 200 Free 2 17
1:06.30Y F # 46 Male 11-12 100 Back 1 20
27.12Y F # 54 Male 11-12 50 Free 2 17
List, Laura (7) F
1:48.75Y F # 5 Female 10 & Under 100 Free 25 ---
DQ F # 9 Female 10 & Under 50 Breast --- ---
53.18Y F # 13 Female 10 & Under 50 Back 18 ---
1:52.88Y F # 47 Female 10 & Under 100 Back 16 1
50.31Y F # 55 Female 10 & Under 50 Free 24 ---
List, Samuel (10) M
1:40.92Y F # 6 Male 10 & Under 100 Free 15 2
DQ F # 10 Male 10 & Under 50 Breast --- ---
51.53Y F # 14 Male 10 & Under 50 Back 12 5
DQ F # 18 Male 10 & Under 50 Fly --- ---
3:36.23Y F # 40 Male 10-12 200 Free 18 ---
1:47.58Y F # 48 Male 10 & Under 100 Back 9 9
2:32.99Y F # 52 Male 10 & Under 100 Breast 8 11
46.74Y F # 56 Male 10 & Under 50 Free 15 2
Liu, Nina (12) F
2:34.44Y F # 1 Female 10-12 200 IM 5 14
34.81Y F # 7 Female 11-12 50 Breast 2 17
32.63Y F # 15 Female 10-12 50 Fly 4 15
2:19.81Y F # 39 Female 10-12 200 Free 7 12
1:13.68Y F # 41 Female 11-12 100 Fly 4 15
1:15.93Y F # 49 Female 11-12 100 Breast 3 16
29.41Y F # 53 Female 11-12 50 Free 10 7
Lopes, Ashley (17) F
1:01.89Y F # 59 Female Open 100 Free 29 ---
2:32.63Y F # 63 Female Open 200 IM 23 ---
1:09.19Y F # 67 Female Open 100 Back 18 ---
Lopresti, Tony (16) M
1:55.09Y F # 22 Male Open 200 Free 11 6
2:08.45Y F # 30 Male Open 200 Back 7 12
25.34Y F # 38 Male Open 50 Free 15 2
54.01Y F # 60 Male Open 100 Free 13 4
2:15.62Y F # 64 Male Open 200 IM 15 2
58.61Y F # 68 Male Open 100 Back 8 11
Lu, Andrew (11) M
1:17.11Y F # 4 Male 11-12 100 Free 12 5
49.61Y F # 8 Male 11-12 50 Breast 4 15
43.53Y F # 12 Male 11-12 50 Back 8 11
41.78Y F # 16 Male 10-12 50 Fly 7 12
2:57.37Y F # 40 Male 10-12 200 Free 11 6
1:38.01Y F # 46 Male 11-12 100 Back 8 11
1:48.56Y F # 50 Male 11-12 100 Breast 7 12
33.98Y F # 54 Male 11-12 50 Free 11 6
Lu, Erika (10) F
1:21.35Y F # 5 Female 10 & Under 100 Free 12 5
56.27Y F # 9 Female 10 & Under 50 Breast 13 4
45.93Y F # 13 Female 10 & Under 50 Back 10 7
2:59.16Y F # 39 Female 10-12 200 Free 31 ---
36.59Y F # 55 Female 10 & Under 50 Free 9 9
Mael, Andrea (9) F
1:40.33Y F # 5 Female 10 & Under 100 Free 21 ---
1:00.65Y F # 9 Female 10 & Under 50 Breast 17 ---
50.63Y F # 13 Female 10 & Under 50 Back 16 1
51.02Y F # 17 Female 10 & Under 50 Fly 12 5
1:50.70Y F # 47 Female 10 & Under 100 Back 15 2
2:15.10Y F # 51 Female 10 & Under 100 Breast 19 ---
43.54Y F # 55 Female 10 & Under 50 Free 21 ---
Mael, Liora (11) F
3:28.09Y F # 1 Female 10-12 200 IM 29 ---
1:13.96Y F # 3 Female 11-12 100 Free 19 ---
41.28Y F # 15 Female 10-12 50 Fly 18 ---
2:39.67Y F # 39 Female 10-12 200 Free 21 ---
DQ F # 45 Female 11-12 100 Back --- ---
31.46Y F # 53 Female 11-12 50 Free 19 ---
Maestri, Alicia (16) F
2:07.70Y F # 21 Female Open 200 Free 16 1
2:33.05Y F # 29 Female Open 200 Back 18 ---
27.88Y F # 37 Female Open 50 Free 17 ---
59.38Y F # 59 Female Open 100 Free 22 ---
