Individual Meet Results
BGSC
Spring Fling Meet 07-May-05 to
08-May-05 LC Meters Alt: 50
Location:
Warwick, Rhode Islan
Time F/P/S Event Place Points Improv
ALLEN,
MARTHA F (14) F
45.46L F # 1 Female 13-15 50 FLY 6 --- ---
51.26L F # 5 Female 13-15 50 BACK 9 --- ---
38.66L F # 13 Female 13-15 50 FREE 11 --- ---
3:53.97L F # 81 Female Open 200
BACK 23 --- ---
ASHENFELTER,
KATHERINE A (12) F
35.80L F # 75 Female 12-13 50 FLY 7 --- ---
37.73L F # 79 Female 12-13 50 BACK 3 --- ---
46.81L F # 83 Female 12-13 50 BREAST 14 --- ---
31.39L F # 87 Female 12-13 50 FREE 5 --- ---
ASHENFELTER,
PERRY (13) F
1:22.18L F # 27 Female 13-15 100 FLY 7 --- ---
1:27.68L F # 31 Female 13-15 100 BACK 19 --- ---
1:34.27L F # 35 Female 13-15 100 BREAST 12 --- ---
1:10.96L F # 39 Female 13-15 100 FREE 10 --- ---
35.10L F # 75 Female 12-13 50 FLY 6 --- ---
39.47L F # 79 Female 12-13 50 BACK 10 --- ---
3:21.38L F # 85 Female Open 200
BREAST 10 --- ---
32.34L F # 87 Female 12-13 50 FREE 8 --- ---
AWAD,
ANDREW B (11) M
56.54L F # 54 Male 10-11 50 FLY 18 --- ---
56.66L F # 60 Male 10-11 50 BACK 24 --- ---
1:14.40L F # 66 Male 10-11 50 BREAST 20 --- ---
46.64L F # 72 Male 10-11 50 FREE 22 --- ---
AYERS,
JOHN T (12) M
40.71L F # 80 Male 12-13 50 BACK 7 --- ---
32.63L F # 88 Male 12-13 50 FREE 7 --- ---
BACHMAN,
GRACE H (12) F
36.75L F # 75 Female 12-13 50 FLY 10 --- ---
40.93L F # 79 Female 12-13 50 BACK 11 --- ---
43.55L F # 83 Female 12-13 50 BREAST 8 --- ---
33.94L F # 87 Female 12-13 50 FREE 19 --- ---
BARGMANN,
LESLIE (15) F
1:12.00L F # 27 Female 13-15 100 FLY 1 --- ---
1:16.77L F # 31 Female 13-15 100 BACK 2 --- ---
1:06.01L F # 39 Female 13-15 100 FREE 1 --- ---
2:37.79L F # 77 Female Open 200 FLY
1 --- ---
BARNETT,
ELIZABETH O (10) F
52.92L F # 59 Female 10-11 50 BACK 27 --- ---
1:03.31L F # 65 Female 10-11 50 BREAST 29 --- ---
47.20L F # 71 Female 10-11 50 FREE 31 --- ---
BARRON,
JACK (9) M
NS F # 52 Male 8-9 50 FLY --- --- ---
52.17L F # 58 Male 8-9 50 BACK 7 --- ---
1:08.35L F # 64 Male 8-9 50 BREAST 5 --- ---
49.08L F # 70 Male 8-9 50 FREE 7 --- ---
BAZEMORE,
JOSIE (14) F
1:30.46L F # 27 Female 13-15 100 FLY 21 --- ---
1:24.32L F # 31 Female 13-15 100 BACK 14 --- ---
1:36.45L F # 35 Female 13-15 100 BREAST 17 --- ---
1:18.53L F # 39 Female 13-15 100 FREE 29 --- ---
2:56.21L F # 81 Female Open 200
BACK 12 --- ---
3:25.71L F # 85 Female Open 200
BREAST 14 --- ---
BENKERT,
ABIGAIL (8) F
44.47L F # 51 Female 8-9 50 FLY 2 --- ---
49.83L F # 57 Female 8-9 50 BACK 4 --- ---
1:01.21L F # 63 Female 8-9 50 BREAST 7 --- ---
40.59L F # 69 Female 8-9 50 FREE 4 --- ---
BENKERT,
EMMA C (6) F
59.21L F # 55 Female 5-7 50 BACK 1 --- ---
56.99L F # 67 Female 5-7 50 FREE 1 --- ---
BERTONI,
VANESSA F (14) F
1:36.32L F # 27 Female 13-15 100 FLY 29 --- ---
1:30.70L F # 31 Female 13-15 100 BACK 26 --- ---
1:13.25L F # 39 Female 13-15 100 FREE 15 --- ---
3:31.11L F # 85 Female Open 200
BREAST 19 --- ---
2:43.88L F # 89 Female Open 200
FREE 16 --- ---
BIGGS,
PATRICK (16) M
31.02L F # 26 Male 16-18 50 FLY 3 --- ---
31.71L F # 30 Male 16-18 50 BACK 1 --- ---
41.81L F # 34 Male 16-18 50 BREAST 6 --- ---
27.62L F # 38 Male 16-18 50 FREE 3 --- ---
5:14.67L F # 42 Male 16-18 400 IM 2 --- ---
2:26.06L F # 82 Male Open 200 BACK 1 --- ---
BROWN,
BRANDON R (12) M
36.66L F # 76 Male 12-13 50 FLY 8 --- ---
37.36L F # 80 Male 12-13 50 BACK 2 --- ---
47.34L F # 84 Male 12-13 50 BREAST 6 --- ---
33.60L F # 88 Male 12-13 50 FREE 12 --- ---
BROWN,
NICHOLAS C (8) M
52.40L F # 52 Male 8-9 50 FLY 2 --- ---
49.62L F # 58 Male 8-9 50 BACK 5 --- ---
1:02.01L F # 64 Male 8-9 50 BREAST 3 --- ---
46.36L F # 70 Male 8-9 50 FREE 5 --- ---
BURKEY,
CECE (12) F
38.31L F # 75 Female 12-13 50 FLY 15 --- ---
41.94L F # 79 Female 12-13 50 BACK 18 --- ---
43.91L F # 83 Female 12-13 50 BREAST 10 --- ---
33.88L F # 87 Female 12-13 50 FREE 17 --- ---
BUTLER,
ERIC MAX (17) M
DQ F # 82 Male Open 200 BACK --- --- ---
CADOGAN,
GERMAINE K (15) M
1:16.42L F # 28 Male 13-15 100 FLY 9 --- ---
1:23.35L F # 36 Male 13-15 100 BREAST 3 --- ---
1:02.47L F # 40 Male 13-15 100 FREE 6 --- ---
3:05.82L F # 86 Male Open 200
BREAST 7 --- ---
2:18.59L F # 90 Male Open 200 FREE 5 --- ---
CHAVEZ,
HELENA (10) F
43.03L F # 53 Female 10-11 50 FLY 11 --- ---
50.87L F # 59 Female 10-11 50 BACK 24 --- ---
1:01.01L F # 65 Female 10-11 50 BREAST 26 --- ---
38.98L F # 71 Female 10-11 50 FREE 16 --- ---
CHEEVER,
TOM (13) M
1:26.73L F # 32 Male 13-15 100 BACK 8 --- ---
1:45.26L F # 36 Male 13-15 100 BREAST 18 --- ---
1:17.31L F # 40 Male 13-15 100 FREE 25 --- ---
39.50L F # 76 Male 12-13 50 FLY 11 --- ---
33.14L F # 88 Male 12-13 50 FREE 10 --- ---
CHORY,
HANNAH S (11) F
38.79L F # 53 Female 10-11 50 FLY 6 --- ---
42.31L F # 59 Female 10-11 50 BACK 5 --- ---
46.09L F # 65 Female 10-11 50 BREAST 5 --- ---
34.04L F # 71 Female 10-11 50 FREE 3 --- ---
CHORY,
JACK (13) M
1:27.21L F # 28 Male 13-15 100 FLY 18 --- ---
1:36.37L F # 32 Male 13-15 100 BACK 15 --- ---
1:32.89L F # 36 Male 13-15 100 BREAST 11 --- ---
1:14.91L F # 40 Male 13-15 100 FREE 22 --- ---
34.98L F # 76 Male 12-13 50 FLY 4 --- ---
43.92L F # 80 Male 12-13 50 BACK 11 --- ---
3:27.02L F # 86 Male Open 200
BREAST 16 --- ---
31.90L F # 88 Male 12-13 50 FREE 4 --- ---
CHORY,
MAGGIE (9) F
42.52L F # 51 Female 8-9 50 FLY 1 --- ---
44.03L F # 57 Female 8-9 50 BACK 1 --- ---
55.20L F # 63 Female 8-9 50 BREAST 3 --- ---
38.10L F # 69 Female 8-9 50 FREE 1 --- ---
COLLERAN,
ALLISON M (8) F
1:00.16L F # 57 Female 8-9 50 BACK 12 --- ---
1:12.13L F # 63 Female 8-9 50 BREAST 13 --- ---
56.24L F # 69 Female 8-9 50 FREE 14 --- ---
CONNOLLY,
MICHAEL C (10) M
49.06L F # 54 Male 10-11 50 FLY 12 --- ---
48.40L F # 60 Male 10-11 50 BACK 15 --- ---
37.43L F # 72 Male 10-11 50 FREE 11 --- ---
CONROY,
ELEANOR (12) F
NS F # 75 Female 12-13 50 FLY --- --- ---
53.74L F # 79 Female 12-13 50 BACK 31 --- ---
NS F # 83 Female 12-13 50 BREAST --- --- ---
NS F # 87 Female 12-13 50 FREE --- --- ---
CRABBE,
CHELSEY N (10) F
56.34L F # 53 Female 10-11 50 FLY 23 --- ---
54.27L F # 59 Female 10-11 50 BACK 28 --- ---
58.57L F # 65 Female 10-11 50 BREAST 23 --- ---
44.01L F # 71 Female 10-11 50 FREE 27 --- ---
CROWELL,
CAM (13) M
1:42.28L F # 28 Male 13-15 100 FLY 23 --- ---
1:33.14L F # 32 Male 13-15 100 BACK 12 --- ---
1:21.69L F # 40 Male 13-15 100 FREE 28 --- ---
53.78L F # 84 Male 12-13 50 BREAST 10 --- ---
35.56L F # 88 Male 12-13 50 FREE 14 --- ---
DAVIDSON,
BRENDAN (13) M
1:41.41L F # 28 Male 13-15 100 FLY 22 --- ---
2:02.14L F # 36 Male 13-15 100 BREAST 21 --- ---
1:24.78L F # 40 Male 13-15 100 FREE 29 --- ---
46.88L F # 80 Male 12-13 50 BACK 13 --- ---
36.89L F # 88 Male 12-13 50 FREE 16 --- ---
DEVLIN,
KEVIN (17) M
2:28.22L F # 82 Male Open 200 BACK 2 --- ---
3:01.45L F # 86 Male Open 200
BREAST 4 --- ---
DINATALE,
SARAH M (10) F
46.98L F # 53 Female 10-11 50 FLY 17 --- ---
50.58L F # 59 Female 10-11 50 BACK 22 --- ---
54.31L F # 65 Female 10-11 50 BREAST 17 --- ---
42.52L F # 71 Female 10-11 50 FREE 25 --- ---
DOBROLIOUBOV,
SASHA (16) M
NS F # 26 Male 16-18 50 FLY --- --- ---
NS F # 30 Male 16-18 50 BACK --- --- ---
33.94L F # 34 Male 16-18 50 BREAST 1 --- ---
26.80L F # 38 Male 16-18 50 FREE 1 --- ---
DONNELLY,
LISA (16) F
32.18L F # 25 Female 16-18 50 FLY 3 --- ---
39.14L F # 29 Female 16-18 50 BACK 12 --- ---
38.25L F # 33 Female 16-18 50 BREAST 2 --- ---
31.06L F # 37 Female 16-18 50 FREE 5 --- ---
DOOE,
MARY (17) F
35.26L F # 25 Female 16-18 50 FLY 11 --- ---
40.82L F # 29 Female 16-18 50 BACK 14 --- ---
42.88L F # 33 Female 16-18 50 BREAST 7 --- ---
33.30L F # 37 Female 16-18 50 FREE 15 --- ---
DOOLIN,
JENNY (13) F
1:23.24L F # 27 Female 13-15 100 FLY 9 --- ---
1:27.00L F # 31 Female 13-15 100 BACK 18 --- ---
1:08.71L F # 39 Female 13-15 100 FREE 7 --- ---
34.17L F # 75 Female 12-13 50 FLY 4 --- ---
43.71L F # 83 Female 12-13 50 BREAST 9 --- ---
31.34L F # 87 Female 12-13 50 FREE 4 --- ---
2:31.07L F # 89 Female Open 200
FREE 4 --- ---
DOWD,
ROBERT (14) M
29.51L F # 2 Male 13-15 50 FLY 1 --- ---
28.13L F # 14 Male 13-15 50 FREE 2 --- ---
1:06.58L F # 28 Male 13-15 100 FLY 2 --- ---
1:27.73L F # 36 Male 13-15 100 BREAST 9 --- ---
1:01.78L F # 40 Male 13-15 100 FREE 3 --- ---
2:27.79L F # 78 Male Open 200 FLY 1 --- ---
DRIVER,
BEN (15) M
30.92L F # 2 Male 13-15 50 FLY 2 --- ---
28.37L F # 14 Male 13-15 50 FREE 5 --- ---
1:11.58L F # 28 Male 13-15 100 FLY 6 --- ---
1:22.53L F # 36 Male 13-15 100 BREAST 2 --- ---
1:04.42L F # 40 Male 13-15 100 FREE 9 --- ---
2:55.22L F # 86 Male Open 200
BREAST 1 --- ---
2:20.47L F # 90 Male Open 200 FREE 8 --- ---
DRIVER,
ERIC (18) M
2:25.93L F # 16 Male 16-18 200 FREE 3 --- ---
2:40.32L F # 20 Male 16-18 200 IM 1 --- ---
32.98L F # 26 Male 16-18 50 FLY 7 --- ---
30.89L F # 38 Male 16-18 50 FREE 13 --- ---
3:18.73L F # 86 Male Open 200
BREAST 14 --- ---
DUDLEY,
HILARY M (13) F
1:27.50L F # 27 Female 13-15 100 FLY 15 --- ---
1:28.50L F # 31 Female 13-15 100 BACK 22 --- ---
1:58.34L F # 35 Female 13-15 100 BREAST 33 --- ---
1:19.74L F # 39 Female 13-15 100 FREE 32 --- ---
38.41L F # 75 Female 12-13 50 FLY 16 --- ---
42.95L F # 79 Female 12-13 50 BACK 22 --- ---
56.62L F # 83 Female 12-13 50 BREAST 27 --- ---
33.63L F # 87 Female 12-13 50 FREE 12 --- ---
ERNST,
KATHERINE (13) F
1:24.14L F # 27 Female 13-15 100 FLY 12 --- ---
1:27.95L F # 31 Female 13-15 100 BACK 20 --- ---
1:43.05L F # 35 Female 13-15 100 BREAST 21 --- ---
1:18.22L F # 39 Female 13-15 100 FREE 28 --- ---
37.82L F # 75 Female 12-13 50 FLY 14 --- ---
40.94L F # 79 Female 12-13 50 BACK 13 --- ---
3:35.94L F # 85 Female Open 200
BREAST 21 --- ---
35.29L F # 87 Female 12-13 50 FREE 27 --- ---
ERNST,
SARAH (16) F
33.62L F # 25 Female 16-18 50 FLY 6 --- ---
38.53L F # 29 Female 16-18 50 BACK 11 --- ---
43.33L F # 33 Female 16-18 50 BREAST 9 --- ---
31.16L F # 37 Female 16-18 50 FREE 6 --- ---
2:19.05L F # 89 Female Open 200
FREE 1 --- ---
FARRELL,
MEGAN (17) F
NS F # 25 Female 16-18 50 FLY --- --- ---
NS F # 29 Female 16-18 50 BACK --- --- ---
39.69L F # 33 Female 16-18 50 BREAST 4 --- ---
29.62L F # 37 Female 16-18 50 FREE 1 --- ---
FIMNAN,
ROSS E (15) M
1:17.08L F # 32 Male 13-15 100 BACK 5 --- ---
1:34.15L F # 36 Male 13-15 100 BREAST 12 --- ---
1:04.50L F # 40 Male 13-15 100 FREE 10 --- ---
2:20.21L F # 90 Male Open 200 FREE 6 --- ---
FONTAINE,
LUKE (12) M
55.57L F # 80 Male 12-13 50 BACK 17 --- ---
1:06.11L F # 84 Male 12-13 50 BREAST 16 --- ---
50.04L F # 88 Male 12-13 50 FREE 21 --- ---
GAISSERT,
PHILIPP (12) M
36.88L F # 76 Male 12-13 50 FLY 9 --- ---
40.69L F # 80 Male 12-13 50 BACK 6 --- ---
54.38L F # 84 Male 12-13 50 BREAST 13 --- ---
32.48L F # 88 Male 12-13 50 FREE 5 --- ---
GALLIGAN,
LEIGH (16) F
2:55.72L F # 77 Female Open 200 FLY
4 --- ---
2:33.38L F # 89 Female Open 200
FREE 7 --- ---
GANLEY,
KARLA Y (10) F
DQ F # 53 Female 10-11 50 FLY --- --- ---
51.76L F # 59 Female 10-11 50 BACK 25 --- ---
51.61L F # 65 Female 10-11 50 BREAST 12 --- ---
39.46L F # 71 Female 10-11 50 FREE 18 --- ---
GANLEY,
KENDRA J (8) F
1:10.45L F # 57 Female 8-9 50 BACK 16 --- ---
1:02.07L F # 63 Female 8-9 50 BREAST 8 --- ---
53.92L F # 69 Female 8-9 50 FREE 12 --- ---
GOLOVKINA,
KSENIA V (15) F
1:50.87L F # 27 Female 13-15 100 FLY 32 --- ---
1:42.70L F # 31 Female 13-15 100 BACK 38 --- ---
1:27.65L F # 35 Female 13-15 100 BREAST 4 --- ---
1:14.47L F # 39 Female 13-15 100 FREE 18 --- ---
3:34.48L F # 81 Female Open 200
BACK 22 --- ---
3:21.25L F # 85 Female Open 200
BREAST 9 --- ---
GYORY,
SAMUEL J (12) M
35.88L F # 76 Male 12-13 50 FLY 6 --- ---
39.48L F # 80 Male 12-13 50 BACK 4 --- ---
47.72L F # 84 Male 12-13 50 BREAST 7 --- ---
32.83L F # 88 Male 12-13 50 FREE 9 --- ---
HAINES,
HARRISON M (9) M
48.89L F # 58 Male 8-9 50 BACK 4 --- ---
45.84L F # 70 Male 8-9 50 FREE 4 --- ---
HAINES,
KIMBERLEY I (11) F
47.50L F # 59 Female 10-11 50 BACK 16 --- ---
43.39L F # 71 Female 10-11 50 FREE 26 --- ---
HAO,
SCARLETT S (12) F
39.17L F # 75 Female 12-13 50 FLY 20 --- ---
42.56L F # 79 Female 12-13 50 BACK 20 --- ---
47.31L F # 83 Female 12-13 50 BREAST 17 --- ---
34.05L F # 87 Female 12-13 50 FREE 21 --- ---
HARRIS,
REBECCA B (17) F
34.82L F # 25 Female 16-18 50 FLY 10 --- ---
36.02L F # 29 Female 16-18 50 BACK 5 --- ---
44.05L F # 33 Female 16-18 50 BREAST 10 --- ---
31.17L F # 37 Female 16-18 50 FREE 7 --- ---
NS F # 41 Female 16-18 400 IM --- --- ---
NS F # 81 Female Open 200
BACK --- --- ---
NS F # 85 Female Open 200
BREAST --- --- ---
NS F # 89 Female Open 200
FREE --- --- ---
HAYES,
EMILY (17) F
NS F # 77 Female Open 200 FLY
--- --- ---
HRABCHAK,
MATT (8) M
53.11L F # 52 Male 8-9 50 FLY 3 --- ---
48.05L F # 58 Male 8-9 50 BACK 2 --- ---
1:01.11L F # 64 Male 8-9 50 BREAST 2 --- ---
42.65L F # 70 Male 8-9 50 FREE 2 --- ---
HRONOWSKI,
STACEY L (13) F
36.37L F # 1 Female 13-15 50 FLY 2 --- ---
43.10L F # 5 Female 13-15 50 BACK 4 --- ---
47.56L F # 9 Female 13-15 50 BREAST 3 --- ---
35.38L F # 13 Female 13-15 50 FREE 7 --- ---
HRONOWSKI,
TONY (11) M
47.92L F # 54 Male 10-11 50 FLY 11 --- ---
51.64L F # 60 Male 10-11 50 BACK 18 --- ---
57.54L F # 66 Male 10-11 50 BREAST 16 --- ---
41.54L F # 72 Male 10-11 50 FREE 18 --- ---
HURLEY,
CHRISTINA C (12) F
37.20L F # 75 Female 12-13 50 FLY 11 --- ---
42.56L F # 79 Female 12-13 50 BACK 20 --- ---
51.27L F # 83 Female 12-13 50 BREAST 23 --- ---
33.65L F # 87 Female 12-13 50 FREE 13 --- ---
JESIONEK,
EJ (14) M
1:17.30L F # 28 Male 13-15 100 FLY 11 --- ---
1:26.77L F # 36 Male 13-15 100 BREAST 8 --- ---
1:04.96L F # 40 Male 13-15 100 FREE 12 --- ---
3:06.65L F # 86 Male Open 200
BREAST 8 --- ---
JOHNSON,
ELEANOR M (10) F
46.95L F # 53 Female 10-11 50 FLY 16 --- ---
50.74L F # 59 Female 10-11 50 BACK 23 --- ---
49.81L F # 65 Female 10-11 50 BREAST 8 --- ---
41.34L F # 71 Female 10-11 50 FREE 22 --- ---
JONES,
RYAN M (10) M
54.55L F # 54 Male 10-11 50 FLY 16 --- ---
51.79L F # 60 Male 10-11 50 BACK 19 --- ---
57.28L F # 66 Male 10-11 50 BREAST 15 --- ---
42.97L F # 72 Male 10-11 50 FREE 19 --- ---
KELLEY,
ABIGAIL (14) F
1:21.73L F # 31 Female 13-15 100 BACK 6 --- ---
1:36.24L F # 35 Female 13-15 100 BREAST 15 --- ---
1:09.24L F # 39 Female 13-15 100 FREE 8 --- ---
2:54.23L F # 81 Female Open 200
BACK 10 --- ---
KENT,
ERIC (14) M
1:19.44L F # 28 Male 13-15 100 FLY 12 --- ---
1:29.09L F # 32 Male 13-15 100 BACK 9 --- ---
1:08.55L F # 40 Male 13-15 100 FREE 16 --- ---
3:09.67L F # 82 Male Open 200 BACK 20 --- ---
2:35.10L F # 90 Male Open 200 FREE 18 --- ---
KOKINS,
ASHLEY (11) F
42.85L F # 53 Female 10-11 50 FLY 10 --- ---
44.09L F # 59 Female 10-11 50 BACK 9 --- ---
37.24L F # 71 Female 10-11 50 FREE 11 --- ---
LAM,
JONATHAN K (13) M
38.23L F # 84 Male 12-13 50 BREAST 1 --- ---
3:04.48L F # 86 Male Open 200
BREAST 6 --- ---
33.27L F # 88 Male 12-13 50 FREE 11 --- ---
2:42.92L F # 90 Male Open 200 FREE 21 --- ---
LAMMERS,
CORNELIEKE (17) F
33.40L F # 25 Female 16-18 50 FLY 4 --- ---
35.23L F # 29 Female 16-18 50 BACK 2 --- ---
42.41L F # 33 Female 16-18 50 BREAST 5 --- ---
31.21L F # 37 Female 16-18 50 FREE 8 --- ---
5:43.60L F # 41 Female 16-18 400 IM 1 --- ---
LAU,
DICKSON T (12) M
35.25L F # 76 Male 12-13 50 FLY 5 --- ---
43.69L F # 80 Male 12-13 50 BACK 9 --- ---
44.46L F # 84 Male 12-13 50 BREAST 4 --- ---
31.35L F # 88 Male 12-13 50 FREE 3 --- ---
LIST,
BENJAMIN J (11) M
39.74L F # 54 Male 10-11 50 FLY 4 --- ---
35.31L F # 60 Male 10-11 50 BACK 1 --- ---
59.82L F # 66 Male 10-11 50 BREAST 18 --- ---
30.55L F # 72 Male 10-11 50 FREE 1 --- ---
LIST,
LAURA A (6) F
1:03.39L F # 55 Female 5-7 50 BACK 2 --- ---
1:01.66L F # 67 Female 5-7 50 FREE 2 --- ---
LIST,
SAMUEL J (9) M
51.89L F # 58 Male 8-9 50 BACK 6 --- ---
DQ F # 64 Male 8-9 50 BREAST --- --- ---
52.95L F # 70 Male 8-9 50 FREE 10 --- ---
LIU,
NINA (12) F
36.74L F # 75 Female 12-13 50 FLY 9 --- ---
41.86L F # 79 Female 12-13 50 BACK 16 --- ---
43.07L F # 83 Female 12-13 50 BREAST 7 --- ---
34.02L F # 87 Female 12-13 50 FREE 20