Individual Meet Entries Report
04-05
Regional Champs 11-Feb-05 to 13-Feb-05
Yards
BERNAL'S
GATOR SWIM CLUB [BGSC-NE]
NOTE: Relays to be assigned by the
coaches at the meet
ASHENFELTER,
PERRY (13) 5/28/1991 052891PEREASHE
# 19 FEMALE 13-14 500 FREE
6:12.05Y 1/30/2004 04 SAC SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:18.97Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 41 FEMALE 13-14 200 BREAST
2:54.03Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 47 FEMALE 13-14 50 FREE
28.31Y 1/16/2004 04 MLK
# 87 FEMALE 13-14 200 IM
2:40.62Y 1/16/2004 04 MLK
# 99 FEMALE 13-14 100 FREE
1:02.09Y 2/19/2004 04 NE 12 & U SCY CHAMPS
# 111 FEMALE 13-14 100 BREAST
1:19.27Y 1/14/2005 04-05 YNS JAN SPECIALTY
BACHMAN,
GRACE H (11) 2/16/1993 021693GRAHBACH
# 55 FEMALE 11-12 100 IM
1:15.57Y 12/3/2004 04-05 SAC CANDY CANE
# 59 C FEMALE 11-12 200 FREE
2:18.17Y 12/3/2004 04-05 SAC CANDY CANE
# 67 C FEMALE 11-12 50 BACK
36.30Y 12/3/2004 04-05 SAC CANDY CANE
# 119 FEMALE 11-12 50 FREE
30.24Y 12/3/2004 04-05 SAC CANDY CANE
# 131 FEMALE 11-12 100 FREE
1:05.74Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 139 FEMALE 11-12 50 FLY
34.16Y 12/3/2004 04-05 SAC CANDY CANE
BARGMANN,
LESLIE (15) 2/2/1990 020290LESDBARG
# 65 C FEMALE 15-19 200 FLY
2:25.51Y CUSTOM
TIME
BARNETT,
ELIZABETH O (9) 4/17/1995 041795ELIOBARN
# 23 FEMALE 9-10 100 BACK
1:45.59Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 39 FEMALE 9-10 50 BREAST
56.79Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 45 FEMALE 9-10 50 FREE
39.21Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 97 FEMALE 9-10 100 FREE
1:30.86Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 103 FEMALE 9-10 50 BACK
48.38Y 11/14/2004 04-05 SAC NOV INVITATIONAL
BAZEMORE,
JOSIE (14) 12/6/1990 120690JOSSBAZE
# 19 FEMALE 13-14 500 FREE
6:20.80Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 25 FEMALE 13-14 100 BACK
1:12.46Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:21.94Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 41 FEMALE 13-14 200 BREAST
2:52.68Y 12/3/2004 04-05 SAC CANDY CANE
# 93 FEMALE 13-14 100 FLY
1:18.07Y 1/14/2005 04-05 JAN
MLK
# 99 FEMALE 13-14 100 FREE
1:06.65Y 1/14/2005 04-05 JAN
MLK
# 111 FEMALE 13-14 100 BREAST
1:20.83Y 12/3/2004 04-05 SAC CANDY CANE
BENKERT,
ABIGAIL (8) 10/9/1996 100996ABIGBENK
# 1 FEMALE 8 & UNDER 100 IM
1:32.81Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 13 FEMALE 8 & UNDER 100 FREE
1:20.57Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 27 FEMALE 8 & UNDER 50 BACK
44.13Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 31 FEMALE 8 & UNDER 50 FREE
36.81Y 10/10/2004 04-05 SOUTHCOAST AQU. SPECIALTY
# 37 FEMALE 8 & UNDER 25 FLY
17.01Y 12/3/2004 04-05 SAC CANDY CANE
# 43 FEMALE 8 & UNDER 25 BREAST
24.46Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 89 FEMALE 8 & UNDER 50 FLY
40.61Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 95 FEMALE 8 & UNDER 25 FREE
16.03Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
# 101 FEMALE 8 & UNDER 25 BACK
18.94Y 12/3/2004 04-05 SAC CANDY CANE
# 107 FEMALE 8 & UNDER 50 BREAST
52.87Y 1/14/2005 04-05 YNS JAN SPECIALTY
BENKERT,
EMMA C (6) 7/8/1998 070898EMMCBENK
# 13 FEMALE 8 & UNDER 100 FREE
NT
# 27 FEMALE 8 & UNDER 50 BACK
52.20Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 31 FEMALE 8 & UNDER 50 FREE
45.60Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 37 FEMALE 8 & UNDER 25 FLY
25.44Y 12/3/2004 04-05 SAC CANDY CANE
# 43 FEMALE 8 & UNDER 25 BREAST
30.22Y 12/3/2004 04-05 SAC CANDY CANE
# 95 FEMALE 8 & UNDER 25 FREE
20.50Y 12/3/2004 04-05 SAC CANDY CANE
# 101 FEMALE 8 & UNDER 25 BACK
23.53Y 12/3/2004 04-05 SAC CANDY CANE
BERTONI,
VANESSA F (13) 4/23/1991 042391VANFBERT
# 25 FEMALE 13-14 100 BACK
1:16.52Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:21.63Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 47 FEMALE 13-14 50 FREE
29.54Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 87 FEMALE 13-14 200 IM
2:38.29Y 1/14/2005 04-05 JAN
MLK
# 93 FEMALE 13-14 100 FLY
1:19.29Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 99 FEMALE 13-14 100 FREE
1:03.99Y 11/19/2004 04-05 YNS NOV SPECIALTY
BURKEY,
CECE (12) 1/4/1993 010493CECGBURK
# 5 FEMALE 11-12 200 IM
2:40.58Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 59 C FEMALE 11-12 200 FREE
2:18.94Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 63 FEMALE 11-12 100 FLY
1:16.83Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 71 FEMALE 11-12 100 BREAST
1:25.28Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 119 FEMALE 11-12 50 FREE
29.34Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 127 FEMALE 11-12 50 BREAST
38.82Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 131 FEMALE 11-12 100 FREE
1:02.87Y 1/14/2005 04-05 YNS JAN SPECIALTY
CHAVEZ,
HELENA (10) 12/1/1994 120194HEL*CHAV
# 15 FEMALE 9-10 200 FREE
2:46.49Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 33 FEMALE 9-10 50 FLY
40.16Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 39 FEMALE 9-10 50 BREAST
52.18Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 45 FEMALE 9-10 50 FREE
34.98Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 85 FEMALE 9-10 100 IM
1:29.85Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 97 FEMALE 9-10 100 FREE
1:15.12Y 1/14/2005 04-05 YNS JAN SPECIALTY
CHORY,
HANNAH S (11) 6/22/1993 062293HANSCHOR
# 11 FEMALE 11-12 200 BREAST
3:16.09Y 12/3/2004 04-05 SAC CANDY CANE
# 55 FEMALE 11-12 100 IM
1:17.31Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 63 FEMALE 11-12 100 FLY
1:21.86Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 71 FEMALE 11-12 100 BREAST
1:24.14Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 119 FEMALE 11-12 50 FREE
30.13Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 131 FEMALE 11-12 100 FREE
1:08.33Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 139 FEMALE 11-12 50 FLY
35.02Y 1/14/2005 04-05 YNS JAN SPECIALTY
CHORY,
MAGGIE (9) 5/22/1995 052295MARLCHOR
# 3 FEMALE 9-10 200 IM
3:12.68Y 12/3/2004 04-05 SAC CANDY CANE
# 15 FEMALE 9-10 200 FREE
2:53.70Y 12/3/2004 04-05 SAC CANDY CANE
# 23 FEMALE 9-10 100 BACK
1:29.14Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 33 FEMALE 9-10 50 FLY
40.00Y 12/3/2004 04-05 SAC CANDY CANE
# 39 FEMALE 9-10 50 BREAST
50.99Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 45 FEMALE 9-10 50 FREE
35.25Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 85 FEMALE 9-10 100 IM
1:30.39Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 91 FEMALE 9-10 100 FLY
1:33.06Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 97 FEMALE 9-10 100 FREE
1:17.05Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 103 FEMALE 9-10 50 BACK
41.60Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 109 FEMALE 9-10 100 BREAST
1:47.92Y 11/19/2004 04-05 YNS NOV SPECIALTY
COLLERAN,
ALLISON M (8) 6/7/1996 060796ALLMCOLL
# 27 FEMALE 8 & UNDER 50 BACK
56.28Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 31 FEMALE 8 & UNDER 50 FREE
44.95Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 37 FEMALE 8 & UNDER 25 FLY
NT
# 43 FEMALE 8 & UNDER 25 BREAST
26.37Y 12/3/2004 04-05 SAC CANDY CANE
# 95 FEMALE 8 & UNDER 25 FREE
19.12Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 101 FEMALE 8 & UNDER 25 BACK
23.62Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 107 FEMALE 8 & UNDER 50 BREAST
1:03.95Y 12/19/2004 04-05 SAC DEC INVITATIONAL
CONROY,
ELEANOR (12) 8/14/1992 081492ELETCONR
# 59 C FEMALE 11-12 200 FREE
2:50.08Y CUSTOM
TIME
# 67 C FEMALE 11-12 50 BACK
44.79Y CUSTOM
TIME
# 119 FEMALE 11-12 50 FREE
35.05Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 131 FEMALE 11-12 100 FREE
1:18.89Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 135 C FEMALE 11-12 100 BACK
1:32.17Y CUSTOM
TIME
DINATALE,
SARAH M (9) 3/3/1995 030395SARMDINA
# 23 FEMALE 9-10 100 BACK
1:33.07Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 33 FEMALE 9-10 50 FLY
40.37Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 39 FEMALE 9-10 50 BREAST
46.45Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 45 FEMALE 9-10 50 FREE
36.15Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 85 FEMALE 9-10 100 IM
1:28.01Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 91 FEMALE 9-10 100 FLY
NT
# 97 FEMALE 9-10 100 FREE
1:23.95Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 103 FEMALE 9-10 50 BACK
42.03Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 109 FEMALE 9-10 100 BREAST
1:41.69Y 12/19/2004 04-05 SAC DEC INVITATIONAL
DOOLIN,
JENNY (13) 2/6/1992 020692JENRDOOL
# 19 FEMALE 13-14 500 FREE
6:16.31Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:09.38Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 41 FEMALE 13-14 200 BREAST
2:58.97Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
# 87 FEMALE 13-14 200 IM
2:32.88Y 1/30/2004 04 SAC SPECIALTY
# 93 FEMALE 13-14 100 FLY
1:07.99Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 111 FEMALE 13-14 100 BREAST
1:20.94Y 11/19/2004 04-05 YNS NOV SPECIALTY
ERNST,
KATHERINE (13) 1/17/1992 011792KATLERNS
# 19 FEMALE 13-14 500 FREE
6:18.99Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 25 FEMALE 13-14 100 BACK
1:11.31Y 12/3/2004 04-05 SAC CANDY CANE
# 29 FEMALE 13-14 200 FREE
2:18.97Y 12/3/2004 04-05 SAC CANDY CANE
# 47 FEMALE 13-14 50 FREE
29.72Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 87 FEMALE 13-14 200 IM
2:37.57Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 99 FEMALE 13-14 100 FREE
1:05.17Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 111 FEMALE 13-14 100 BREAST
1:27.08Y 1/14/2005 04-05 YNS JAN SPECIALTY
FORD,
SUSANNAH (16) 5/14/1988 051488SUSWFORD
# 21 FEMALE 15-19 500 FREE
5:34.47Y 1/31/2003 SAC2 [GROUND HOG CLASSIC]
# 65 C FEMALE 15-19 200 FLY
2:28.03Y 7/18/2003 03 GREENWOOD "Y" ENTRY
# 73 FEMALE 15-19 100 BREAST
1:17.86Y 3/4/2004 04 NE OPEN SCY OPEN CHAMPS
GALLIGAN,
LEIGH (16) 5/16/1988 051688LEIMGALL
# 61 C FEMALE 15-19 100 FREE
58.01Y CUSTOM
TIME
HANLON,
REBECCA K (10) 8/12/1994 081294REBKHANL
# 23 FEMALE 9-10 100 BACK
1:45.14Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 39 FEMALE 9-10 50 BREAST
51.92Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 45 FEMALE 9-10 50 FREE
40.43Y 12/3/2004 04-05 SAC CANDY CANE
# 85 FEMALE 9-10 100 IM
1:41.72Y 12/3/2004 04-05 SAC CANDY CANE
# 97 FEMALE 9-10 100 FREE
1:31.86Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 103 FEMALE 9-10 50 BACK
50.32Y 12/3/2004 04-05 SAC CANDY CANE
# 109 FEMALE 9-10 100 BREAST
1:50.76Y 12/19/2004 04-05 SAC DEC INVITATIONAL
HAO,
SCARLETT S (12) 10/25/1992 102592SCASHAO*
# 5 FEMALE 11-12 200 IM
3:01.66Y 5/14/2004 04 NSSC @ SALEM STATE
# 55 FEMALE 11-12 100 IM
1:15.72Y 12/3/2004 04-05 SAC CANDY CANE
# 63 FEMALE 11-12 100 FLY
1:15.26Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 71 FEMALE 11-12 100 BREAST
1:26.62Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 119 FEMALE 11-12 50 FREE
30.35Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 127 FEMALE 11-12 50 BREAST
41.88Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 139 FEMALE 11-12 50 FLY
33.23Y 1/14/2005 04-05 YNS JAN SPECIALTY
HAYES,
EMILY (16) 3/20/1988 032088EMINHAYE
# 61 C FEMALE 15-19 100 FREE
58.78Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 65 C FEMALE 15-19 200 FLY
2:24.06Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 121 C FEMALE 15-19 200 FREE
2:06.78Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 125 C FEMALE 15-19 100 FLY
1:05.54Y 3/4/2004 04 NE OPEN SCY OPEN CHAMPS
HRONOWSKI,
STACEY L (13) 1/15/1992 011592STALHRON
# 47 FEMALE 13-14 50 FREE
31.30Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 93 FEMALE 13-14 100 FLY
1:21.88Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 99 FEMALE 13-14 100 FREE
1:11.51Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 111 FEMALE 13-14 100 BREAST
1:31.26Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
HURLEY,
CHRISTINA C (12) 11/12/1992 111292CHRCHURL
# 5 FEMALE 11-12 200 IM
NT
# 55 FEMALE 11-12 100 IM
1:16.71Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 63 FEMALE 11-12 100 FLY
1:14.40Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 67 C FEMALE 11-12 50 BACK
38.84Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
# 119 FEMALE 11-12 50 FREE
29.85Y 12/3/2004 04-05 SAC CANDY CANE
# 127 FEMALE 11-12 50 BREAST
42.92Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 131 FEMALE 11-12 100 FREE
1:08.31Y 1/14/2005 04-05 YNS JAN SPECIALTY
KELLEY,
ABIGAIL (14) 8/20/1990 082090ABIWKELL
# 19 FEMALE 13-14 500 FREE
5:54.47Y 1/14/2005 04-05 JAN
MLK
# 25 FEMALE 13-14 100 BACK
1:11.56Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:08.98Y 1/14/2005 04-05 JAN
MLK
# 47 FEMALE 13-14 50 FREE
28.26Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 99 FEMALE 13-14 100 FREE
1:00.98Y 1/14/2005 04-05 JAN
MLK
# 111 FEMALE 13-14 100 BREAST
1:23.02Y 1/14/2005 04-05 JAN
MLK
KHABBAZ,
DANNA M (13) 3/7/1991 030791DANMKHAB
# 29 FEMALE 13-14 200 FREE
2:32.98Y CUSTOM
TIME
# 47 FEMALE 13-14 50 FREE
30.24Y 12/3/2004 04-05 SAC CANDY CANE
# 93 FEMALE 13-14 100 FLY
1:20.13Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 99 FEMALE 13-14 100 FREE
1:07.36Y 11/19/2004 04-05 YNS NOV SPECIALTY
KOKINS,
ASHLEY (11) 5/13/1993 051393ASHLKOKI
# 5 FEMALE 11-12 200 IM
2:57.46Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 17 FEMALE 11-12 500 FREE
6:44.12Y 12/3/2004 04-05 SAC CANDY CANE
# 59 C FEMALE 11-12 200 FREE
2:28.96Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 63 FEMALE 11-12 100 FLY
1:23.87Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 67 C FEMALE 11-12 50 BACK
36.83Y 12/3/2004 04-05 SAC CANDY CANE
# 75 FEMALE 11-12 200 BACK
2:45.43Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 119 FEMALE 11-12 50 FREE
32.02Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 127 FEMALE 11-12 50 BREAST
46.71Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 131 FEMALE 11-12 100 FREE
1:09.59Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 135 C FEMALE 11-12 100 BACK
1:18.59Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 139 FEMALE 11-12 50 FLY
35.58Y 12/19/2004 04-05 SAC DEC INVITATIONAL
LAMMERS,
MILOU (11) 5/10/1993 051093MIL*LAMM
# 5 FEMALE 11-12 200 IM
2:55.81Y 2/19/2004 04 NE 12 & U SCY CHAMPS
# 11 FEMALE 11-12 200 BREAST
3:14.50Y 12/3/2004 04-05 SAC CANDY CANE
# 55 FEMALE 11-12 100 IM
1:22.23Y 12/3/2004 04-05 SAC CANDY CANE
# 59 C FEMALE 11-12 200 FREE
2:33.17Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 67 C FEMALE 11-12 50 BACK
40.65Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 71 FEMALE 11-12 100 BREAST
1:29.05Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 119 FEMALE 11-12 50 FREE
32.17Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 127 FEMALE 11-12 50 BREAST
42.01Y 12/3/2004 04-05 SAC CANDY CANE
# 131 FEMALE 11-12 100 FREE
1:10.42Y 12/3/2004 04-05 SAC CANDY CANE
# 135 C FEMALE 11-12 100 BACK
1:24.19Y 12/3/2004 04-05 SAC CANDY CANE
# 139 FEMALE 11-12 50 FLY
42.28Y 1/5/2003 PVPA [PVAC PENTATHLON]
LIST,
LAURA A (6) 6/19/1998 061998LAUALIST
# 27 FEMALE 8 & UNDER 50 BACK
53.01Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 31 FEMALE 8 & UNDER 50 FREE
1:00.21Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 43 FEMALE 8 & UNDER 25 BREAST
NT
# 95 FEMALE 8 & UNDER 25 FREE
25.28Y 12/3/2004 04-05 SAC CANDY CANE
# 101 FEMALE 8 & UNDER 25 BACK
25.94Y 11/19/2004 04-05 YNS NOV SPECIALTY
MAEL,
ANDREA (8) 10/12/1996 101296ANDEMAEL
# 1 FEMALE 8 & UNDER 100 IM
NT
# 13 FEMALE 8 & UNDER 100 FREE
NT
# 27 FEMALE 8 & UNDER 50 BACK
56.05Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 31 FEMALE 8 & UNDER 50 FREE
51.99Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 43 FEMALE 8 & UNDER 25 BREAST
NT
# 89 FEMALE 8 & UNDER 50 FLY
NT
# 95 FEMALE 8 & UNDER 25 FREE
NT
# 101 FEMALE 8 & UNDER 25 BACK
NT
# 107 FEMALE 8 & UNDER 50 BREAST
1:15.42Y 12/19/2004 04-05 SAC DEC INVITATIONAL
MAEL,
LIORA (10) 3/17/1994 031794LIOEMAEL
# 15 FEMALE 9-10 200 FREE
2:58.38Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 23 FEMALE 9-10 100 BACK
NT
# 33 FEMALE 9-10 50 FLY
NT
# 39 FEMALE 9-10 50 BREAST
52.87Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 85 FEMALE 9-10 100 IM
NT
# 91 FEMALE 9-10 100 FLY
NT
# 97 FEMALE 9-10 100 FREE
NT
# 103 FEMALE 9-10 50 BACK
42.22Y 12/19/2004 04-05 SAC DEC INVITATIONAL
# 109 FEMALE 9-10 100 BREAST
NT
MAESTRI,
ALICIA (16) 1/2/1989 010289ALICMAES
# 61 C FEMALE 15-19 100 FREE
58.00Y CUSTOM
TIME
# 65 C FEMALE 15-19 200 FLY
2:28.41Y CUSTOM
TIME
# 121 C FEMALE 15-19 200 FREE
2:04.89Y CUSTOM
TIME
# 125 C FEMALE 15-19 100 FLY
1:08.76Y CUSTOM
TIME
MURPHY,
JESSICA L (10) 3/22/1994 032294JESLMURP
# 15 FEMALE 9-10 200 FREE
2:58.96Y 10/10/2004 04-05 SOUTHCOAST AQU. SPECIALTY
# 23 FEMALE 9-10 100 BACK
1:38.58Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 33 FEMALE 9-10 50 FLY
43.19Y 5/14/2004 04 NSSC @ SALEM STATE
# 39 FEMALE 9-10 50 BREAST
44.82Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 45 FEMALE 9-10 50 FREE
36.70Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 85 FEMALE 9-10 100 IM
1:28.45Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 91 FEMALE 9-10 100 FLY
1:36.29Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 97 FEMALE 9-10 100 FREE
1:22.71Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 103 FEMALE 9-10 50 BACK
45.76Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 109 FEMALE 9-10 100 BREAST
1:38.06Y 11/14/2003 03 YNS TEAM SPECIALTY
O'DONOGHUE,
ASHLEY L (11) 3/17/1993 031793ASHLODON
# 55 FEMALE 11-12 100 IM
1:32.78Y 12/3/2004 04-05 SAC CANDY CANE
# 59 C FEMALE 11-12 200 FREE
3:06.92Y 1/30/2004 04 SAC SPECIALTY
# 67 C FEMALE 11-12 50 BACK
41.88Y 12/3/2004 04-05 SAC CANDY CANE
# 119 FEMALE 11-12 50 FREE
33.08Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 131 FEMALE 11-12 100 FREE
1:14.63Y 11/14/2004 04-05 SAC NOV INVITATIONAL
# 135 C FEMALE 11-12 100 BACK
1:32.94Y 12/3/2004 04-05 SAC CANDY CANE
# 139 FEMALE 11-12 50 FLY
45.48Y 12/3/2004 04-05 SAC CANDY CANE
PIERCE,
OLIVIA (10) 11/24/1994 112494OLIHPIER
# 15 FEMALE 9-10 200 FREE
2:44.22Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 23 FEMALE 9-10 100 BACK
1:27.41Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 39 FEMALE 9-10 50 BREAST
51.02Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 45 FEMALE 9-10 50 FREE
32.79Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 85 FEMALE 9-10 100 IM
1:25.73Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 91 FEMALE 9-10 100 FLY
1:30.73Y 12/9/2004 04-05 MIT DEC INVITATIONAL
# 97 FEMALE 9-10 100 FREE
1:14.88Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 103 FEMALE 9-10 50 BACK
41.72Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 109 FEMALE 9-10 100 BREAST
1:49.63Y 1/14/2005 04-05 YNS JAN SPECIALTY
PIPP,
GABY (14) 11/8/1990 110890GABJPIPP
# 19 FEMALE 13-14 500 FREE
6:24.08Y 12/3/2004 04-05 SAC CANDY CANE
# 25 FEMALE 13-14 100 BACK
1:15.61Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 29 FEMALE 13-14 200 FREE
2:19.89Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 41 FEMALE 13-14 200 BREAST
3:03.53Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 47 FEMALE 13-14 50 FREE
28.99Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
# 87 FEMALE 13-14 200 IM
2:43.25Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 93 FEMALE 13-14 100 FLY
1:20.21Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 99 FEMALE 13-14 100 FREE
1:06.38Y 10/10/2004 04-05 SOUTHCOAST AQU. SPECIALTY
# 105 FEMALE 13-14 200 BACK
2:43.60Y 12/3/2004 04-05 SAC CANDY CANE
# 111 FEMALE 13-14 100 BREAST
1:24.74Y 12/3/2004 04-05 SAC CANDY CANE
RUFF,
KARLA E (13) 11/1/1991 110191KARERUFF
# 29 FEMALE 13-14 200 FREE
2:19.56Y 11/19/2004 04-05 YNS NOV SPECIALTY
# 41 FEMALE 13-14 200 BREAST
2:53.75Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 47 FEMALE 13-14 50 FREE
30.44Y 12/3/2004 04-05 SAC CANDY CANE
# 93 FEMALE 13-14 100 FLY
1:17.25Y 1/14/2005 04-05 YNS JAN SPECIALTY
# 99 FEMALE 13-14 100 FREE
1:05.74Y 10/15/2004 04-05 NSSC HALLOWEEN SPECIALTY
# 111 FEMALE 13-14 100 BREAST
