04
12&U Champs [LCM] 22-Jul-04 to
25-Jul-04 LC Meters
1.105 for conversion for SCM (SCM x .9049 =
SCY)
Location:
Blodgett Pool, Harvard University
Note: Only 1st Time cuts from the
BGSC/YNS meet from July 16-18 can be used.
If achieved, these additional events are listed below.
ASHENFELTER,
KATHERINE A (11) 8/31/1992 083192KATAASHE
# 13 FEMALE 11-12 50 FLY
36.38L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 35 FEMALE 11-12 100 BACK
1:20.62L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 51 FEMALE 11-12 50 FREE
32.37L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 63 FEMALE 11-12 50 BACK
36.89L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
DOOLIN,
JENNY (12) 2/6/1992 020692JENRDOOL
# 5 FEMALE 11-12 200 FREE
2:13.35Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 9 FEMALE 11-12 100 BREAST
1:33.31L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 13 FEMALE 11-12 50 FLY
36.58L 5/22/2004 04 NSSC @ MIT [LCM]
# 27 FEMALE 11-12 100 FREE
1:08.49L 5/22/2004 04 NSSC @ MIT [LCM]
# 39 FEMALE 11-12 200 IM
2:32.88Y 1/30/2004 04 SAC SPECIALTY
# 51 FEMALE 11-12 50 FREE
30.90L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 55 FEMALE 11-12 100 FLY
1:12.61Y 1/30/2004 04 SAC SPECIALTY
# 59 FEMALE 11-12 50 BREAST
42.53L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
LIU,
NINA (11) 12/11/1992 121192NINCLIU*
# 59 FEMALE 11-12 50 BREAST
37.71Y 2/13/2004 04 REGIONALS / EASTHAMPTON
PETROSSIAN,
NATALIE A (10) 4/24/1994 042494NATAPETR
# 7 FEMALE 10 & UNDER 50 FREE
35.54L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 11 FEMALE 10 & UNDER 100 BACK
1:34.14L 5/22/2004 04 NSSC @ MIT [LCM]
# 15 FEMALE 10 & UNDER 50 FLY
44.46L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 29 FEMALE 10 & UNDER 100 FREE
1:22.41L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 33 FEMALE 10 & UNDER 50 BREAST
48.72L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 37 FEMALE 10 & UNDER 100 FLY
1:44.08L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 41 FEMALE 10 & UNDER 200 IM
3:22.20L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 57 FEMALE 10 & UNDER 50 BACK
44.23L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 61 FEMALE 10 & UNDER 100 BREAST
1:46.99L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
SCOTT,
ALLISON (11) 2/23/1993 022393ALLCSCOT
# 59 FEMALE 11-12 50 BREAST
37.78Y 12/20/2003 03 EXETER SPRINTS
TOCCI,
BIANCA A (10) 2/7/1994 020794BIAATOCC
# 15 FEMALE 10 & UNDER 50 FLY
43.83L 5/22/2004 04 NSSC @ MIT [LCM]
# 37 FEMALE 10 & UNDER 100 FLY
1:24.07Y 2/13/2004 04 REGIONALS / EASTHAMPTON
# 29 FEMALE 10 & UNDER 100 FREE
1:22.98L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
ZHANG,
CARINA Y (9) 10/15/1994 101594CARYZHAN
# 33 FEMALE 10 & UNDER 50 BREAST
49.98L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
BROSTOFF,
JOSHUA (12) 6/12/1992 061292JOSJBROS
# 28 MALE 11-12 100 FREE
1:13.38L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 52 MALE 11-12 50 FREE
31.99L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 56 MALE 11-12 100 FLY
1:26.05L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 60 MALE 11-12 50 BREAST
44.92L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 64 MALE 11-12 50 BACK
39.53L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 10 MALE 11-12 100 BREAST
1:39.69L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 14 MALE 11-12 50 FLY
34.56L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 40 MALE 11-12 200 IM
3:02.59L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
CHORY,
JACK (12) 10/6/1991 100691JOHHCHOR
# 10 MALE 11-12 100 BREAST
1:36.84L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 14 MALE 11-12 50 FLY
36.86L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 52 MALE 11-12 50 FREE
33.13L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 60 MALE 11-12 50 BREAST
42.73L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 40 MALE 11-12 200 IM
3:02.94L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 56 MALE 11-12 100 FLY
1:27.12L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
HRABCHAK,
MATT (8) 7/18/1996 071896MATRHRAB
# 12 MALE 10 & UNDER 100 BACK
1:45.01L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
LAU,
DICKSON T (11) 8/3/1992 080392DICTLAU*
# 14 MALE 11-12 50 FLY
38.08L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
ROSENBERG,
RON (12) 10/28/1991 102891RON*ROSE
# 14 MALE 11-12 50 FLY
37.62L 6/24/2004 04 FL INV'T [LCM]
# 18 MALE 11-12 200 BACK
2:32.88Y 2/19/2004 04 NE 12 & U SCY CHAMPS
# 36 MALE 11-12 100 BACK
1:20.56L 6/24/2004 04 FL INV'T [LCM]
# 56 MALE 11-12 100 FLY
1:15.58Y 2/19/2004 04 NE 12 & U SCY CHAMPS
# 64 MALE 11-12 50 BACK
39.57L 6/24/2004 04 FL INV'T [LCM]
# 28 MALE 11-12 100 FREE
1:13.26L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 40 MALE 11-12 200 IM
2:57.78L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 52 MALE 11-12 50 FREE
33.57L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
SKANDALIS,
DIMOS (12) 2/1/1992 020192DIM*SKAN [NEED TO SCRATCH ONE EVENT –
SEE COACHES]
# 6 MALE 11-12 200 FREE
2:14.13Y SCM conversion via June 13 GMSC (2:57.11S)
# 14 MALE 11-12 50 FLY
32.80L 6/24/2004 04 FL INV'T [LCM]
# 28 MALE 11-12 100 FREE
1:06.71L 6/24/2004 04 FL INV'T [LCM]
# 36 MALE 11-12 100 BACK
1:12.31Y SCM conversion via June 13 GMSC (1:41.47S)
# 52 MALE 11-12 50 FREE
29.36L 6/24/2004 04 FL INV'T [LCM]
# 10 MALE 11-12 100 BREAST
1:35.78L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 40 MALE 11-12 200 IM
2:49.55L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 56 MALE 11-12 100 FLY
1:19.05L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 60 MALE 11-12 50 BREAST
41.38L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 64 MALE 11-12 50 BACK
37.25L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
WILSON,
IAN (9) 6/14/1995 061495IANMWILS
# 12 MALE 10 & UNDER 100 BACK
1:43.15L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
# 58 MALE 10 & UNDER 50 BACK
45.53L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]
ZELVIS,
BEN (10) 3/31/1994 033194BENPZELV
# 62 MALE 10 & UNDER 100 BREAST
1:57.55L 6/25/2004 04 YNS TRIALS-FINALS [LCM]
# 34 MALE 10 & UNDER 50 BREAST
53.84L 7/16/2004 04 YNS/BGSC SUM. SIZZLER [LCM]