Individual Meet Entries Report
04
YNS/BGSC Sum. Sizzler [LCM] 16-Jul-04
to 18-Jul-04 LC Meters
Location:
Sterling Center, Beverly YMCA
ALLEN,
MARTHA F (13) 12/26/1990 122690MARFALLE
# 19 FEMALE 13-14 200 FREE
4:00.00L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
2:00.00L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
2:15.00L CUSTOM
TIME
# 69 FEMALE 13-14 50 FREE
59.99L CUSTOM
TIME
ASHENFELTER,
KATHERINE A (11) 8/31/1992 083192KATAASHE
# 3 FEMALE 11-12 200 IM
3:02.63L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:26.71L 6/25/2004 04 YNS TRIALS-FINALS
# 37 FEMALE 11-12 50 FREE
32.37L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
1:44.57L 7/11/2003 03 AG QUAL "L" ENTRY
# 45 FEMALE 11-12 50 BACK
36.89L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:12.71L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
47.57L 5/22/2004 04 NSSC @ MIT [LCM]
# 79 FEMALE 11-12 100 BACK
1:20.62L 6/25/2004 04 YNS TRIALS-FINALS
# 83 FEMALE 11-12 50 FLY
36.38L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
2:38.63L 5/22/2004 04 NSSC @ MIT [LCM]
ASHENFELTER,
PERRY (13) 5/28/1991 052891PEREASHE
# 19 FEMALE 13-14 200 FREE
2:41.69L 5/31/2003 03 NSSC MIT "L" ENTRY
# 23 FEMALE 13-14 100 BREAST
1:37.05L 7/11/2003 03 AG QUAL "L" ENTRY
# 53 FEMALE 13-14 100 FREE
1:12.78L 6/21/2003 03 PVAC2 "L" ENTRY
# 57 FEMALE 13-14 200 BREAST
3:59.99L CUSTOM
TIME
# 69 FEMALE 13-14 50 FREE
33.34L 7/11/2003 03 AG QUAL "L" ENTRY
BARGMANN,
LESLIE (14) 2/2/1990 020290LESDBARG
# 5 FEMALE OPEN 400 IM
5:46.42L 5/16/2004 04 YNS/BGSC DISTANCE [LCM]
# 15 FEMALE 13-14 100 FLY
1:09.83L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:30.46L 7/25/2002 02 12&U
AG CHAMPS "LSY" ENTRY
# 27 FEMALE 13-14 200 BACK
2:39.30L 7/31/2003 03 LCM NE OPEN CHAMPS
# 53 FEMALE 13-14 100 FREE
1:04.36L 5/22/2004 04 NSSC @ MIT [LCM]
# 57 FEMALE 13-14 200 BREAST
3:06.52L 5/22/2004 04 NSSC @ MIT [LCM]
# 61 FEMALE 13-14 100 BACK
1:14.02L 7/31/2003 03 LCM NE OPEN CHAMPS
# 69 FEMALE 13-14 50 FREE
30.61L 6/24/2004 04 FL INV'T [LCM]
BARGMANN,
SARAH (18) 12/5/1985 120585SARHBARG
# 35 FEMALE 15-19 100 FLY
1:07.80L 7/31/2003 03 LCM NE OPEN CHAMPS
# 39 FEMALE 15-19 200 FREE
2:12.43L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
# 47 FEMALE 15-19 200 BACK
2:23.69L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 51 FEMALE 15-19 200 IM
2:26.97L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 73 FEMALE 15-19 100 FREE
1:02.75L 7/31/2003 03 LCM NE OPEN CHAMPS
# 81 FEMALE 15-19 100 BACK
1:06.50L 8/5/2002 02 LCM JR NATIONALS
BENKERT,
ABIGAIL (7) 10/9/1996 100996ABIGBENK
# 1 FEMALE 10 & UNDER 200 IM
4:05.00L CUSTOM
TIME
# 17 FEMALE 10 & UNDER 50 FREE
41.51L 6/25/2004 04 YNS TRIALS-FINALS
# 25 FEMALE 10 & UNDER 50 BACK
47.05L 6/25/2004 04 YNS TRIALS-FINALS
BERTONI,
VANESSA F (13) 4/23/1991 042391VANFBERT
# 11 FEMALE OPEN 400 FREE
6:12.99L CUSTOM
TIME
# 15 FEMALE 13-14 100 FLY
1:30.36L 6/24/2004 04 FL INV'T [LCM]
# 19 FEMALE 13-14 200 FREE
2:50.08L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:51.54L 6/7/2003 03 SSA1 "L"
ENTRY
# 31 FEMALE 13-14 200 IM
3:11.99L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
1:18.58L 6/24/2004 04 FL INV'T [LCM]
# 57 FEMALE 13-14 200 BREAST
4:03.99L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
1:39.02L 5/22/2004 04 NSSC @ MIT [LCM]
# 69 FEMALE 13-14 50 FREE
34.95L 6/24/2004 04 FL INV'T [LCM]
BURKEY,
CECE (11) 1/4/1993 010493CECGBURK
# 3