Individual Meet Entries Report
04
YNS/BGSC Sum. Sizzler [LCM] 16-Jul-04
to 18-Jul-04 LC Meters
Location:
Sterling Center, Beverly YMCA
ALLEN,
MARTHA F (13) 12/26/1990 122690MARFALLE
# 19 FEMALE 13-14 200 FREE
4:00.00L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
2:00.00L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
2:15.00L CUSTOM
TIME
# 69 FEMALE 13-14 50 FREE
59.99L CUSTOM
TIME
ASHENFELTER,
KATHERINE A (11) 8/31/1992 083192KATAASHE
# 3 FEMALE 11-12 200 IM
3:02.63L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:26.71L 6/25/2004 04 YNS TRIALS-FINALS
# 37 FEMALE 11-12 50 FREE
32.37L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
1:44.57L 7/11/2003 03 AG QUAL "L" ENTRY
# 45 FEMALE 11-12 50 BACK
36.89L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:12.71L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
47.57L 5/22/2004 04 NSSC @ MIT [LCM]
# 79 FEMALE 11-12 100 BACK
1:20.62L 6/25/2004 04 YNS TRIALS-FINALS
# 83 FEMALE 11-12 50 FLY
36.38L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
2:38.63L 5/22/2004 04 NSSC @ MIT [LCM]
ASHENFELTER,
PERRY (13) 5/28/1991 052891PEREASHE
# 19 FEMALE 13-14 200 FREE
2:41.69L 5/31/2003 03 NSSC MIT "L" ENTRY
# 23 FEMALE 13-14 100 BREAST
1:37.05L 7/11/2003 03 AG QUAL "L" ENTRY
# 53 FEMALE 13-14 100 FREE
1:12.78L 6/21/2003 03 PVAC2 "L" ENTRY
# 57 FEMALE 13-14 200 BREAST
3:59.99L CUSTOM
TIME
# 69 FEMALE 13-14 50 FREE
33.34L 7/11/2003 03 AG QUAL "L" ENTRY
BARGMANN,
LESLIE (14) 2/2/1990 020290LESDBARG
# 5 FEMALE OPEN 400 IM
5:46.42L 5/16/2004 04 YNS/BGSC DISTANCE [LCM]
# 15 FEMALE 13-14 100 FLY
1:09.83L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:30.46L 7/25/2002 02 12&U
AG CHAMPS "LSY" ENTRY
# 27 FEMALE 13-14 200 BACK
2:39.30L 7/31/2003 03 LCM NE OPEN CHAMPS
# 53 FEMALE 13-14 100 FREE
1:04.36L 5/22/2004 04 NSSC @ MIT [LCM]
# 57 FEMALE 13-14 200 BREAST
3:06.52L 5/22/2004 04 NSSC @ MIT [LCM]
# 61 FEMALE 13-14 100 BACK
1:14.02L 7/31/2003 03 LCM NE OPEN CHAMPS
# 69 FEMALE 13-14 50 FREE
30.61L 6/24/2004 04 FL INV'T [LCM]
BARGMANN,
SARAH (18) 12/5/1985 120585SARHBARG
# 35 FEMALE 15-19 100 FLY
1:07.80L 7/31/2003 03 LCM NE OPEN CHAMPS
# 39 FEMALE 15-19 200 FREE
2:12.43L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
# 47 FEMALE 15-19 200 BACK
2:23.69L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 51 FEMALE 15-19 200 IM
2:26.97L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 73 FEMALE 15-19 100 FREE
1:02.75L 7/31/2003 03 LCM NE OPEN CHAMPS
# 81 FEMALE 15-19 100 BACK
1:06.50L 8/5/2002 02 LCM JR NATIONALS
BENKERT,
ABIGAIL (7) 10/9/1996 100996ABIGBENK
# 1 FEMALE 10 & UNDER 200 IM
4:05.00L CUSTOM
TIME
# 17 FEMALE 10 & UNDER 50 FREE
41.51L 6/25/2004 04 YNS TRIALS-FINALS
# 25 FEMALE 10 & UNDER 50 BACK
47.05L 6/25/2004 04 YNS TRIALS-FINALS
BERTONI,
VANESSA F (13) 4/23/1991 042391VANFBERT
# 11 FEMALE OPEN 400 FREE
6:12.99L CUSTOM
TIME
# 15 FEMALE 13-14 100 FLY
1:30.36L 6/24/2004 04 FL INV'T [LCM]
# 19 FEMALE 13-14 200 FREE
2:50.08L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:51.54L 6/7/2003 03 SSA1 "L"
ENTRY
# 31 FEMALE 13-14 200 IM
3:11.99L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
1:18.58L 6/24/2004 04 FL INV'T [LCM]
# 57 FEMALE 13-14 200 BREAST
4:03.99L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
1:39.02L 5/22/2004 04 NSSC @ MIT [LCM]
# 69 FEMALE 13-14 50 FREE
34.95L 6/24/2004 04 FL INV'T [LCM]
BURKEY,
CECE (11) 1/4/1993 010493CECGBURK
# 3 FEMALE 11-12 200 IM
3:04.51L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:43.34L CUSTOM
TIME
# 37 FEMALE 11-12 50 FREE
34.57L 5/22/2004 04 NSSC @ MIT [LCM]
# 41 FEMALE 11-12 100 BREAST
1:56.65L CUSTOM
TIME
# 45 FEMALE 11-12 50 BACK
46.14L 5/22/2004 04 NSSC @ MIT [LCM]
# 71 FEMALE 11-12 100 FREE
1:13.98L 5/22/2004 04 NSSC @ MIT [LCM]
# 75 FEMALE 11-12 50 BREAST
48.40L 5/22/2004 04 NSSC @ MIT [LCM]
# 79 FEMALE 11-12 100 BACK
1:51.15L CUSTOM
TIME
# 83 FEMALE 11-12 50 FLY
43.34L CUSTOM
TIME
# 87 FEMALE 11-12 200 FREE
2:44.11L 5/22/2004 04 NSSC @ MIT [LCM]
CHUBET,
ALENA (14) 7/16/1990 071690ALEECHUB
# 15 FEMALE 13-14 100 FLY
1:14.85L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:37.14L 6/7/2003 03 SSA1 "L"
ENTRY
# 27 FEMALE 13-14 200 BACK
2:45.22L 6/24/2004 04 FL INV'T [LCM]
# 31 FEMALE 13-14 200 IM
2:43.49L 6/24/2004 04 FL INV'T [LCM]
# 53 FEMALE 13-14 100 FREE
1:06.10L 6/24/2004 04 FL INV'T [LCM]
# 61 FEMALE 13-14 100 BACK
1:15.31L 6/24/2004 04 FL INV'T [LCM]
# 65 FEMALE 13-14 200 FLY
3:05.48L 5/22/2004 04 NSSC @ MIT [LCM]
# 69 FEMALE 13-14 50 FREE
30.19L 6/24/2004 04 FL INV'T [LCM]
DEVLIN,
DEE (18) 2/22/1986 022286DEIADEVL
# 5 FEMALE OPEN 400 IM
5:21.06L 3/11/2004 04 SPEEDO CHAMPS [LCM]
# 11 FEMALE OPEN 400 FREE
4:40.26L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 39 FEMALE 15-19 200 FREE
2:13.61L 8/1/2002 02 LCM NE OPEN CHAMPS
# 51 FEMALE 15-19 200 IM
2:32.97L 7/31/2003 03 LCM NE OPEN CHAMPS
# 91 FEMALE OPEN 800 FREE
9:42.37L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
DONNELLY,
LISA (15) 10/22/1988 102288LISBDONN
# 35 FEMALE 15-19 100 FLY
1:10.03L 6/24/2004 04 FL INV'T [LCM]
# 43 FEMALE 15-19 100 BREAST
1:18.98L 6/24/2004 04 FL INV'T [LCM]
# 51 FEMALE 15-19 200 IM
2:34.73L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:03.99L 6/24/2004 04 FL INV'T [LCM]
# 77 FEMALE 15-19 200 BREAST
2:49.02L 6/24/2004 04 FL INV'T [LCM]
DOOE,
MARY (17) 5/22/1987 052287MAREDOOE
# 11 FEMALE OPEN 400 FREE
4:42.96L 7/31/2003 03 LCM NE OPEN CHAMPS
# 39 FEMALE 15-19 200 FREE
2:20.63L 6/24/2004 04 FL INV'T [LCM]
# 43 FEMALE 15-19 100 BREAST
1:23.77L 6/24/2004 04 FL INV'T [LCM]
# 77 FEMALE 15-19 200 BREAST
2:56.20L 11/22/2003 03 NYC OPEN
# 91 FEMALE OPEN 800 FREE
9:32.55L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
DOOLIN,
JENNY (12) 2/6/1992 020692JENRDOOL
# 3 FEMALE 11-12 200 IM
2:58.00L 6/25/2004 04 YNS TRIALS-FINALS
# 33 FEMALE 11-12 100 FLY
1:22.32L 6/25/2004 04 YNS TRIALS-FINALS
# 37 FEMALE 11-12 50 FREE
30.90L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
1:33.31L 6/25/2004 04 YNS TRIALS-FINALS
# 45 FEMALE 11-12 50 BACK
39.67L 6/21/2003 03 PVAC2 "L" ENTRY
# 71 FEMALE 11-12 100 FREE
1:08.49L 5/22/2004 04 NSSC @ MIT [LCM]
# 75 FEMALE 11-12 50 BREAST
43.36L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:28.46L 5/22/2004 04 NSSC @ MIT [LCM]
# 83 FEMALE 11-12 50 FLY
36.58L 5/22/2004 04 NSSC @ MIT [LCM]
# 87 FEMALE 11-12 200 FREE
2:33.76L 6/25/2004 04 YNS TRIALS-FINALS
DOWD,
CAROLINE (18) 9/15/1985 091585CARFDOWD
# 11 FEMALE OPEN 400 FREE
4:38.97L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 43 FEMALE 15-19 100 BREAST
1:15.24L 7/31/2003 03 LCM NE OPEN CHAMPS
# 73 FEMALE 15-19 100 FREE
1:02.79L 8/2/2001 01 OPEN CHAMPS
"L" ENTRY
# 77 FEMALE 15-19 200 BREAST
2:40.84L 7/31/2003 03 LCM NE OPEN CHAMPS
ERNST,
KATHERINE (12) 1/17/1992 011792KATLERNS
# 3 FEMALE 11-12 200 IM
3:09.15L 6/25/2004 04 YNS TRIALS-FINALS
# 33 FEMALE 11-12 100 FLY
1:30.92L 5/22/2004 04 NSSC @ MIT [LCM]
# 37 FEMALE 11-12 50 FREE
34.04L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
1:54.99L 6/21/2003 03 PVAC2 "L" ENTRY
# 45 FEMALE 11-12 50 BACK
39.54L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:21.23L 5/22/2004 04 NSSC @ MIT [LCM]
# 75 FEMALE 11-12 50 BREAST
52.01L 5/31/2003 03 NSSC MIT "L" ENTRY
# 79 FEMALE 11-12 100 BACK
1:28.89L 6/25/2004 04 YNS TRIALS-FINALS
# 83 FEMALE 11-12 50 FLY
38.49L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
2:47.17L 6/25/2004 04 YNS TRIALS-FINALS
ERNST,
SARAH (15) 8/21/1988 082188SAREERNS
# 11 FEMALE OPEN 400 FREE
4:31.97L 6/24/2004 04 FL INV'T [LCM]
# 39 FEMALE 15-19 200 FREE
2:09.82L 6/24/2004 04 FL INV'T [LCM]
# 51 FEMALE 15-19 200 IM
2:35.10L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:01.13L 6/24/2004 04 FL INV'T [LCM]
# 91 FEMALE OPEN 800 FREE
9:30.03L 6/24/2004 04 FL INV'T [LCM]
FORD,
SUSANNAH (16) 5/14/1988 051488SUSWFORD
# 11 FEMALE OPEN 400 FREE
4:55.69L 7/11/2002 02 AG QUALIFIER "L" ENTRY
# 39 FEMALE 15-19 200 FREE
2:20.57L 6/25/2004 04 YNS TRIALS-FINALS
# 73 FEMALE 15-19 100 FREE
1:03.09L 8/1/2002 02 LCM NE OPEN CHAMPS
# 81 FEMALE 15-19 100 BACK
1:17.32L 7/11/2002 02 AG QUALIFIER "L" ENTRY
FRITSCH,
KATIE (17) 1/7/1987 010787KATLFRIT
# 35 FEMALE 15-19 100 FLY
1:07.57L 2/10/2004 04 SCY NATIONALS
# 47 FEMALE 15-19 200 BACK
2:25.76L 2/10/2004 04 SCY NATIONALS
# 51 FEMALE 15-19 200 IM
2:31.87L 6/21/2001 FORT LAUDERDALE AGE GROUP INTE
# 73 FEMALE 15-19 100 FREE
1:02.08L 7/27/2000 AG 13+ LC 2000
# 81 FEMALE 15-19 100 BACK
1:04.44L 3/11/2004 04 SPEEDO CHAMPS [LCM]
GALLIGAN,
LEIGH M (16) 5/16/1988 051688LEIMGALL
# 5 FEMALE OPEN 400 IM
5:59.67L 5/16/2004 04 YNS/BGSC DISTANCE [LCM]
# 35 FEMALE 15-19 100 FLY
1:11.39L 6/24/2004 04 FL INV'T [LCM]
# 43 FEMALE 15-19 100 BREAST
1:42.88L 6/22/2002 02 LCM OMNI AG INV
# 51 FEMALE 15-19 200 IM
2:46.15L 6/24/2004 04 FL INV'T [LCM]
# 77 FEMALE 15-19 200 BREAST
3:18.76L 5/22/2004 04 NSSC @ MIT [LCM]
# 85 FEMALE 15-19 200 FLY
2:39.78L 6/24/2004 04 FL INV'T [LCM]
# 89 FEMALE 15-19 50 FREE
30.39L 6/24/2004 04 FL INV'T [LCM]
GATELY,
KAREN (18) 8/4/1985 080485KAREGATE
# 35 FEMALE 15-19 100 FLY
1:06.69L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 39 FEMALE 15-19 200 FREE
2:08.43L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
# 73 FEMALE 15-19 100 FREE
59.05L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
# 81 FEMALE 15-19 100 BACK
1:06.67L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
GIBBONS,
MEAGHAN (16) 7/7/1988 070788MEAEGIBB
# 11 FEMALE OPEN 400 FREE
4:53.51L 6/19/2003 03 FL INV'T "L" ENTRY
# 39 FEMALE 15-19 200 FREE
2:20.54L 7/31/2003 03 LCM NE OPEN CHAMPS
# 43 FEMALE 15-19 100 BREAST
1:35.14L 7/11/2002 02 AG QUALIFIER "L" ENTRY
# 51 FEMALE 15-19 200 IM
2:46.80L 6/19/2003 03 FL INV'T "L" ENTRY
# 73 FEMALE 15-19 100 FREE
1:06.91L 7/11/2003 03 AG QUAL "L" ENTRY
# 77 FEMALE 15-19 200 BREAST
3:23.41L 5/31/2003 03 NSSC MIT "L" ENTRY
# 89 FEMALE 15-19 50 FREE
31.24L 7/11/2003 03 AG QUAL "L" ENTRY
# 91 FEMALE OPEN 800 FREE
10:07.39L 6/24/2004 04 FL INV'T [LCM]
HAO,
SCARLETT S (11) 10/25/1992 102592SCASHAO*
# 3 FEMALE 11-12 200 IM
3:27.95L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:39.10L 6/25/2004 04 YNS TRIALS-FINALS
# 37 FEMALE 11-12 50 FREE
35.74L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
1:57.83L 5/22/2004 04 NSSC @ MIT [LCM]
# 45 FEMALE 11-12 50 BACK
46.42L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:21.68L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
49.65L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:55.55L CUSTOM
TIME
# 83 FEMALE 11-12 50 FLY
42.06L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
2:56.10L 6/25/2004 04 YNS TRIALS-FINALS
HARRIS,
REBECCA B (16) 10/30/1987 103087REBBHARR
# 5 FEMALE OPEN 400 IM
6:06.52L 5/16/2004 04 YNS/BGSC DISTANCE [LCM]
# 11 FEMALE OPEN 400 FREE
5:02.99L CUSTOM
TIME
# 39 FEMALE 15-19 200 FREE
2:21.75L 6/24/2004 04 FL INV'T [LCM]
# 43 FEMALE 15-19 100 BREAST
1:28.08L 6/24/2004 04 FL INV'T [LCM]
# 51 FEMALE 15-19 200 IM 2:44.31L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:03.91L 6/24/2004 04 FL INV'T [LCM]
# 81 FEMALE 15-19 100 BACK
1:14.43L 3/11/2004 04 SPEEDO CHAMPS [LCM]
# 89 FEMALE 15-19 50 FREE
28.74L 3/11/2004 04 SPEEDO CHAMPS [LCM]
HAYES,
EMILY (16) 3/20/1988 032088EMINHAYE
# 5 FEMALE OPEN 400 IM
5:52.62L 6/24/2004 04 FL INV'T [LCM]
# 11 FEMALE OPEN 400 FREE
4:55.99L CUSTOM
TIME
# 35 FEMALE 15-19 100 FLY
1:16.05L 6/24/2004 04 FL INV'T [LCM]
# 39 FEMALE 15-19 200 FREE
2:22.21L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:07.50L 6/24/2004 04 FL INV'T [LCM]
# 85 FEMALE 15-19 200 FLY
2:47.39L 6/24/2004 04 FL INV'T [LCM]
# 89 FEMALE 15-19 50 FREE
31.69L 6/24/2004 04 FL INV'T [LCM]
HRONOWSKI,
STACEY L (12) 1/15/1992 011592STALHRON
# 3 FEMALE 11-12 200 IM
3:23.65L 6/25/2004 04 YNS TRIALS-FINALS
# 33 FEMALE 11-12 100 FLY
2:00.75L 5/31/2003 03 NSSC MIT "L" ENTRY
# 37 FEMALE 11-12 50 FREE
41.68L 5/31/2003 03 NSSC MIT "L" ENTRY
# 41 FEMALE 11-12 100 BREAST
2:04.70L 5/31/2003 03 NSSC MIT "L" ENTRY
# 45 FEMALE 11-12 50 BACK
56.21L 5/31/2003 03 NSSC MIT "L" ENTRY
# 71 FEMALE 11-12 100 FREE
1:21.21L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
56.99L 5/31/2003 03 NSSC MIT "L" ENTRY
# 79 FEMALE 11-12 100 BACK
1:52.39L 5/31/2003 03 NSSC MIT "L" ENTRY
# 83 FEMALE 11-12 50 FLY
43.45L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
3:35.32L 5/31/2003 03 NSSC MIT "L" ENTRY
KAMPHUIS,
SARAH (9) 5/12/1995 051295SARHKAMP
# 17 FEMALE 10 & UNDER 50 FREE
1:16.74L 5/22/2004 04 NSSC @ MIT [LCM]
# 25 FEMALE 10 & UNDER 50 BACK
1:11.66L 5/22/2004 04 NSSC @ MIT [LCM]
# 59 FEMALE 10 & UNDER 50 BREAST
1:23.99L CUSTOM
TIME
KELLEY,
ANNIE (18) 9/28/1985 092885JOAMKELL
# 35 FEMALE 15-19 100 FLY
1:03.87L 7/24/2003 03 LCM SECT E-Z1 BUFFALO
# 51 FEMALE 15-19 200 IM
2:22.66L 7/31/2003 03 LCM NE OPEN CHAMPS
KELLY,
EMILY L (13) 12/11/1990 121190EMILKELL
# 15 FEMALE 13-14 100 FLY
1:39.56L CUSTOM
TIME
# 19 FEMALE 13-14 200 FREE
2:45.65L CUSTOM
TIME
# 23 FEMALE 13-14 100 BREAST
1:43.41L CUSTOM
TIME
# 27 FEMALE 13-14 200 BACK
3:17.71L CUSTOM
TIME
# 31 FEMALE 13-14 200 IM
3:15.13L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
1:13.13L CUSTOM
TIME
# 57 FEMALE 13-14 200 BREAST
3:59.99L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
1:22.86L CUSTOM
TIME
# 69 FEMALE 13-14 50 FREE
33.86L CUSTOM
TIME
KELLY,
KATE (17) 4/26/1987 042687KATEKELL
# 39 FEMALE 15-19 200 FREE
2:32.65L 6/21/2003 03 PVAC2 "L" ENTRY
# 73 FEMALE 15-19 100 FREE
1:07.47L 5/31/2003 03 NSSC MIT "L" ENTRY
# 81 FEMALE 15-19 100 BACK
1:22.52L 5/31/2003 03 NSSC MIT "L" ENTRY
# 89 FEMALE 15-19 50 FREE
31.46L 5/31/2003 03 NSSC MIT "L" ENTRY
KOKINS,
ASHLEY (11) 5/13/1993 051393ASHLKOKI
# 3 FEMALE 11-12 200 IM
3:31.83L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:46.61L 5/22/2004 04 NSSC @ MIT [LCM]
# 37 FEMALE 11-12 50 FREE
39.84L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 41 FEMALE 11-12 100 BREAST
2:04.84L 5/22/2004 04 NSSC @ MIT [LCM]
# 45 FEMALE 11-12 50 BACK
44.34L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:23.99L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
56.15L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:35.81L 6/25/2004 04 YNS TRIALS-FINALS
# 83 FEMALE 11-12 50 FLY
44.55L 6/25/2004 04 YNS TRIALS-FINALS
# 87 FEMALE 11-12 200 FREE
3:01.39L 6/25/2004 04 YNS TRIALS-FINALS
LAMMERS,
CORNELIEKE (16) 8/4/1987 080487COR*LAMM
# 5 FEMALE OPEN 400 IM
5:32.82L 6/24/2004 04 FL INV'T [LCM]
# 11 FEMALE OPEN 400 FREE
4:46.58L 6/19/2003 03 FL INV'T "L" ENTRY
# 39 FEMALE 15-19 200 FREE
2:14.01L 6/24/2004 04 FL INV'T [LCM]
# 47 FEMALE 15-19 200 BACK
2:30.55L 6/19/2003 03 FL INV'T "L" ENTRY
# 51 FEMALE 15-19 200 IM
2:32.64L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:03.18L 6/24/2004 04 FL INV'T [LCM]
# 81 FEMALE 15-19 100 BACK
1:12.55L 6/24/2004 04 FL INV'T [LCM]
# 89 FEMALE 15-19 50 FREE
30.25L 6/19/2003 03 FL INV'T "L" ENTRY
LAMMERS,
MILOU (11) 5/10/1993 051093MIL*LAMM
# 3 FEMALE 11-12 200 IM
3:24.21L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
2:03.99L CUSTOM
TIME
# 37 FEMALE 11-12 50 FREE
37.81L 7/11/2003 03 AG QUAL "L" ENTRY
# 41 FEMALE 11-12 100 BREAST
1:44.91L 6/25/2004 04 YNS TRIALS-FINALS
# 45 FEMALE 11-12 50 BACK
49.47L 5/22/2004 04 NSSC @ MIT [LCM]
# 71 FEMALE 11-12 100 FREE
1:24.95L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
46.83L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:39.91L 5/22/2004 04 NSSC @ MIT [LCM]
# 83 FEMALE 11-12 50 FLY
50.19L 7/11/2003 03 AG QUAL "L" ENTRY
# 87 FEMALE 11-12 200 FREE
2:58.45L 6/25/2004 04 YNS TRIALS-FINALS
LAMMERS,
SOPHIE (14) 1/20/1990 012090SOP*LAMM
# 11 FEMALE OPEN 400 FREE
6:06.61L 9/1/2002 IMPORT: LCM 02-03
# 19 FEMALE 13-14 200 FREE
2:37.82L 6/24/2004 04 FL INV'T [LCM]
# 23 FEMALE 13-14 100 BREAST
1:35.01L 6/24/2004 04 FL INV'T [LCM]
# 31 FEMALE 13-14 200 IM
3:14.99L CUSTOM
TIME
# 53 FEMALE 13-14 100 FREE
1:15.45L 6/24/2004 04 FL INV'T [LCM]
# 57 FEMALE 13-14 200 BREAST
3:31.99L CUSTOM
TIME
# 61 FEMALE 13-14 100 BACK
1:30.77L 6/24/2004 04 FL INV'T [LCM]
# 69 FEMALE 13-14 50 FREE
34.25L 5/22/2004 04 NSSC @ MIT [LCM]
LIU,
NINA (11) 12/11/1992 121192NINCLIU*
# 3 FEMALE 11-12 200 IM
3:12.87L 5/22/2004 04 NSSC @ MIT [LCM]
# 33 FEMALE 11-12 100 FLY
1:41.59L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 37 FEMALE 11-12 50 FREE
36.09L 5/22/2004 04 NSSC @ MIT [LCM]
# 41 FEMALE 11-12 100 BREAST
1:43.03L 6/21/2003 03 PVAC2 "L" ENTRY
# 45 FEMALE 11-12 50 BACK
40.99L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:21.55L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 75 FEMALE 11-12 50 BREAST
44.81L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:31.34L 6/25/2004 04 YNS TRIALS-FINALS
# 83 FEMALE 11-12 50 FLY
39.66L 5/22/2004 04 NSSC @ MIT [LCM]
# 87 FEMALE 11-12 200 FREE
2:47.91L 5/22/2004 04 NSSC @ MIT [LCM]
LOPES,
ASHLEY A (16) 3/30/1988 033088ASHALOPE
# 11 FEMALE OPEN 400 FREE
5:07.00L 7/11/2003 03 AG QUAL "L" ENTRY
# 35 FEMALE 15-19 100 FLY
1:18.10L 5/22/2004 04 NSSC @ MIT [LCM]
# 39 FEMALE 15-19 200 FREE
2:21.64L 6/24/2004 04 FL INV'T [LCM]
# 47 FEMALE 15-19 200 BACK
2:41.41L 6/24/2004 04 FL INV'T [LCM]
# 73 FEMALE 15-19 100 FREE
1:07.16L 6/24/2004 04 FL INV'T [LCM]
# 81 FEMALE 15-19 100 BACK
1:17.55L 5/22/2004 04 NSSC @ MIT [LCM]
# 89 FEMALE 15-19 50 FREE
32.65L 7/11/2003 03 AG QUAL "L" ENTRY
# 91 FEMALE OPEN 800 FREE
9:53.71L 6/24/2004 04 FL INV'T [LCM]
MACDONALD,
CAILIGH B (15) 3/16/1989 031689CAIBMACD
# 11 FEMALE OPEN 400 FREE
6:07.99L CUSTOM
TIME
# 35 FEMALE 15-19 100 FLY
1:36.93L 5/22/2004 04 NSSC @ MIT [LCM]
# 39 FEMALE 15-19 200 FREE 2:45.69L 5/22/2004 04 NSSC @ MIT [LCM]
# 51 FEMALE 15-19 200 IM
3:22.45L 5/22/2004 04 NSSC @ MIT [LCM]
# 73 FEMALE 15-19 100 FREE
1:13.35L 5/22/2004 04 NSSC @ MIT [LCM]
# 85 FEMALE 15-19 200 FLY
3:58.97L 5/22/2004 04 NSSC @ MIT [LCM]
# 89 FEMALE 15-19 50 FREE
33.33L 5/22/2004 04 NSSC @ MIT [LCM]
MADIGAN,
MARY COURTNEY (12) 7/30/1991 073091MARCMADI
# 3 FEMALE 11-12 200 IM
3:50.99L CUSTOM
TIME
# 37 FEMALE 11-12 50 FREE
50.51L 6/25/2004 04 YNS TRIALS-FINALS
# 41 FEMALE 11-12 100 BREAST
2:19.45L 6/25/2004 04 YNS TRIALS-FINALS
# 45 FEMALE 11-12 50 BACK
48.08L 6/25/2004 04 YNS TRIALS-FINALS
# 71 FEMALE 11-12 100 FREE
1:31.06L 6/25/2004 04 YNS TRIALS-FINALS
# 75 FEMALE 11-12 50 BREAST
1:04.07L 6/25/2004 04 YNS TRIALS-FINALS
# 79 FEMALE 11-12 100 BACK
1:41.99L CUSTOM
TIME
# 83 FEMALE 11-12 50 FLY
53.99L CUSTOM
TIME
# 87 FEMALE 11-12 200 FREE
3:30.99L CUSTOM
TIME
MAESTRI,
ALICIA (15) 1/2/1989 010289ALICMAES
# 11 FEMALE OPEN 400 FREE
5:14.33L 7/11/2002 02 AG QUALIFIER "L" ENTRY
# 35 FEMALE 15-19 100 FLY
1:13.07L 6/24/2004 04 FL INV'T [LCM]
# 39 FEMALE 15-19 200 FREE
