Individual
Meet Entries Report
04
NSSC @ MIT [LCM] 22-May-04 to 23-May-04
LC Meters
Location:
MIT
As
of 4/16/04
ASHENFELTER,
KATHERINE A (11) 8/31/1992 083192KATAASHE
# 21 FEMALE 9-12 200 IM
3:07.10L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 23 FEMALE 11-12 100 FREE
1:15.12L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 31 FEMALE 11-12 50 BACK
36.98L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
# 59 FEMALE 9-12 200 FREE
2:45.53L 6/21/2003 03 PVAC2 "L" ENTRY
# 69 FEMALE 11-12 50 BREAST
48.81L 7/11/2003 03 AG QUAL "L" ENTRY
# 73 FEMALE 11-12 50 FREE
33.39L 7/24/2003 03 12&U CHAMPS "LSY" ENTRY
BACHMAN,
GRACE H (11) 2/16/1993 021693GRAHBACH
# 21 FEMALE 9-12 200 IM
3:36.63L 5/31/2003 03 NSSC MIT "L" ENTRY
# 27 FEMALE 11-12 100 BREAST
1:54.87L 6/7/2003 03 SSA1 "L"
ENTRY
# 31 FEMALE 11-12 50 BACK
49.35L 6/21/2003 03 PVAC2 "L" ENTRY
# 35 FEMALE 11-12 50 FLY
54.28L 6/7/2003 03 SSA1 "L"
ENTRY
# 59 FEMALE 9-12 200 FREE
3:08.89L 6/21/2003 03 PVAC2 "L" ENTRY
# 65 FEMALE 11-12 100 BACK
1:45.22L 6/21/2003 03 PVAC2 "L" ENTRY
# 69 FEMALE 11-12 50 BREAST
50.58L 5/31/2003 03 NSSC MIT "L" ENTRY
# 73 FEMALE 11-12 50 FREE
40.59L 5/31/2003 03 NSSC MIT "L" ENTRY
BARGMANN,
LESLIE (14) 2/2/1990 020290LESDBARG
# 1 FEMALE 13-14 200 FREE
2:22.68L 7/31/2003 03 LCM NE OPEN CHAMPS
# 5 FEMALE 13-14 100 FLY
1:11.80L 7/11/2003 03 AG QUAL "L" ENTRY
# 13 FEMALE 13-14 200 BREAST
3:14.16L 7/25/2002 02 12&U
AG CHAMPS "LSY" ENTRY
# 39 FEMALE 13-14 100 FREE
1:04.85L 7/11/2003 03 AG QUAL "L" ENTRY
# 43 FEMALE 13-14 200 IM
2:35.66L 7/31/2003 03 LCM NE OPEN CHAMPS
# 47 FEMALE 13-14 100 BACK
1:14.02L 7/31/2003 03 LCM NE OPEN CHAMPS
BARGMANN,
SARAH (18) 12/5/1985 120585SARHBARG
# 41 FEMALE OPEN 100 FREE
1:02.75L 7/31/2003 03 LCM NE OPEN CHAMPS
# 45 FEMALE OPEN 200 IM
2:26.97L 7/25/2002 02 LCM SECT SZ-GA/NC/SC/WV
# 49 FEMALE OPEN 100 BACK
1:06.50L 8/5/2002 02 LCM JR NATIONALS
BENKERT,
ABIGAIL (7) 10/9/1996 100996ABIGBENK
# 33 FEMALE 10 & UNDER 50 BACK
1:00.00L CUSTOM
TIME
# 75 FEMALE 10 & UNDER 50 FREE
55.00L CUSTOM
TIME
BERTONI,
VANESSA F (13) 4/23/1991 042391VANFBERT
# 1 FEMALE 13-14 200 FREE
3:11.02L 5/31/2003 03 NSSC MIT "L" ENTRY
# 5 FEMALE 13-14 100 FLY
1:52.54L 6/7/2003 03 SSA1 "L"
ENTRY
# 17 FEMALE 13-14 50 FREE
39.40L 6/7/2003 03 SSA1 "L"
ENTRY
# 39 FEMALE 13-14 100 FREE
1:29.99L CUSTOM
TIME
# 43 FEMALE 13-14 200 IM
3:30.99L CUSTOM
TIME
# 47 FEMALE 13-14 100 BACK
1:43.23L 6/7/2003 03 SSA1 "L"
ENTRY
# 55 FEMALE 13-14 100 BREAST
1:51.54L 6/7/2003 03 SSA1 "L"
ENTRY
BURKEY,
CECE (11) 1/4/1993 010493CECGBURK
# 21 FEMALE 9-12 200 IM
3:07.70L CUSTOM
TIME
# 23 FEMALE 11-12 100 FREE
1:15.51L CUSTOM
TIME
# 31 FEMALE 11-12 50 BACK
47.41L CUSTOM
TIME
# 59 FEMALE 9-12 200 FREE
3:05.50L CUSTOM
TIME
# 69 FEMALE 11-12 50 BREAST
49.94L CUSTOM
TIME
# 73 FEMALE 11-12 50 FREE
36.63L CUSTOM
TIME
CHUBET,
ALENA (13) 7/16/1990 071690ALEECHUB
# 5 FEMALE 13-14 100 FLY
1:18.75L 5/31/2003 03 NSSC MIT "L" ENTRY
# 9 FEMALE 13-14 200 BACK
2:54.86L 7/25/2002 02 12&U
AG CHAMPS "LSY" ENTRY
# 17 FEMALE 13-14 50 FREE
31.99L 7/11/2002 02 AG QUALIFIER "L" ENTRY
# 39 FEMALE 13-14 100 FREE
1:07.87L 6/19/2003 03 FL INV'T "L" ENTRY
# 47 FEMALE 13-14 100 BACK
1:17.67L 6/19/2003 03 FL INV'T "L" ENTRY
# 51 FEMALE 13-14 200 FLY
3:14.00L CUSTOM
TIME
CONROY,
ELEANOR (11) 8/14/1992 081492ELETCONR
# 21 FEMALE 9-12 200 IM
3:46.47L 5/31/2003 03 NSSC MIT "L" ENTRY
# 27 FEMALE 11-12 100 BREAST